February 5: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1932]]: [[Felipe Ham Lee]] | :[[1932]]: [[Felipe Ham Lee]] | ||
:[[1938]]: [[Jenaro Contreras]] | |||
:[[1957]]: [[Terror Chino]] | |||
:[[1958]]: [[Clímax I]] | :[[1958]]: [[Clímax I]] | ||
:[1968]]: [[Principe Gitano]] | :[[1968]]: [[Principe Gitano]] | ||
:[[1984]]: [[Apolo Jr.]] | :[[1984]]: [[Apolo Jr.]] | ||
== Debut == | == Debut == | ||
Line 10: | Line 12: | ||
== Died == | == Died == | ||
:[[1984]]: [[El Santo]] | |||
:[[2009]]: [[Renato Torres]] | :[[2009]]: [[Renato Torres]] | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
Line 17: | Line 21: | ||
{{aline|[[2006|2006]]|mask (1)|[[Androide]]|[[Rey Sagitario]]|[[Gimnasio Nuevo Leon]] - [[Monterrey]], [[Nuevo León]]}} | {{aline|[[2006|2006]]|mask (1)|[[Androide]]|[[Rey Sagitario]]|[[Gimnasio Nuevo Leon]] - [[Monterrey]], [[Nuevo León]]}} | ||
{{aline|[[2012]]|hair|[[Simbolo 2000|Simbolo]]|[[Principe Guerrero II]]|[[Arena Jaguar]]}} | {{aline|[[2012]]|hair|[[Simbolo 2000|Simbolo]]|[[Principe Guerrero II]]|[[Arena Jaguar]]}} | ||
{{aend|<b>(1)</b> Triangle match w/ [[Orientale II]]}} | {{aline|[[2023]]|mask (2)|[[Hija del Zombie]]|[[La Katrina]]|[[Arena Guatemala Mexico]] - [[Guatemala]]}} | ||
{{aline|[[2023]]|mask (3)|[[Danny Phantom Jr.]]|[[Hijo del Forastero Jr.]]|[[Arena Campeones]] - [[Torreón]], [[Coahuila]]}} | |||
{{aend|<b>(1)</b> Triangle match w/ [[Orientale II]]; '''(2)''' Jaula de la Muerte with: [[La Comandante 502]], [[Lady Kiss]], [[Hija del Leopardo]], [[Kik Balam]], [[Chica Maravilla]], [[Cheyenne]], [[Nina Strom]], [[Krishna]], [[Lady Silver]], [[Perla Jaguar]], & [[Hija de Madame Xandu]]; '''(5)''' Cuadrangular de la Muerte with: [[Platino Kid]] & [[Hijo del Imperio]]}} | |||
== Title Matches == | == Title Matches == | ||
Line 33: | Line 39: | ||
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Fantasma De La Opera]]|[[Avisman I]]|[[2006]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Fantasma De La Opera]]|[[Avisman I]]|[[2006]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Averno]]|[[Volador Jr.]]|[[2007]]|[[Arena Puebla]]}} | {{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Averno]]|[[Volador Jr.]]|[[2007]]|[[Arena Puebla]]}} | ||
{{tretain|[[RLL Women's Championship|RLL WOMEN]]|[[Tifanny]]|[[Prima Zomer]]|[[2011]]|Frontis De La USACH - Estación Central, Metropolitan Region}} | |||
{{tretain|[[Producciones Hernández Women's Championship|PH WOMEN]]|[[La Misteriosa]]|[[Miss Guerrera]]<br>[[Lady Shadow]]<br>[[Red Queen]]|[[2023]]|Arena Campeones, [[Torreón]], [[Coahuila]]}} | |||
{{tend}} | {{tend}} | ||
== Tournaments == | |||
=== AAA === | |||
*'''[[2023]] - [[AAA Reina de Reinas, 2023|AAA Reina de Reinas Tournament]]:''' [[Sexy Star II]] | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 15:04, 7 February 2023
February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Full Calendar |
Born
- 1932: Felipe Ham Lee
- 1938: Jenaro Contreras
- 1957: Terror Chino
- 1958: Clímax I
- 1968: Principe Gitano
- 1984: Apolo Jr.
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1991 | hair | Negro Casas | Black Man | Arena Neza - Nezahualcoyotl, Mexico State |
1995 | hair | Antifaz | Tamba | Arena Naucalpan - Naucalpan, Mexico State |
2006 | mask (1) | Androide | Rey Sagitario | Gimnasio Nuevo Leon - Monterrey, Nuevo León |
2012 | hair | Simbolo | Principe Guerrero II | Arena Jaguar |
2023 | mask (2) | Hija del Zombie | La Katrina | Arena Guatemala Mexico - Guatemala |
2023 | mask (3) | Danny Phantom Jr. | Hijo del Forastero Jr. | Arena Campeones - Torreón, Coahuila |
(1) Triangle match w/ Orientale II; (2) Jaula de la Muerte with: La Comandante 502, Lady Kiss, Hija del Leopardo, Kik Balam, Chica Maravilla, Cheyenne, Nina Strom, Krishna, Lady Silver, Perla Jaguar, & Hija de Madame Xandu; (5) Cuadrangular de la Muerte with: Platino Kid & Hijo del Imperio |