August 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | |||
== Born == | == Born == | ||
:[[1950]]: [[Jesse Hernandez]] | |||
:[[1971]]: [[Green Ghost]] | |||
:[[1980]]: [[Coco Rojo Jr.]] | |||
:[[1982]]: [[Mictlan]] | |||
:[[1984]]: [[Galeno]] | |||
:[[1987]]: [[Cadaver (Monterrey)]] | |||
:[[1988]]: [[Meyer]] | |||
== Debut == | == Debut == | ||
:[[2005]]: [[Disturbio Ledesma]] | |||
:[[2014]]: [[Hija del Zombie]] | |||
:[[2018]]: [[Miku]] | |||
:[[2019]]: [[Zeta (Luchadora)]] | |||
== Died == | == Died == | ||
Line 8: | Line 19: | ||
{{astart}} | {{astart}} | ||
{{aline|[[1967|1967]]|hair|[[El Ángel Exterminador]] (Pancho Pino)|[[Black Shadow]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1967|1967]]|hair|[[El Ángel Exterminador]] (Pancho Pino)|[[Black Shadow]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1975|1975]]|mask|[[Ultraman]]|[[El Maya]]|unknown}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[UWA World Featherweight Championship|UWA FEATHER]]|[[Coralillo]]|[[Bird Boy I]]|[[1992]]|[[Arena Ecatepec]]}} | |||
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano V]]|[[Zandokan]]|[[1992]]|[[Arena Aficion De Pachuca]]}} | |||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[El Dandy]]|[[Ray Gonzalez]]|[[1995]]|[[Arena Mexico]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[El Dandy]]|[[Ray Gonzalez]]|[[1995]]|[[Arena Mexico]]}} | ||
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Ultimo Vampiro]] [4]|[[Tony Rivera]]|[[2002]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Ultimo Vampiro]] [4]|[[Tony Rivera]]|[[2002]]|[[Arena Naucalpan]]}} |
Latest revision as of 02:53, 20 January 2022
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1950: Jesse Hernandez
- 1971: Green Ghost
- 1980: Coco Rojo Jr.
- 1982: Mictlan
- 1984: Galeno
- 1987: Cadaver (Monterrey)
- 1988: Meyer
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1967 | hair | El Ángel Exterminador (Pancho Pino) | Black Shadow | Arena México - Mexico City |
1975 | mask | Ultraman | El Maya | unknown |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | UWA FEATHER | Coralillo | Change | Bird Boy I | Arena Ecatepec | |
1992 | UWA LH | Villano V | Retain | Zandokan | Arena Aficion De Pachuca | |
1995 | NWA LH | El Dandy | Retain | Ray Gonzalez | Arena Mexico | |
2002 | IWRG MIDDLE | Ultimo Vampiro [4] | Change | Tony Rivera | Arena Naucalpan | |
2002 | NWA WELTER | Darkness Dragon | Retain | Dragon Kid | Hokkaido, Japan | |
2005 | IWRG TAG | Dr. Cerebro & Cerebro Negro | Retain | Mike Segura & Virus | Arena Naucalpan | |
2006 | CMLL SL | Rocky Romero | Retain | Mikey Nicholls | Santa Monica, CA, USA | |
2007 | AULL LIGHT | Sadico | Change | Terry 2000 | Arena Lopez Mateos | |