May 29: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(27 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{May}}
== Born ==
== Born ==
 
:[[1980]]: [[Chucho El Roto]]
:[[1981]]: [[Toro Bill Jr.]]
:[[1990]]: [[Hardman]]
== Debut ==
== Debut ==
:[[1987]]: [[Neftaly]]
:[[2016]]: [[Lady Cat]]
:[[2022]]: [[Artemisa]]


== Died ==
== Died ==
:[[2021]]: [[Bobby Martínez]]
:[[2022]]: [[Tarzan Goto]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1981]]/[[05/29]]|hair|[[Adorable Rubí]]|[[Tony Benetto]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1993]]|mask|[[El Justiciero|Justiciero]]|[[Esmeralda Drago]]|[[Arena Naucalpan]] - Naucalpan, Mexico State}}
{{aline|[[1994]]|mask|[[El Justiciero|Justiciero]]|[[Drako]]|[[Pista Arena Revolución]] - Mexico City}}
{{aline|[[1991|1991]]|mask|[[Canek]]|[[Blue Blazer]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1991|1991]]|mask|[[Canek]]|[[Blue Blazer]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1998|1998]]|hair|[[Brazo de Plata]]|[[Gran Markus Jr.]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1998|1998]]|hair|[[Brazo de Plata]]|[[Gran Markus Jr.]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2005]]|hair|[[Irlandes]]|[[Dakota]]|[[Arena Coliseo - Guadalajara, Jalisco]]}}
{{aend|}}
{{aend|}}
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Solar]]|[[Villano III]]|[[1977]]|[[Mexico City]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Solar I]]|[[Cachorro Mendoza]]|[[1981]]|[[Arena Coliseo]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Lizmark]]|[[Gran Markus Jr.]]|[[1991]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] & [[Vulcano]]|[[Angel Azteca]] & [[Volador]]|[[1991]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[UWA World Women's Championship|UWA WOMEN]]|[[Zuleyma]]|[[Lola Gonzalez]]|[[1991]]|[[Plaza De Toros El Cortijo]]}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1992]]|[[Veracruz]]}}
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Fuerza Guerrera]]|[[1992]]|[[Xalapa]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[El Enterrador]]|[[Scorpio Jr.]]|[[2003]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[El Enterrador]]|[[Scorpio Jr.]]|[[2003]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Atlantis]]|[[2005]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Satanico]]|[[Atlantis]]|[[2005]]|[[Arena Coliseo DF]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Dr. X]], [[Nitro]], [[Sangre Azteca]]|[[Felino]], [[Volador Jr.]], [[Oro II]]|[[2005]]|[[Arena Coliseo De Guadalajara]]}}
{{tchange|[[WWA World Middleweight Championship#Mexico City/Monterrey branch|WWA MIDDLE (N)]]|[[Charles Lucero]] [2]|[[Tigre Universitario]]|[[2005]]|[[Gimnasio Nuevo Leon]]}}
{{tchange|[[XLAW Junior Heavyweight Championship|XLAW JH]]|[[Crazzy Boy]] [4]|[[Shamu]], [[Extreme Tiger]], [[Joe Lider]]|[[2005]]|[[Durango]]}}
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Dr. Cerebro]], [[Cerebro Negro]], [[Mike Segura]]|[[Kai (Atsushi Sakai)|Kai]], [[Sasaki]], [[Yamato (Hiroshi Mihara)|Yamato]]|[[2007]]|[[Arena Solidaridad]]}}
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Fuerza Guerrera]]|[[Multifacético III|Multifacético]]|[[2008]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Lightweight Championship|IWRG LIGHT]]|[[Freelance]]|[[Aeroman]]|[[2008]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[El Dandy]] & [[Silver King]]|[[2008]]|[[Arena Naucalpan]]}}
{{tchange|[[RGR Women's Championship|RGR WOMEN]]|[[La Hiedra]]|[[Faby Apache]]|[[2022]]|Laguna Hills, [[California]], [[United States]]}}
{{tend}}
{{tend}}



Latest revision as of 23:06, 22 December 2022

May 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1980: Chucho El Roto
1981: Toro Bill Jr.
1990: Hardman

Debut

1987: Neftaly
2016: Lady Cat
2022: Artemisa

Died

2021: Bobby Martínez
2022: Tarzan Goto

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1981/05/29 hair Adorable Rubí Tony Benetto Arena México - Mexico City
1993 mask Justiciero Esmeralda Drago Arena Naucalpan - Naucalpan, Mexico State
1994 mask Justiciero Drako Pista Arena Revolución - Mexico City
1991 mask Canek Blue Blazer El Toreo - Naucalpan, Mexico State
1998 hair Brazo de Plata Gran Markus Jr. Arena México - Mexico City
2005 hair Irlandes Dakota Arena Coliseo - Guadalajara, Jalisco


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1977 UWA WELTER Solar Change Villano III Mexico City
1981 MEX MIDDLE Solar I Change Cachorro Mendoza Arena Coliseo
1991 NWA LH Lizmark Retain Gran Markus Jr. Arena Coliseo De Acapulco
1991 MEX TAG Tony Arce & Vulcano Change Angel Azteca & Volador Arena Coliseo De Acapulco
1991 UWA WOMEN Zuleyma Retain Lola Gonzalez Plaza De Toros El Cortijo
1992 MEX LH Universo 2000 Change Mascara Sagrada Veracruz
1992 MEX MIDDLE Octagon Retain Fuerza Guerrera Xalapa
2003 IWRG HEAVY El Enterrador Change Scorpio Jr. Arena Naucalpan
2005 CMLL WELTER Satanico Retain Atlantis Arena Coliseo DF
2005 MEX TRIOS Dr. X, Nitro, Sangre Azteca Retain Felino, Volador Jr., Oro II Arena Coliseo De Guadalajara
2005 WWA MIDDLE (N) Charles Lucero [2] Change Tigre Universitario Gimnasio Nuevo Leon
2005 XLAW JH Crazzy Boy [4] Change Shamu, Extreme Tiger, Joe Lider Durango
2007 IWRG TRIOS Dr. Cerebro, Cerebro Negro, Mike Segura Retain Kai, Sasaki, Yamato Arena Solidaridad
2008 IWRG WELTER Fuerza Guerrera Change Multifacético Arena Naucalpan
2008 IWRG LIGHT Freelance Change Aeroman Arena Naucalpan
2008 IWRG TAG El Hijo Del Cien Caras & Máscara Año 2000 Jr. Retain El Dandy & Silver King Arena Naucalpan
2022 RGR WOMEN La Hiedra Change Faby Apache Laguna Hills, California, United States

Other