June 18: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 10: Line 10:
{{aline|[[1995|1995]]|mask|[[Winners]]|[[Marabunta]]|[[Auditorio Rio Nilo]] - [[Tonala]], [[Jalisco]]}}
{{aline|[[1995|1995]]|mask|[[Winners]]|[[Marabunta]]|[[Auditorio Rio Nilo]] - [[Tonala]], [[Jalisco]]}}
{{aline|[[2000|2000]]|mask|[[Atlantis]]|[[Silver Fox]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2000|2000]]|mask|[[Atlantis]]|[[Silver Fox]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aend|}}
{{aline|[[2006|2006]]|hair (1)|[[Charly Manson]]|[[Zorro]]|[[El Toreo de Cuatro Caminos]] - [[Naucalpan]]}}
{{aend|<b>(1)</b> last man standing cage match}}


== Title Matches ==
== Title Matches ==

Revision as of 19:30, 7 October 2007

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1982 hair Halcón Ortiz Adorable Rubí Arena México - Mexico City
1995 mask Winners Marabunta Auditorio Rio Nilo - Tonala, Jalisco
2000 mask Atlantis Silver Fox Arena Coliseo - Guadalajara, Jalisco
2006 hair (1) Charly Manson Zorro El Toreo de Cuatro Caminos - Naucalpan
(1) last man standing cage match


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
2000 CMLL LH Villano III Retain Blue Panther Arena Coliseo DF
2001 CMLL LH Villano III Retain Blue Panther Arena Puebla

Other