March 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Died) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{March}} | {{March}} | ||
== Born == | == Born == | ||
:[[1958]]: [[La Medusa (70s)]] | |||
:[[1968]]: [[Nobutaka Araya]] | |||
:[[1969]]: [[Super Brazo]] | |||
:[[1969]]: [[Mixteco Jr.]] | |||
:[[1973]]: [[Brazo de Platino]] | |||
:[[1987]]: [[Mini Gronda]] | |||
:[[1991]]: [[Crazzy Rock]] | |||
:[[1992]]: [[Megan]] | |||
== Debut == | == Debut == | ||
:[[1952]]:[[Mishima Ota]] | |||
== Died == | == Died == | ||
:[[2023]]: [[Pensamiento Negro]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1975]]|hair|[[El Halcón|Halcón Ortiz]]|[[Raúl Reyes]]|[[Arena Mexico]]}} | |||
{{aline|[[1986]]|hair|[[Mocho Cota]]|[[El Hijo Del Gladiador|Talismán]]|[[Arena Mexico|Arena México - Mexico City]]}} | {{aline|[[1986]]|hair|[[Mocho Cota]]|[[El Hijo Del Gladiador|Talismán]]|[[Arena Mexico|Arena México - Mexico City]]}} | ||
{{aline|[[1986]]|hairs|[[Sangre Chicana]] & [[Mocho Cota]]|[[El Faraón]] & [[Talismán]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1986]]|hairs|[[Sangre Chicana]] & [[Mocho Cota]]|[[El Faraón]] & [[Talismán]]|[[Arena México]] - [[Mexico City]]}} | ||
Line 18: | Line 28: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[ | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Vampiro]]|[[Canek]]|[[1993]]|[[Plaza De Toros Monterrey]]}} | ||
{{tchange|[[UWA World Tag Team Championship|UWA TAG]]|[[Dan Kroffat]] [2] & [[Doug Furnas]] [2]|[[Villano IV]] & [[Villano V]]|[[1993]]|[[El Toreo De Naucalpan]]}} | {{tchange|[[UWA World Tag Team Championship|UWA TAG]]|[[Dan Kroffat]] [2] & [[Doug Furnas]] [2]|[[Villano IV]] & [[Villano V]]|[[1993]]|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Fuerza Guerrera]]|[[1997]]|[[Auditorio De Tijuana]]}} | {{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Fuerza Guerrera]]|[[1997]]|[[Auditorio De Tijuana]]}} | ||
Line 24: | Line 34: | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Shiima Nobunaga]]|[[Mega]]|[[1999]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Shiima Nobunaga]]|[[Mega]]|[[1999]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vatos Locos]]<BR>([[Charly Manson]], [[Nygma]], [[May Flowers]], [[el Picudo]])|[[Vipers]]<BR>([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|[[1999]]|[[El Toreo De Naucalpan]]}} | {{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vatos Locos]]<BR>([[Charly Manson]], [[Nygma]], [[May Flowers]], [[el Picudo]])|[[Vipers]]<BR>([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|[[1999]]|[[El Toreo De Naucalpan]]}} | ||
{{tchange|[[AAA Northern Tag Team Championship|AAA N TAG]]|[[Tigre Cota]] & [[Tito Santana (Monterrey)|Tito Santana]]|[[Angel Dorado Jr.]] & [[Sky]]|[[2010]]|[[Arena Coliseo Monterrey]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 20:22, 7 March 2023
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1958: La Medusa (70s)
- 1968: Nobutaka Araya
- 1969: Super Brazo
- 1969: Mixteco Jr.
- 1973: Brazo de Platino
- 1987: Mini Gronda
- 1991: Crazzy Rock
- 1992: Megan
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Halcón Ortiz | Raúl Reyes | Arena Mexico |
1986 | hair | Mocho Cota | Talismán | Arena México - Mexico City |
1986 | hairs | Sangre Chicana & Mocho Cota | El Faraón & Talismán | Arena México - Mexico City |
1999 | hair (1) | Perro Aguayo | El Cobarde II | El Toreo - Naucalpan, Mexico State |
1999 | mask | Martha Villalobos | Samantha | Palenque de Nuevo Laredo |
2004 | hair (2) | Orlando Santa Cruz | Ben Hur | Arena Solidaridad - Monterrey, Nuevo Leon |
(1) Triangle dog collar match w/Sangre Chicana; (2) Relevos Suicidas vs. Chicano & La Llamarada |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1993 | UWA HEAVY | Vampiro | Retain | Canek | Plaza De Toros Monterrey | |
1993 | UWA TAG | Dan Kroffat [2] & Doug Furnas [2] | Change | Villano IV & Villano V | El Toreo De Naucalpan | |
1997 | MEX MIDDLE | Octagon | Retain | Fuerza Guerrera | Auditorio De Tijuana | |
1999 | CMLL MIDDLE | Ringo Mendoza | Change | Satanico | Arena Coliseo DF | |
1999 | IWRG WELTER | Shiima Nobunaga | Retain | Mega | Arena Naucalpan | |
1999 | MEX ATOMICOS | Vatos Locos (Charly Manson, Nygma, May Flowers, el Picudo) |
Retain | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
El Toreo De Naucalpan | |
2010 | AAA N TAG | Tigre Cota & Tito Santana | Change | Angel Dorado Jr. & Sky | Arena Coliseo Monterrey | |