July 30: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(24 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{July}}
== Born ==
== Born ==
[[Black Star]] ([[1982]])
:[[1937]]: [[Halcon Dorado (60s)]]
:[[1961]]: [[El Brazo]]
:[[1978]]: [[Flash I]]
:[[1979]]: [[Bernardo Guzmán]]
:[[1982]]: [[Black Star]]  
:[[1983]]: [[Tsukasa]]
 
== Debut ==
== Debut ==
:[[1993]]: [[Masato Yakushiji]]


== Died ==
== Died ==
 
:[[2008]]: [[Alfonso Dantés]]
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1973]]|mask<ref>[Box y Lucha #1073 August 10, 1973]</ref>|[[Angel Infernal]]|[[As Charro]]|[[Cancha de San Pedro]] - [[Puebla]], [[Puebla]]}}
{{aline|[[1978]]|hair|[[Rambo|Jose Luis Mendieta]]|[[Manuel Robles]]|[[Mexico City]]}}
{{aline|[[1978]]|hair|[[Kuroneko]]|[[Mario Segura]]|[[Tuxtla Gutierrez]]}}
{{aline|[[1983|1983]]|hair|[[Águila India]]|[[Gran Cochisse]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1983|1983]]|hair|[[Águila India]]|[[Gran Cochisse]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1983]]|hair|[[Kalimaco]]|[[El Primate]]|Pista Arena Revolución - Mexico City}}
{{aline|[[1984|1984]]|hair|[[Satánico]]|[[Samurai Shiro]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1984|1984]]|hair|[[Satánico]]|[[Samurai Shiro]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1989|1989]]|mask|[[Blue Demon]]|[[Rayo de Jalisco]]|[[Plaza de Toros Monumental]] - [[Monterrey]],[[ N.L.]]}}
{{aline|[[1989|1989]]|mask|[[Blue Demon]]|[[Rayo de Jalisco]]|[[Plaza de Toros Monumental]] - [[Monterrey]],[[ N.L.]]}}
{{aline|[[1992|1992]]|hair|[[Apolo Dantés]]|[[Comando Ruso]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|[[1992|1992]]|hair|[[Apolo Dantés]]|[[Comando Ruso]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|[[1998|1998]]|mask|[[El Hijo del Diablo]]|[[X-Man]]|[[Palenque de la Feria]] - [[Aguascalientes]], Ags.}}
{{aline|[[2000]]|hair|[[Mohicano I]]|[[Mohicano III]]|[[Arena San Juan Pantitlán]] - [[Neza]], [[Mexico State]]}}
{{aline|[[2006|2006]]|hair|[[Cesar Dantes]]|[[Brazo de Platino]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006|2006]]|hair|[[Cesar Dantes]]|[[Brazo de Platino]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aend|}}
{{aline|[[2011]]|mask (1)|[[Mr. Tempest (90s)|Mr. Tempest]]|[[Kamikaze]]|[[Palenque del Fex|Palenque del Fex]] - Mexicali, Baja California}}
{{aline|[[2017]]|hair|[[Shitara DTR]]|[[La Magnífica]]|[[Arena Coliseo San Ramón]]}}
{{aend|<b>(1)</b> Ruleta de la Muerte along with [[Black Abyss]], [[Damian 666]], Leatherface, [[TJ Extreme|Kato Kung Lee Jr.]], and [[Tigre Leon]]}}


== Title Matches ==
== Title Matches ==
Line 29: Line 45:
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Panterita|Panterita (later Free Lance)]]|[[Fantasma De La Opera]]|[[2006]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Panterita|Panterita (later Free Lance)]]|[[Fantasma De La Opera]]|[[2006]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera]] [3]|[[El Veneno]]|[[2006]]|[[Arena Neza]]}}
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera]] [3]|[[El Veneno]]|[[2006]]|[[Arena Neza]]}}
{{tretain|[[Mexican National Women's Tag Team Championship|MEX WOMEN TAG]]|[[Lluvia]] & [[Jarochita]]|[[Silueta]] & [[Amapola]]|[[2021]]|[[Arena Mexico]]}}
{{tretain|[[Arena Azteca Championship|AZTECA TITLE]]|[[Thunder Kid]]|[[Tigre León Jr.]]|[[2022]]|Gimnasio Nuevos Valores - Ciudad Obregón, Sonora}}
{{tend}}
{{tend}}


== Other ==
== Other ==
* 1982: [[NWA International Junior Heavyweight Championship]] vacant due to indecisive finish when [[Atsushi Onita]] defends title against [[Chavo Guererro]]
* [[1982]]: [[NWA International Junior Heavyweight Championship]] vacant due to indecisive finish when [[Atsushi Onita]] defends title against [[Chavo Guerrero]]
[[Category:Days]]
[[Category:Days]]

Latest revision as of 19:34, 31 July 2022

July 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1937: Halcon Dorado (60s)
1961: El Brazo
1978: Flash I
1979: Bernardo Guzmán
1982: Black Star
1983: Tsukasa

Debut

1993: Masato Yakushiji

Died

2008: Alfonso Dantés

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1973 mask[1] Angel Infernal As Charro Cancha de San Pedro - Puebla, Puebla
1978 hair Jose Luis Mendieta Manuel Robles Mexico City
1978 hair Kuroneko Mario Segura Tuxtla Gutierrez
1983 hair Águila India Gran Cochisse Pista Arena Revolución - Mexico City
1983 hair Kalimaco El Primate Pista Arena Revolución - Mexico City
1984 hair Satánico Samurai Shiro Arena México - Mexico City
1989 mask Blue Demon Rayo de Jalisco Plaza de Toros Monumental - Monterrey,N.L.
1992 hair Apolo Dantés Comando Ruso Arena Isabel - Cuernavaca, Morelos
1998 mask El Hijo del Diablo X-Man Palenque de la Feria - Aguascalientes, Ags.
2000 hair Mohicano I Mohicano III Arena San Juan Pantitlán - Neza, Mexico State
2006 hair Cesar Dantes Brazo de Platino Arena Coliseo - Guadalajara, Jalisco
2011 mask (1) Mr. Tempest Kamikaze Palenque del Fex - Mexicali, Baja California
2017 hair Shitara DTR La Magnífica Arena Coliseo San Ramón
(1) Ruleta de la Muerte along with Black Abyss, Damian 666, Leatherface, Kato Kung Lee Jr., and Tigre Leon
  1. [Box y Lucha #1073 August 10, 1973]

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1953 MEX WELTER El Santo Retain Black Shadow Arena Isabel De Cuernavaca
1960 NWA LH Gory Guerrero Change Ray Mendoza Mexico City
1976 MEX WELTER Blue Demon [3] Change Mano Negra Arena Coliseo DF
1983 MEX LH Mano Negra Change Baby Face Arena Isabel De Cuernavaca
1988 UWA HEAVY Canek Retain Dos Caras Arena Apatlaco
1991 MEX MIDDLE Octagon Retain Satanico Texmelucan, Puebla
1992 CMLL MIDDLE El Dandy Retain Negro Casas Arena Isabel De Cuernavaca
1993 MEX TRIOS Cien Caras, Mascara Ano 2000, Universo 2000 Retain Satanico, MS-1, Pirata Morgan Monterrey
1994 CMLL WOMEN Reina Jubuki Change La Diabolica Arena Puebla
2003 AAA MIXED TAG Electro Shock & Lady Apache Retain Chessman & Tiffany San Luis Potosi
2005 MEX WELTER La Mascara Retain Sangre Azteca Arena Lopez Mateos
2006 IWRG WELTER Panterita (later Free Lance) Change Fantasma De La Opera Arena Naucalpan
2006 IWRG MIDDLE Pantera [3] Change El Veneno Arena Neza
2021 MEX WOMEN TAG Lluvia & Jarochita Retain Silueta & Amapola Arena Mexico
2022 AZTECA TITLE Thunder Kid Retain Tigre León Jr. Gimnasio Nuevos Valores - Ciudad Obregón, Sonora

Other