July 30
From Luchawiki
Jump to navigationJump to search
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1937: Halcon Dorado (60s)
- 1961: El Brazo
- 1978: Flash I
- 1979: Bernardo Guzmán
- 1982: Black Star
- 1983: Tsukasa
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1973 | mask[1] | Angel Infernal | As Charro | Cancha de San Pedro - Puebla, Puebla |
1978 | hair | Jose Luis Mendieta | Manuel Robles | Mexico City |
1978 | hair | Kuroneko | Mario Segura | Tuxtla Gutierrez |
1983 | hair | Águila India | Gran Cochisse | Pista Arena Revolución - Mexico City |
1983 | hair | Kalimaco | El Primate | Pista Arena Revolución - Mexico City |
1984 | hair | Satánico | Samurai Shiro | Arena México - Mexico City |
1989 | mask | Blue Demon | Rayo de Jalisco | Plaza de Toros Monumental - Monterrey,N.L. |
1992 | hair | Apolo Dantés | Comando Ruso | Arena Isabel - Cuernavaca, Morelos |
1998 | mask | El Hijo del Diablo | X-Man | Palenque de la Feria - Aguascalientes, Ags. |
2000 | hair | Mohicano I | Mohicano III | Arena San Juan Pantitlán - Neza, Mexico State |
2006 | hair | Cesar Dantes | Brazo de Platino | Arena Coliseo - Guadalajara, Jalisco |
2017 | hair | Shitara DTR | La Magnífica | Arena Coliseo San Ramón |
- ↑ [Box y Lucha #1073 August 10, 1973]
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1953 | MEX WELTER | El Santo | Retain | Black Shadow | Arena Isabel De Cuernavaca | |
1960 | NWA LH | Gory Guerrero | Change | Ray Mendoza | Mexico City | |
1976 | MEX WELTER | Blue Demon [3] | Change | Mano Negra | Arena Coliseo DF | |
1983 | MEX LH | Mano Negra | Change | Baby Face | Arena Isabel De Cuernavaca | |
1988 | UWA HEAVY | Canek | Retain | Dos Caras | Arena Apatlaco | |
1991 | MEX MIDDLE | Octagon | Retain | Satanico | Texmelucan, Puebla | |
1992 | CMLL MIDDLE | El Dandy | Retain | Negro Casas | Arena Isabel De Cuernavaca | |
1993 | MEX TRIOS | Cien Caras, Mascara Ano 2000, Universo 2000 | Retain | Satanico, MS-1, Pirata Morgan | Monterrey | |
1994 | CMLL WOMEN | Reina Jubuki | Change | La Diabolica | Arena Puebla | |
2003 | AAA MIXED TAG | Electro Shock & Lady Apache | Retain | Chessman & Tiffany | San Luis Potosi | |
2005 | MEX WELTER | La Mascara | Retain | Sangre Azteca | Arena Lopez Mateos | |
2006 | IWRG WELTER | Panterita (later Free Lance) | Change | Fantasma De La Opera | Arena Naucalpan | |
2006 | IWRG MIDDLE | Pantera [3] | Change | El Veneno | Arena Neza | |
Other
- 1982: NWA International Junior Heavyweight Championship vacant due to indecisive finish when Atsushi Onita defends title against Chavo Guerrero