September 2
From Luchawiki
Jump to navigationJump to search
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | El Cobarde | Oro Negro | unknown |
1990 | hair | Javier Llanes | Americo Rocca | Arena Coliseo - Mexico City |
2001 | mask | Takayuki Mori | Gold Star | Bazar Coacalco - Coacalco, Mexico State |
2001 | hair | Virus | Kato Kung Lee | Auditorio Flores Magón - Oaxaca, Oaxaca |
2008 | hair (1) | Intocable | Super Caló | Centro de Espectaculos La Cancion de Tutltitlan |
(1) cage match with Fantasma, el Hijo del Anibal, Mascara Ano 2000 Jr., Solar I, Dr. Wagner Jr., Zumbido, Lizmark Jr., Toscano |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX MIDDLE | Tarzan Lopez | Change | Octavio Gaona | Arena Coliseo DF | |
1984 | MEX LH | Valente Fernandez | Change | Mano Negra | Monterrey | |
1984 | UWA HEAVY (1) | Canek | Retain | Hulk Hogan | El Toreo De Naucalpan | |
1990 | NWA WELTER | Fuerza Guerrera | Retain | Octagon | Pista Arena Revolucion | |
1992 | UWA MIDDLE | Negro Casas | Retain | Ultimo Dragon | Arena Coliseo De Acapulco | |
1994 | CMLL Tag | Canek & Dr. Wagner Jr. | Retain | El Texano & Silver King | Arena Mexico | |
1999 | MEX MIDDLE | El Espectro Jr. | Retain | Blue Demon Jr. | Arena Toluca | |
2003 | CMLL WELTER | Felino | Retain | Shiryu Dragon | Cuautitlan | |
(1) a draw |