NWA World Middleweight Championship
Current Champion
The current NWA World Middleweight Champion is Black Warrior, who beat Mistico on May 12th, 2006.
History of Championship
The NWA World Middleweight Championship dates back to the early 1920s. The NWA name only existed to establish it as a world championship; since the 30s, it has been property of EMLL (much later CMLL.) It's one of the oldest active wrestling championships in the world.
For most of it's existance, the NWA World Middleweight Championship been held by Mexican wrestlers and defended in Mexico. In 1994, the title was sold to Ultimo Dragon, who brought it to Japan to be defended first by himself, and later as a chaampionship belt for his promotions. When Ultimo Dragon left Japan to join WWE in 2003, he sold the belt back to CMLL. CMLL held onto for a year, before doing a decision match with no particular build up.
On 01/01/05, Mistico beat Averno for the NWA World Middleweight Championship, using it as a launch point for his rise to the top of the promotion. Mistico winning was not an upset, but it signaled his transition from a momentarily favored young wrestler to a new permanent star. The match was well recieved, and the two met many times the rest of the year in rematches of the initial title match (which has never been shown on television.)
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
unknown how first champion decided - awarded based on previous championship? | |||||
1 | Gus Kallio | ? | ????.??.?? | ? | |
2 | Ocativo Gaona | Gus Kallio | 1939.02.19 | Mexico City | |
3 | Tarzan Lopez | Ocativo Gaona | 1940.02.04 | Mexico City | |
4 | Black Guzman | Tarzan Lopez | 1941.12.16 | Mexico City | |
5 | Tarzan Lopez [2] | Black Guzman | 1942.02.11 | Mexico City | |
6 | Gory Guerrero | Tarzan Lopez | 1946.02.23 | Mexico City | |
1 | Rito Romero | 1947.09.26 | Arena Coliseo DF | ||
7 | Mike Kelly | Gory Guerrero | 1948.04.12 | Mexico City | |
8 | Tarzan Lopez [3] | Mike Kelly | 1949.05.28 | ? | |
9 | Sugi Sito | Tarzan Lopez | 1950.09.21 | ? | |
10 | Enrique Llanes | Sugi Sito | 1951.09.24 | Mexico City | |
championship vacated on 1952.02.06 for unknown reasons | |||||
tournament for vacant championship | |||||
11 | Tarzan Lopez | ? | 1952.07.13 | ? | |
12 | Sugi Sito [2] | Tarzan Lopez | 1953.06.20 | Mexico City | |
13 | El Santo | Sugi Sito | 1954.01.01 | Arena Coliseo DF | |
14 | Rolando Vera | El Santo | 1956.10.19 | Monterrey | |
15 | Rene Guajardo | Rolando Vera | 1960.10.13 | Monterrey | |
16 | Antonio Poza | Rene Guajardo | 1961.12.02 | Mexico City | |
17 | Rene Guajardo [2] | Antonio Poza | 1962.04.18 | Mexico City | |
18 | Rayo de Jalisco | Rene Guajardo | 1963.10.25 | Arena Mexico | |
19 | Benny Galant | Rayo de Jalisco | 1964.05.30 | Mexico City | |
20 | Rayo de Jalisco [2] | Benny Galant | 1964.09.25 | ? | |
21 | Rene Guajardo [3] | Rayo de Jalisco | 1965.04.09 | Mexico City | |
22 | Jerry London | Rene Guajardo | 1966.05.14 | Mexico City | |
23 | Rene Guajardo [4] | Jerry London | 1966.07.01 | Monterrey | |
24 | Ray Mendoza | Rene Guajardo | 1967.03.11 | Mexico City | |
championship vacated on 1967.05.11 for unknown reasons | |||||
decision match for vacant championship | |||||
25 | Rene Guajardo [5] | Apollo Curiel | 1967.07.29 | ? | |
26 | Rayo de Jalisco [3] | Rene Guajardo | 1969.04.18 | Arena Mexico | |
1 | El Santo | 1969.04.25 | Arena Mexico | ||
27 | Solitario | Rayo de Jalisco | 1969.08.15 | Mexico City | |
28 | Masio Koma | Solitario | 1970.08.28 | Mexico City | |
29 | Anibal | Masio Koma | 1970.12.06 | Mexico City | |
30 | Rene Guajardo [6] | Anibal | 1973.03.30 | Arena Mexico | |
championship vacated 1974.??.?? for unknown reasons | |||||
decision match for the vacant championship | |||||
31 | Anibal [2] | El Cobarde | 1974.09.21 | Arena Mexico | |
1 | Rene Guajardo | 1975.01.29 | Palacio De Los Deportes | ||
championship vacant around 1975.09.?? due jump to UWA | |||||
tournament for vacant championship | |||||
32 | Perro Aguayo | Ringo Mendoza | 1975.07.04 | Mexico City | |
1 | Ringo Mendoza | 1976.04.23 | Arena Mexico | ||
33 | Faraon | Perro Aguayo | 1976.10.22 | Mexico City | |
34 | Perro Aguayo [2] | Faraon | 1977.03.11 | Mexico City | |
35 | Ringo Mendoza | Perro Aguayo | 1977.07.03 | Guadalajara | |
36 | Joe Palardy | Ringo Mendoza | 1977.10.12 | Acapulco | |
37 | Faraon [2] | Joe Palardy | 1977.11.25 | Mexico City | |
38 | Ringo Mendoza [2] | Faraon | 1978.02.17 | Los Angeles | |
39 | Perro Aguayo [3] | Ringo Mendoza | 1978.04.09 | Guadalajara | |
40 | Ringo Mendoza [3] | Perro Aguayo | 1978.06.23 | Mexico City | |
41 | Tony Salazar | Ringo Mendoza | 1978.08.13 | Mexico City | |
42 | Ringo Mendoza [4] | Tony Salazar | 1979.02.07 | Acapulco | |
43 | Satoru Sayama | Ringo Mendoza | 1979.09.9 | Guadalajara | |
44 | Satanico | Satoru Sayama | 1980.03.28 | Mexico City | |
45 | Cachorro Mendoza | Satanico | 1980.04.17 | Monterrey | |
46 | Sangre Chicana | Cachorro Mendoza | 1980.06.15 | Moneterrey | |
47 | Tony Salazar [2] | Sangre Chicana | 1980.06.15 | Moneterrey | |
48 | Sangre Chicana [2] | Tony Salazar | 1981.03.13 | Mexico City | |
49 | Ringo Mendoza [5] | Sangre Chicana | 1981.04.03 | Mexico City | |
50 | Faraon [3] | Ringo Mendoza | 1981.11.29 | Guadalajara | |
51 | Cesar Curiel | Faraon | 1982.04.02 | Mexico City | |
52 | Satanico [2] | Cesar Curiel | 1982.10.25 | Mexico City | |
53 | Jalisco | Satanico | 1983.02.20 | Guadalajara | |
54 | Satanico [3] | Jalisco | 1983.04.13 | ? | |
55 | Lizmark | Satanico | 1983.06.03 | Mexico City | |
56 | Satanico [4] | Lizmark | 1983.12.02 | Arena Coliseo | |
57 | Gran Cochisse | Satanico | 1984.08.18 | Mexico City | |
58 | Satanico [5] | Gran Cochisse | 1984.09.14 | Mexico City | |
59 | Gran Cochisse [2] | Satanico | 1984.09.30 | Guadalajara | |
60 | Gran Hamada | Gran Cochisse | 1984.11.18 | Mexico City | |
61 | La Fiera | Gran Hamada | 1985.04.05 | Mexico City | |
62 | Chamaco Valaguez | La Fiera | 1985.07.20 | Arena Puebla | |
63 | Gran Cochisse [3] | Chamaco Valaguez | 1986.05.18 | ? | |
64 | Kung Fu | Gran Cochisse | 1986.10.17 | Mexico City | |
65 | Dandy | Kung Fu | 1987.07.17 | Mexico City | |
66 | Kung Fu [2] | Dandy | 1987.10.06 | Mexico City | |
1 | Javier Cruz | 1988.02.18 | Arena Coliseo DF | ||
67 | Atlantis | Kung Fu | 1988.06.10 | Arena Mexico | |
68 | Emilio Charles Jr. | Atlantis | 1988.07.17 | Pista Arena Revolucion | |
1 | Atlantis | 1988.07.28 | Arena Isabel De Cuernavaca | ||
69 | Atlantis [2] | Emilio Charles Jr. | 1988.07.29 | Arena Mexico | |
70 | Emilio Charles Jr. [2] | Atlantis | 1988.08.12 | Mexico City | |
1 | Atlantis | 1988.09.24 | Arena Puebla | ||
2 | Ringo Mendoza | 1988.10.02 | Pista Arena Revolucion | ||
71 | Angel Azteca | Emilio Charles Jr. | 1990.01.12 | Arena Coliseo DF | |
1 | Emilio Charles Jr. | 1990.01.27 | Pista Arena Revolucion | ||
2 | El Hijo del Gladiador | 1990.05.13 | Pista Arena Revolucion | ||
72 | El Dandy | Angel Azteca | 1990.06.01 | Arena Coliseo DF | |
73 | Atlantis [3] | El Dandy | 90.08.01 | Arena Coliseo De Acapulco | |
1 | El Dandy | 1990.08.30 | Arena Isabel De Cuernavaca | ||
2 | El Dandy | 1990.09.05 | Arena Coliseo De Acapulco | ||
3 | Emilio Charles Jr. | 1990.09.21 | Arena Mexico | ||
4 | Satanico | 1990.11.20 | Pista Arena Revolucion | ||
5 | Satanico | 1990.11.28 | Arena Coliseo De Acapulco | ||
6 | Jerry Estrada | 1991.01.28 | Arena Isabel De Leon | ||
7 | Jerry Estrada | 1991.02.13 | Arena Coliseo De Acapulco | ||
8 | Emilio Charles Jr. | 1991.03.22 | Arena Mexico | ||
9 | Espectro De Ultratumba | 1991.04.12 | Arena Altavilla | ||
10 | Kung Fu | 1991.06.13 | Arena San Juan Pantitlan | ||
11 | Emilio Charles Jr. | 1991.06.18 | Plaza De Toros, El Cortijo | ||
12 | Satanico | 1991.07.05 | Arena Altavilla | ||
13 | Blue Panther | 1991.08.09 | Arena Mexico | ||
14 | Blue Panther | 1991.10.19 | Arena Coliseo De Acapulco | ||
15 | Javier Cruz | 1992.03.17 | Arena Coliseo DF | ||
16 | La Fiera | 1992.04.03 | Arena Mexico | ||
17 | La Fiera | 1992.05.30 | Arena Puebla | ||
18 | Bestia Salvaje | 1992.06.16 | Arena Coliseo DF | ||
19 | El Dandy | 1992.06.23 | Arena Isabel De Cuernavaca | ||
20 | Emilio Charles Jr. | 1992.08.14 | Arena Coliseo DF | ||
21 | America | 1992.08.15 | Pista Arena Revolucion | ||
74 | Mano Negra | Atlantis | 1993.03.03 | Arena Coliseo De Acapulco | |
1 | Atlantis | 1993.03.24 | Arena Naucalpan | ||
2 | Oro | 1993.04.02 | Arena Mexico | ||
75 | Oro | Mano Negra | 1993.05.23 | ? | |
76 | Mano Negra [2] | Oro | 1993.07.03 | Arena Puebla | |
1 | El Dandy | 1993.08.01 | Pista Arena Revolucion | ||
77 | Corazon de Leon | Mano Negra | 1993.12.07 | Arena Coliseo | |
1 | Black Magic | 1993.12.15 | Arena Coliseo De Acapulco | ||
78 | Ultimo Dragon | Corazon de Leon | 1994.11.05 | Tokyo, Japan | |
1 | Corazon de Leon | 1995.03.17 | Arena Mexico | ||
2 | Bestia Salvaje | 1995.05.23 | Arena Coliseo DF | ||
3 | Scorpio Jr. | 1997.03.14 | Arena Mexico | ||
Ultimo Dragon vacates title 1998 due to arm injury | |||||
eight man tournament for vacant title | |||||
79 | the Great Sasuke | Tokyo Magnum | 1999.02.07 | Yokohama, Japan | |
1 | Ultimo Guerrero | 1999.05.21 | Arena Mexico | ||
80 | Ultimo Dragon [2] | the Great Sasuke | 2003.05.05 | Sendai, Japan | |
Ultimo Dragon vacates title 2003.05 due to WWE jump | |||||
81 | El Averno | Zumbido | 2004.09.03 | Arena Mexico | |
1 | Volador Jr. | 2004.10.04 | Arena Puebla | ||
2 | Satanico | 2004.11.17 | Arena Coliseo De Guadalajara | ||
82 | Mistico | El Averno | 2005.01.01 | Arena Coliseo DF | |
1 | El Averno | 2005.01.30 | Arena Coliseo De Guadalajara | ||
2 | El Averno | 2005.02.11 | Arena Mexico | ||
3 | El Averno | 2005.02.21 | Arena Puebla | ||
4 | El Averno | 2005.10.16 | Arena Coliseo De Guadalajara | ||
5 | El Averno | 2005.12.29 | Arena Isabel De Cuernavaca | ||
6 | El Averno | 2006.01.16 | Arena Puebla | ||
83 | Black Warrior | Mistico | 2006.05.12 | Arena Mexico | |
1 | Mistico | 2006.05.14 | Mexico City | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions