CMLL World Welterweight Championship
From Luchawiki
Jump to navigationJump to search
Current Champions
As of February 2, 2004 Mephisto is the CMLL World Welterweight Champion.
History of Championship
Super Delfin held a claim on this title from 96/03/15 till 96/06/22. Pantera had left CMLL to go to AAA before a tour of Japan. During the tour, he fought Super Delfin for the belt in Osaka, and lost. CMLL did not recoginize a title change, deciding instead that Pantera had been stripped off the championship before the title match happened. After Mascara Magica won the vacant title in a tournament, he fought Super Delfin in Naruko, Japan on 96/06/22, winning the match and ending the dispute. Delfin would go onto win the belt three years later, but is only considered to have one title reign.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
tournment to decide champion | |||||
1 | Fuerza Guerrera | El Khalifa | 92/02/15 | Arena Puebla | |
2 | America | Fuerza Guerrera | 92/03/08 | Arena Coliseo | |
1 | Canelo Casas | 92/04/12 | Arena Coliseo DF | ||
3 | Felino | America | 92/07/16 | Arena Isabel De Cuernavaca | |
1 | America | 92/07/29 | Arena Ecatepec | ||
2 | Aguila Solitaria | 92/08/15 | Pista Arena Revolucion | ||
3 | Oro | 92/09/27 | Arena Naucalpan | ||
4 | Ciclon Ramirez | 92/11/18 | Arena Naucalpan | ||
4 | Ciclon Ramirez | Felino | 93/05/21 | Arena Mexico | |
1 | Felino | 93/06/18 | Arena Mexico | ||
5 | Felino [2] | Ciclon Ramirez | 94/03/30 | Arena Coliseo De Acapulco | |
6 | Pantera [2] | Felino | 94/06/21 | Arena Isabel De Cuernavaca | |
1 | Felino | 94/12/27 | Arena Coliseo DF | ||
2 | Great Sasuke | 95/05/26 | Arena Mexico | ||
3 | Karloff Lagarde Jr. | 96/02/21 | Arena Coliseo De Acapulco | ||
Pantera leaves AAA; belt vacated despite dispute | |||||
tournament to decide champion | |||||
7 | Mascara Magica | Felino | 96/05/21 | Arena Coliseo | |
8 | Guerrero de la Muerte | Mascara Magica | 96/08/02 | Arena Mexico | |
9 | Mascara Magica [2] | Guerrero de la Muerte | 97/??/?? | ? | |
10 | Karloff Lagarde Jr. | Mascara Magica | 98/02/06 | Arena Coliseo | |
1 | Solar I | 98/03/01 | Arena Neza | ||
2 | Angel Azteca | 98/03/09 | Arena Puebla | ||
3 | Pantera | 98/06/12 | Arena Coliseo De Acapulco | ||
11 | Olimpico | Karloff Lagarde Jr. | 98/09/15 | Arena Coliseo | |
12 | Halcon Negro | Olimpico | 98/10/23 | Arena Mexico | |
13 | Olimpico [2] | Halcon Negro | 98/12/13 | Arena Coliseo De Guadalajara | |
1 | Villano III | 98/12/26 | La Carpa Astros | ||
2 | Fuerza Guerrera | 99/02/16 | Arena Coliseo DF | ||
14 | Super Delfin | Olimpico | 99/02/27 | Nagoya, Japan | |
15 | Arkangel de la Muerte | Super Delfin | 99/08/10 | Kawasaki, Japan | |
1 | Tigre Blanco | 00/01/25 | Arena Coliseo DF | ||
2 | Shinobi | 00/02/08 | Korakuen Hall | ||
3 | Astro Rey Jr. | 00/10/01 | Arena Neza | ||
4 | Solar I | 00/10/17 | Arena Coliseo DF | ||
5 | Nosawa | 00/12/20 | Arena Coliseo De Acapulco | ||
16 | Nosawa | Arkangel | 01/??/?? | Japan | |
Nosawa injuried, unable to defend - title defaults to challenger | |||||
17 | Pantera [3] | Nosawa | 01/03/02 | Mexico City | |
18 | Nosawa [2] | Pantera | 01/04/02 | Arena Puebla | |
19 | Felino [3] | Nosawa | 01/09/21 | Arena Mexico | |
1 | Pentagon Black | 02/02/11 | Arena Lopez Mateos | ||
2 | El Averno | 02/10/06 | Arena Neza | ||
3 | Juventud Guerrera | 03/03/28 | Arena Mexico | ||
4 | Angel Blanco Jr. | 03/08/22 | Auditorio De Tijuana | ||
5 | Shiryu Dragon | 03/09/02 | Cuautitlan | ||
20 | Satanico | Felino | 03/11/25 | Arena Coliseo | |
1 | El Averno | 04/02/15 | Arena Coliseo De Guadalajara | ||
21 | El Mephisto | Satanico | 04/02/24 | Arena Coliseo | |
1 | Volador Jr. | 04/04/11 | Arena Coliseo DF | ||
2 | Zumbido | 04/05/20 | Arena Isabel De Cuernavaca | ||
3 | Tony Boy | 04/05/25 | Arena Aficion De Pachuca | ||
4 | Felino | 05/01/11 | Arena Coliseo DF | ||
5 | Neutron | 05/01/23 | Arena Coliseo De Guadalajara | ||
6 | Atlantis | 05/05/29 | Arena Coliseo DF | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Former Champions