Cueto Cup: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 115: | Line 115: | ||
| RD2-team13=[[PJ Black]] | | RD2-team13=[[PJ Black]] | ||
| RD2-score13= | | RD2-score13= | ||
| RD2-team14=[[Prince Puma]] | | RD2-team14='''[[Prince Puma]]''' | ||
| RD2-score14= | | RD2-score14=W | ||
| RD2-team15='''[[Dante Fox]]''' | | RD2-team15='''[[Dante Fox]]''' | ||
Line 138: | Line 138: | ||
| RD3-score06= | | RD3-score06= | ||
| RD3-team07= | | RD3-team07='''[[Prince Puma]]''' | ||
| RD3-score07= | | RD3-score07=W | ||
| RD3-team08=[[Dante Fox]] | | RD3-team08=[[Dante Fox]] | ||
| RD3-score08= | | RD3-score08= |
Revision as of 20:02, 19 July 2017
A 32 person tournament, part of Lucha Underground Season 3. The tournament was announced on episode 21, and began on episode 22.
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
Aerostar | ||||||||||||||||||
Drago | W | Drago | ||||||||||||||||
Pentagon Dark | W | Pentagon Dark | ||||||||||||||||
Argenis | ||||||||||||||||||
The Mack | W | |||||||||||||||||
Mala Suerte | The Mack | |||||||||||||||||
Famous B | Texano | |||||||||||||||||
Texano | W | |||||||||||||||||
Vibora | ||||||||||||||||||
Paul London | W | Paul London | ||||||||||||||||
Veneno | Mil Muertes | W | ||||||||||||||||
Mil Muertes | W | Mil Muertes | ||||||||||||||||
Jeremiah Crane | W | Jeremiah Crane | ||||||||||||||||
Killshot | Jeremiah Crane | W | ||||||||||||||||
Joey Ryan | Taya | |||||||||||||||||
Taya | W | |||||||||||||||||
Cage | W | |||||||||||||||||
Vinnie Massaro | Cage | |||||||||||||||||
Mascarita Sagrada | Pindar | W | ||||||||||||||||
Pindar | W | Pindar | ||||||||||||||||
Marty the Moth | W | Fenix | ||||||||||||||||
Saltador | Marty the Moth | |||||||||||||||||
Fenix | W | Fenix | W | |||||||||||||||
Mariposa | ||||||||||||||||||
Sexy Star | ||||||||||||||||||
PJ Black | W | PJ Black | ||||||||||||||||
Ricky Mandel | Prince Puma | W | ||||||||||||||||
Prince Puma | W | Prince Puma | W | |||||||||||||||
El Dragon Azteca Jr. | Dante Fox | |||||||||||||||||
Dante Fox | W | Dante Fox | W | |||||||||||||||
Son of Havoc | W | Son of Havoc | ||||||||||||||||
Son of Madness |