Negro Casas: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
m (→Profile) |
||
Line 1: | Line 1: | ||
== Profile == | == Profile == | ||
NaodW29-HTMLCommentStrip363b7e923078ad2000000001 | |||
{{bioFields| | {{bioFields| | ||
Line 19: | Line 19: | ||
|signatureMoves=La Casita ([[Magistral Cradle]]), [[Scorpion Deathlock]], [[Rikilariato]] (lariat), [[La Silla]] | |signatureMoves=La Casita ([[Magistral Cradle]]), [[Scorpion Deathlock]], [[Rikilariato]] (lariat), [[La Silla]] | ||
|titles=[[Estado de Guerrero Lightweight Title]], [[Distrito Federal Lightweight Title]], [[UWA World Lightweight Title]], [[UWA World Middleweight Title]], [[WWA World Welterweight Title]] (2), [[NWA World Welterweight Title]], [[CMLL World Tag Team Titles]] (2, w/ [[El Hijo del Santo|Santo]]), [[CMLL World Middleweight Title]], 3rd Annual [[Leyenda de Plata]] Champion | |titles=[[Estado de Guerrero Lightweight Title]], [[Distrito Federal Lightweight Title]], [[UWA World Lightweight Title]], [[UWA World Middleweight Title]], [[WWA World Welterweight Title]] (2), [[NWA World Welterweight Title]], [[CMLL World Tag Team Titles]] (2, w/ [[El Hijo del Santo|Santo]]), [[CMLL World Middleweight Title]], 3rd Annual [[Leyenda de Plata]] Champion | ||
}} | }}{{WONHOF}} | ||
== Biography == | == Biography == | ||
Line 52: | Line 50: | ||
== Gallery == | == Gallery == | ||
NaodW29-HTMLCommentStrip266f180f107ef6f500000003 | |||
{{Gallery| | {{Gallery| | ||
Line 69: | Line 67: | ||
}} | }} | ||
NaodW29-HTMLCommentStrip266f180f107ef6f500000004 | |||
[[Category:Current CMLL wrestlers]] | [[Category:Current CMLL wrestlers]] | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Wrestlers Who Appeared on WWF Los Super Astros]] | [[Category:Wrestlers Who Appeared on WWF Los Super Astros]] |
Revision as of 14:17, 10 February 2006
Profile
NaodW29-HTMLCommentStrip363b7e923078ad2000000001
Negro Casas | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
81/12/06 | hair (1) | Negro Casas | Aristos | Arena Coliseo - Mexico City |
83/02/28 | hair | Negro Casas | Diamante Blanco | Arena Azteca Budokan - Mexico City |
83/12/04 | hair | Negro Casas | Tony Ledesma | Arena López Mateos - Tlalnepantla, Mexico State |
87/07/18 | hair | El Hijo del Santo | Negro Casas | L.A. Olympic Auditorium - Los Angeles, CA, USA |
92/01/27 | hair | Negro Casas | Valente Fernández | Arena Puebla - Puebla, Puebla |
93/10/01 | hair | Negro Casas | La Fiera | Arena México - Mexico City |
94/09/23 | hair | Negro Casas | Mocho Cota | Arena México - Mexico City |
96/10/18 | hair | Negro Casas | Bestia Salvaje | Arena México - Mexico City |
97/09/19 | hair | El Hijo del Santo | Negro Casas | Arena México - Mexico City |
98/10/19 | hair | Negro Casas | Satánico | Arena Puebla - Puebla, Puebla |
99/03/19 | hair/mask | Negro Casas & El Hijo del Santo | Bestia Salvaje & Scorpio Jr. | Arena México - Mexico City |
99/09/26 | hair | Negro Casas | Bestia Salvaje | Arena Coliseo - Guadalajara, Jalisco |
00/11/06 | hair | Negro Casas | Bestia Salvaje | Nuevo Laredo, Tamps. |
01/06/10 | hair | Negro Casas | Halcón de Oro | Arena Coliseo - Reynosa, Tamaulipas |
02/05/09 | hair (2) | Negro Casas | Mosco de la Merced | Auditorio de Tijuana - Tijuana, Baja California |
02/09/13 | hair | Tarzan Boy | Negro Casas | Arena México - Mexico City |
03/05/16 | hairs | Satánico & Negro Casas | Nosawa & Masada | Arena México - Mexico City |
04/06/18 | hair (3) | Perro Aguayo Jr. | Negro Casas | Arena México - Mexico City |
04/12/05 | hair (4) | Negro Casas | Okumura | Arena Coliseo - Mexico City |
(1) Relevos suicidas; (2) Six men match; (3) Cage match with Tarzan Boy, Vampiro, Pierroth and Shocker; (4) Cage match with Rey Bucanero & Tarzan Boy |
Gallery
NaodW29-HTMLCommentStrip266f180f107ef6f500000003
NaodW29-HTMLCommentStrip266f180f107ef6f500000004