2005 Attendance Figures of Various Lucha Shows: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (using table format) |
m (→CMLL Shows) |
||
Line 131: | Line 131: | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>16000</td> | <td>16000</td> | ||
<td class="wrestlerApuesta">Hector Garza b Pierroth [hair | <td class="wrestlerApuesta">Hector Garza b Pierroth [hair]</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 139: | Line 139: | ||
<td>7500</td> | <td>7500</td> | ||
<td class="wrestlerApuesta">Hector Garza vs Universo 2000</td> | <td class="wrestlerApuesta">Hector Garza vs Universo 2000</td> | ||
<td> </td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>12/03 FRI</td> | |||
<td>Mexico</td> | |||
<td>17000</td> | |||
<td class="wrestlerApuesta">Halloween vs Universo 2000 [hair]</td> | |||
<td> </td> | <td> </td> | ||
</tr> | </tr> |
Revision as of 15:00, 15 December 2005
CMLL Shows
Date | Arena | Atten | Main | Notes |
Arena Coliseo (Mexico City) | ||||
01/14 SUN | Coliseo | 5500 | Tarzan/Rey/Olimpico b Atlantis/Panther/Mistico | sellout |
01/25 TUE | Coliseo | 4500 | Universo 2000 b Pierroth | |
01/30 SUN | Coliseo | 5000 | Rayo Jr./Atlantis/Shocker b Cien/MascaraY2K/Universo2K | sellout |
02/08 TUE | Coliseo | 4400 | Tarzan/Ultimo/Rey b Dos Caras Jr./Atlantis/Black Warrior | |
02/13 SUN | Coliseo | 3000 | Canek/Vampiro/Rey b Rayo Jr./Porky/Warrior | |
04/03 SUN | Coliseo | 6000 | Shocker b Vampiro [Vampiro's last CMLL match] | sellout ALA 5000 |
04/30 SAT | Coliseo | 5500 | Atlantis/Panther/Warrior b Tarzan/Rey/Ultimo | Kid's Show |
07/24 SUN | Coliseo | 5000 | Groon XXX, Lizmark Jr, Rayo Jr. DQ Canek, Bucanero, Tarzan | |
Arena Mexico (Mexico City) | ||||
02/04 FRI | Mexico | 14000 | Shocker b Dr. Wagner Jr. [Copa Jr.]; | ala 10000+ |
02/11 FRI | Mexico | 12500 | Cien/MY2K/Universo DQ Perro/Pierroth/Vampiro Mistico b Averno [NWA MW] |
|
04/01 FRI | Mexico | 13000+ | Averno/Mephisto b Atlantis/Blue Panther [CMLL TAG] | |
04/29 FRI | Mexico | 12000 | Heavy Metal b Halloween Mistico/Negro/Universo vs Aguayo/Garza/Damian |
|
06/03 FRI | Mexico | 12000+ | Park/Wagner/Gronda XXX DQ Ultimo/Rey/Olimpico | |
06/17 FRI | Mexico | 18500+ | 9 Way Cage Hair/Mask | sellout + overflow ALA 18900 (17380 paid) |
07/29 FRI | Mexico | 10500 | Mistico/Atlantis/Panther vs Ultimo/Rey/Olimpico | |
08/05 FRI | Mexico | <10000 | Perro Jr./Garza/Tarzan vs Pierroth/Halloween/Damian | |
08/19 FRI | Mexico | 16000 | Hector Garza b Pierroth [hair] | |
09/09 FRI | Mexico | 7500 | Hector Garza vs Universo 2000 | |
12/03 FRI | Mexico | 17000 | Halloween vs Universo 2000 [hair] | |
Arena Puebla (Puebla) | ||||
02/21 MON | Puebla | 3500 | Mistico b Averno [NWA MW] | sellout |
03/07 MON | Puebla | 3500 | Cien/MascaraY2K/Universo DQ Shocker/Niebla/Wagner | sellout |
03/28 MON | Puebla | 3500 | Shocker/LA Park/Sagrada DQ Ultimo/Damian/Halloween | sellout |
07/25 MON | Puebla | 5000 | Pierroth b Satanico [hair/hair] | sellout |
other | ||||
07/10 SUN | Guadlajara | 8500 | Warrior & Groon XXX b Emilo & Ultimo |
AAA Shows
Date | Arena | Atten | Main | Notes |
01/30 SUN | Merida | 9000+ | Santo/Electro/Anibal b Demon/Fiera/Haytor | indy |
04/01 FRI | Puebla | 15000+ | Octagon/Parka II/Gronda b Cibernetico/Abismo/Konnan | sellout, overflow |
04/03 SUN | CdMonterrey | 5500 | Konnan/Nicho/Electro DQ Sangre/Hator/Psicosis II | indy w/AAA, sellout |
04/15 FRI | Orizaba | 15500 | Vampiro/Latin/Parka II DQ Konnan/Cibernetico/Abismo Negro Nicho NC Psicosis II |
taping |
05/15 SAT | Guadalajara | 20000 | Octagon/Latin/Parka II b Fuerza/Cibernetico/Chessman, Konnan/Vampiro | Triplemania, sellout, overflow |
05/22 SAT | CdMonterrey | 1000+ | Octagon/Casanova/Super Papirri d Apolo Estrada Jr./Haytor/Konnan Plus | indy with AAA workers |
05/29 SAT | CdMonterrey | 2000+ | Shocker/Parka II/Juvi b Cibernetico/Fuerza/Haytor | indy with AAA workers |
08/19 FRI | Puebla | 14000 | Cibernetico b La Parka II & Shocker [3] | taping |
Other Groups
Group | Date | Arena | Atten | Notes |
ENESMA | 03/06 SUN | Culican | 1700 | La Parka/Rayo III/Axxel beat Dandy/Espanto Jr./Dr. Killer |
INDY | 03/27 SUN | Nuevo Leon | 4000 | Mistico defeated Ultimo Guerrero |
INDY | 04/03 SUN | Nuevo Leon | 3000 | Super Parka/Volador Jr./Charles Lucero b Atlantis/Blue Panther/Tigre Universitario |
INDY | 04/24 SUN | Nuevo Leon | 2287 | Wagner/Warrior DQ Dos Caras Jr./Garza by DQ [pi] |
Toryumon | 05/14 SAT | Arena Mexico | 9914 | Rayo Jr./Ultimo/Tiger Mask defeated Tarzan/Rey/Ultimo ticket give aways? |
Baja Stars | 05/27 FRI | A-Tijauna | 8000 | Parka/Wagner/Perro b Super Parka [Cage, hair/mask] |
ENESMA | 05/28 SAT | SdArmas [MC] | 1500+ | Parka/Gronda DQ Scorpio/Electro |
ALA - Also Listed As
Information taken from the Observer and other sources.