Volador Jr.: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
Line 19: Line 19:
|}}
|}}


== Match History ==
See Also: [[Volador Jr./Match History]]
{{SimpleMatchStart}}
{{SimpleMatch|1998.03.06|[[Arena Naucalpan]]|[[Indio Nakoma]] and [[Fantasma De La Quebrada]] beat [[Centella Verde]] and [[Volador Jr.]]<BR>''First TV Appearence''}}
{{SimpleMatch|1999.02.21|[[Arena Naucalpan]]|[[Volador Jr.]] and [[El Sagrado (Genetico)|Sagrado]] defeated [[Rokambole Jr.]] and [[El Mercurio]]<BR>''IWRG Debut''}}
{{SimpleMatch|2000.10.15|[[Arena Neza]]|[[Damian El Guerrero]] and [[Guerrero Del Futuro]] defeated '''Volador Jr.''' and [[Mano Negra Jr.]]<BR>''CMLL Debut''}}
{{SimpleMatch|2000.10.17|[[Arena Coliseo]]|[[Mano Negra Jr.]], [[Olimpus]], [[Volador Jr.]] defeated [[Alan Stone]], [[Moto Cross]], [[Reyes Veloz]]<BR>''Arena Coliseo Debut''}}
{{SimpleMatch|2000.11.03|[[Arena Mexico]]|[[Fugaz]] and [[Virus]] beat [[Neutron]] and [[Volador Jr.]]<BR>''Arena Mexico Debut''}}
{{SimpleMatch|2000.11.07|[[Arena Coliseo]]|[[Volador Jr.]] and [[Mano Negra Jr.]] beat [[Jeque]] and [[Sangre Azteca]] (Arena Coliseo Tag Team Titles Tournament - Round 1 + First TV Appearence)}}
{{SimpleMatch|2000.11.07|[[Arena Coliseo]]|[[Fugaz]] and [[Virus]] defeated '''Volador Jr.''' and [[Mano Negra Jr.]] ([[Arena Coliseo Tag Team Titles]] Tournament - Semi-Finals)}}
{{SimpleMatch|2001.08.14|[[Arena Coliseo]]|[[Atlantis]] and '''Volador Jr.''' beat [[Mascara Ano 2000]] and [[Enemigo Publico]] (Gran Alternativa Tournament - Round 1)}}
{{SimpleMatch|2001.08.14|[[Arena Coliseo]]|[[Black Warrior]] and [[Sangre Azteca]] defeated [[Atlantis]] and '''Volador Jr.''' (Gran Alternativa Tournament - Semi-Finals)}}
{{SimpleMatch|2001.12.14|[[Arena Mexico]]|[[Veneno]]/[[Dr. X]]/[[El Hijo De Pierroth]] beat '''Volador Jr.'''/[[Tony Rivera]]/[[Tigre Blanco]]<BR>''(First Pay-Per-View Appearence)''}}
{{SimpleMatch|2002.02.04|[[Arena Puebla]]|[[Loco Max]] defeated '''Volador Jr.''' to retain the [[Mexican National Lightweight Title]]}}
{{SimpleMatch|2002.0322|[[Arena Mexico]]|Mascara Magica(winner)/[[Olimpico]]/[[Felino]]/[[El Averno]]/[[El Mephisto]]/Nicho El Millonario/[[Satanico]]/[[Tony Rivera]] beat [[El Hijo Del Santo]]/'''Volador Jr.'''/Damian 666/Halloween/[[Safari]]/[[Negro Casas]]/[[Zumbido]]/Hombre Sin Nombre in a Torneo Cibernetico ([[Grand Prix]] Torneo)}}
{{SimpleMatch|2002.04.18|[[Arena Isabel De Cuernavaca]]|'''Volador Jr.''' beat [[El Demoledor]] in a Mask vs Mask Match}}
{{SimpleMatch|2002.04.28|[[Arena Neza]]|[[Mano Negra Jr.]] and [[Arkangel]] beat '''Volador Jr.''' and [[Tony Tijuana]] in a Relevos Suicidas Match}}
{{SimpleMatch|2002.04.28|[[Arena Neza]]|'''Volador Jr.''' defeated [[Tony Tijuana]] in a Mask vs Mask Match}}
{{SimpleMatch|2002.05.31|[[Arena Mexico]]|'''Volador Jr.''' beat [[El Averno]] in a Lightning Match}}
{{SimpleMatch|2002.11.20|[[Arena Mexico]]|[[Safari]]/[[Tigre Blanco]]/[[Virus]]/'''Volador Jr.'''/[[Dr. X]]/[[El Averno]](winner)/[[El Mephisto]]/[[Nitro]] defeated [[Ricky Marvin]]/[[Tony Rivera]]/[[Marshall]]/[[Damian El Terrible]]/[[Genetico]]/[[Loco Max]]/[[Zumbido]]/[[Mr. Power]] in a Torneo Cibernetico (CMLL vs Guapos)}}
{{SimpleMatch|2003.07.11|[[Arena Mexico]]|[[Negro Casas]]/[[Felino]]/'''Volador Jr.''' defeated [[Takemura]]/[[Mazada]]/[[El Veneno]] ([[CMLL Trios Titles Shot Tournament, 2003]] - Round 1)}}
{{SimpleMatch|2003.07.11|[[Arena Mexico]]|[[Tarzan Boy]]/[[Rey Bucanero]]/[[Ultimo Guerrero]] beat [[Negro Casas]]/[[Felino]]/'''Volador Jr.''' ([[CMLL Trios Titles Shot Tournament, 2003]] - Semi-Finals)}}
{{SimpleMatch|2003.08.01|[[Arena Mexico]]|[[Ricky Marvin]]/'''Volador Jr.'''/[[Virus]] beat [[Rocky Romero]]/[[Bobby Quance]]/[[Puma Kid]] (Voted Match of the Year by Box y Lucha Magazine)}}
{{SimpleMatch|2003.09.12|[[Arena Mexico]]|[[Rocky Romero]] beat '''Volador Jr.''' to win the [[CMLL Super Lightweight Title]]}}
{{SimpleMatch|2003.11.09|[[Gimnasio Nuevo Leon]]|[[Raiden]] and [[Caifane Rockero I]] y [[Caifane Rockero II]] beat [[Ricky Marvin]]/'''Volador Jr.'''/[[Virus]]<BR>(Voted Gimnasio Nuevo Leon Match of the Year by TV Azteca)}}
{{SimpleMatch|2003.11.11|[[Arena Coliseo]]|[[Satanico]]/[[El Averno]]/[[El Mephisto]] defeated [[Negro Casas]]/[[Felino]]/'''Volador Jr.''' (First Main Event)}}
{{SimpleMatch|2003.11.21|[[Arena Mexico]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' defeated [[Olimpico]]/[[Dr. X]]/[[Black Warrior]] ([[Mexican National Trios Titles Tournament, 2003]] - Group A Semi-Finals)}}
{{SimpleMatch|2003.11.21|[[Arena Mexico]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' beat [[Ricky Marvin]]/[[Virus]]/[[El Sagrado (Genetico)|El Sagrado]]([[Mexican National Trios Titles Tournament, 2003]] - Group A Finals)}}
{{SimpleMatch|2003.12.05|[[Arena Mexico]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' beat [[Alan Stone]]/[[Super Crazy]]/[[Zumbido]] to win the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2004.03.19|[[Arena Mexico]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' defeated [[Super Crazy]]/[[Zumbido]]/[[Olimpico]] to retain the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2004.04.11|[[Arena Coliseo]]|[[El Mephisto]] defeated '''Volador Jr.''' to retain the [[CMLL Welterweight Title]]<BR>'''Match was stopped when the rope broke as Volador Jr. attempted an asai moonsault.'''}}
{{SimpleMatch|2004.05.28|[[Arena Mexico]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' defeated [[Brazo De Oro Jr.]]/[[Misterioso II]]/[[El Hijo Del Texano]] to [[retain the Mexican National Trios Titles]]}}
{{SimpleMatch|2004.06.14|[[Arena Puebla]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' defeated [[Olimpico]]/[[Super Crazy]]/Crazy 33 to retain the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2004.07.17|[[Arena Monterrey]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' defeated [[Brazo De Oro Jr.]]/[[El Hijo Del Texano]]/[[Misterioso II]] to retain the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2004.08.20|[[Arena Mexico]]|[[Atlantis]] and '''Volador Jr.''' defeated Perro Aguayo Jr. and [[Sangre Azteca]] by DQ ([[Gran Alternativa]] - Round 1)}}
{{SimpleMatch|2004.08.20|[[Arena Mexico]]|[[El Hijo Del Santo]] and [[Mistico]] beat [[Atlantis]] and '''Volador Jr.''' ([[Gran Alternativa]] - Semi-Finals)}}
{{SimpleMatch|2004.09.25|[[Madero]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' beat [[Brazo De Oro Jr.]]/[[El Hijo Del Texano]]/[[Misterioso II]] to retain the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2004.10.04|[[Arena Puebla]]|[[El Averno]] beat '''Volador Jr.''' to retain the [[NWA Middleweight Title]]}}
{{SimpleMatch|2004.10.17|[[Arena Coliseo De Guadalajara]]|'''Volador Jr.''' and [[Mistico]] defeated [[Ebola]] and [[Antrax]] in a Double Masks vs Hairs Match}}
{{SimpleMatch|2004.11.22|[[Capulhuac]]|'''Volador Jr.''' and [[Aguila Oriental]] beat [[Mike Segura]] and [[Torbellino]] in a Relevos Suicidas Match}}
{{SimpleMatch|2004.12.17|[[Arena Mexico]]|[[Felino]]/[[Safari]]/'''Volador Jr.''' defeated [[Dr. X]]/[[Nitro]]/[[Hooligan]] to retain the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2005.01.28|[[Arena Mexico]]|[[Dr. Wagner Jr.]] defeated '''Volador Jr.''' ([[Copa Junior]] - Round 1)}}
{{SimpleMatch|2005.03.25|[[Arena Mexico]]|[[Dr. X]]/[[Nitro]]/[[Sangre Azteca]] beat [[Felino]]/[[Safari]]/'''Volador Jr.''' to win the [[Mexican National Trios Titles]]}}
{{SimpleMatch|2005.06.10|[[Arena Mexico]]|[[Alan Stone]]/'''Volador Jr.''' (winner)/[[La Mascara]]/[[Tigre Metalico]]/[[Stuka Jr.]] beat [[Ricky Marvin]]/[[Virus]]/[[Leono]]/[[Tigre Blanco]]/[[Misterioso II]] in a Torneo Cibernetico (Rey Del Aire Torneo)}}
{{SimpleMatch|2005.08.05|[[Arena Mexico]]|[[El Hijo Del Texano]](winner)/'''Volador Jr.'''/[[Leono]]/[[Nitro]] defeated [[Safari]]/[[Neutron]]/[[Kronos]]/[[Dr. X]] in a Torneo Cibernetico (G-1 Climax Tournament - Block B)}}
{{SimpleMatchEnd}}


== Luchas de apuestas record ==
== Luchas de apuestas record ==
Line 81: Line 37:
{{Gallery|name=VOLADOR JR. DE NEGRO.jpg|caption=in black}}
{{Gallery|name=VOLADOR JR. DE NEGRO.jpg|caption=in black}}
{{Gallery|name=VoladorJr_RdA_2007.jpg|caption=2007 RdA winner}}
{{Gallery|name=VoladorJr_RdA_2007.jpg|caption=2007 RdA winner}}
<br clear=all>
{{Gallery|name=Hombre_aguila_y_volador_jr..JPG|caption=Hombre Aguila & Volador Jr}}
{{Gallery|name=Hombre_aguila_y_volador_jr..JPG|caption=Hombre Aguila & Volador Jr}}
{{Gallery|name=Voladorazul.jpg|caption=}}
[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Current CMLL wrestlers]]
[[Category:Current CMLL wrestlers]]

Revision as of 14:52, 9 July 2007

Profile

Volador Jr. (Flyer)
Volador Jr. (Flyer)
Name Volador Jr. (Flyer)
Real name
Nicknames El Novato del Aire (The Flying Novice)
Name history Volador Jr. (debut - ), Komachi (First, 10/02)
Family Volador/Super Parka (father), La Parka and Suplex (cousins), Johnny Ibarra (uncle), El Desalmado (uncle)
Maestro(s) Volador, Satánico
Birth date, location January 26, 1981 - Monclova, Coahuila
Obituary date
Debut, location October 1997 - Arena Neza
Lost mask to
Height 5'7"/172 cms
Weight 170 lbs/77 kg
Signature moves La Quebrada (Asai Moonsault), Plancha Suicida, moonsault side slam, assisted springboard moonsault
Titles: National Trios Titles (w/ Safari & Felino, 2005 Reyes del Aire, 2007 Reyes de Aire

See Also: Volador Jr./Match History

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
98/??/?? mask Volador Jr. Cowboy Arena Naucalpan - Naucalpan, Mexico State
01/??/?? mask Volador Jr. Diablo unknown (perhaps Arena Isabel/Cuernavaca?)
02/04/18 mask Volador Jr. El Demoledor Arena Isabel - Cuernavaca, Morelos
02/04/28 mask (1) Volador Jr. Tony Tijuana Arena Neza - Nezahualcoyotl, Mexico State
04/10/17 hairs Volador Jr. & Místico Antrax & Ébola Arena Coliseo - Guadalajara, Jalisco
(1) Relevos Suicidas w/ Mano Negra Jr./Arkangel vs Volador Jr./Tony Tijuana


Gallery

trademark Asai Moonsault
Father & son
older photo
older photo
in black
2007 RdA winner


Hombre Aguila & Volador Jr
Voladorazul.jpg