Ursus: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 31: Line 31:
{{adraw|[[2015]]/[[03/26]]|Hair (1)|[[Dance Boy]]|'''Ursus'''|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{adraw|[[2015]]/[[03/26]]|Hair (1)|[[Dance Boy]]|'''Ursus'''|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2015]]/[[08/07]]|Mask|'''Ursus'''|[[Dance Boy]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2015]]/[[08/07]]|Mask|'''Ursus'''|[[Dance Boy]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2016]]/[[05/29]]|Mask & Hair|[[Ursus]] & [[X-Danzz]]|[[Black Fantasy]] & [[Sabú Jr.|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2016]]/[[05/29]]|Mask|[[Ursus]] & [[X-Danzz]]|[[Black Fantasy]] & [[Sabú Jr.|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[01/01]]|Hair|'''Ursus'''|[[Lince]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[01/01]]|Hair|'''Ursus'''|[[Lince]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[10/27]]|Masks|[[Drabek I]] & [[Drabek II]] & [[Ursus]]|[[Rey Toro I]] & [[Rey Toro II]] & [[ Rey Toro III]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}
{{aline|[[2019]]/[[10/27]]|Masks|[[Drabek I]] & [[Drabek II]] & [[Ursus]]|[[Rey Toro I]] & [[Rey Toro II]] & [[ Rey Toro III]]|[[Arena Querétaro]] - [[Querétaro]], [[Querétaro (state)|Querétaro]]}}

Revision as of 11:43, 8 May 2022

Profile

Ursus
Ursus
Name Ursus
Real name
Nicknames
Name history Forastero, Ursus
Family
Maestro(s) Tino Herrera
Birth date, location Querétaro, Querétaro
Obituary date
Debut, location November 15 Thursday, 1992 - Arena Querétaro, Querétaro
Lost mask to
Height
Weight
Signature moves
Titles: Intercontinental Light Heavyweight Title (Panama), Queretaro Heavyweight Title, Queretaro Tag Team Titles (w/Alex Guajardo)


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? Mask Ursus Azteca Imperial unknown
??/??/?? Mask Ursus Mr. Rebelde Arena Querétaro - Querétaro, Querétaro
2010/08/04 Hair Ursus El Toro Gimnasio U. Deportiva Miguel Alemán Valdez - Celaya, Guanajuato}}
2011/11/18 Mask Ursus Príncipe Otomí Arena Querétaro - Querétaro, Querétaro}}
??/??/?? Hair Ursus Super Brazo unknown
2007/01/23 Mask Ursus Corsario Arena Querétaro - Querétaro, Querétaro
2012/12/25 Mask (2) Ursus Zarpa de Tigre Jr. Arena Querétaro - Querétaro, Querétaro
2014/01/01 Hair/Mask Mr. Rebelde & Ursus El Toro & Leviathan Arena Querétaro - Querétaro, Querétaro
2015/03/26 Hair (1) Dance Boy drew Ursus, both lose Arena Querétaro - Querétaro, Querétaro
2015/08/07 Mask Ursus Dance Boy Arena Querétaro - Querétaro, Querétaro

{{aline|2016/05/29|Mask|Ursus & X-Danzz|Black Fantasy & [[Sabú Jr.|Arena Querétaro - Querétaro, Querétaro}}

2019/01/01 Hair Ursus Lince Arena Querétaro - Querétaro, Querétaro
2019/10/27 Masks Drabek I & Drabek II & Ursus Rey Toro I & Rey Toro II & Rey Toro III Arena Querétaro - Querétaro, Querétaro
(1) Hair match between masked wrestlers


Luchas de apuestas Videos



EmbedVideo is missing a required parameter.