UWA World Light Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(41 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[Image:Uwa-semicompletobelt.png|125px|right]]
== Current Champion ==
== Current Champion ==
[[El Mesias]] was technically the last credible UWA Light Heavyweight champion, winning it from [[Chessman]] on [[2007]].[[09.16]], but he was a bit too busy being carried to the back to ever actually physically hold this belt. This championship has been unified out of existence, replaced by the [[AAA World Heavyweight Championship]].
[[El Mesias]] was technically the last credible UWA Light Heavyweight champion, winning it from [[Chessman]] on [[2007]].[[09.16]], but he was a bit too busy being carried to the back to ever actually physically hold this belt. This championship has been unified out of existence, replaced by the [[AAA World Heavyweight Championship]].
Line 16: Line 17:
{{TitleHistorySpan|[[UWA World Light Heavyweight Championship, 1975|tournament for new championship]]}}
{{TitleHistorySpan|[[UWA World Light Heavyweight Championship, 1975|tournament for new championship]]}}
{{TitleHistoryLine|1|[[Ray Mendoza]]|[[El Solitario]]|[[1975]].[[11.26]]|[[Palacio de los Deportes]], [[Mexico City]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=737064#p737064 ricardo aguilar hidalgo @ box y lucha]</ref>}}
{{TitleHistoryLine|1|[[Ray Mendoza]]|[[El Solitario]]|[[1975]].[[11.26]]|[[Palacio de los Deportes]], [[Mexico City]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=737064#p737064 ricardo aguilar hidalgo @ box y lucha]</ref>}}
{{TitleHistoryLine|2|[[El Audaz]]|[[Ray Mendoza]]|[[1976]].[[03.21]]|[[Veracruz]]}}
{{TitleDefenseIffy|1|[[El Solitario]]|[[1976]].[[01.08]]|[[Mexicali]]}}
{{TitleDefenseIffy|1|[[El Solitario]]|[[1976]].[[06.17]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1976-06-17</ref>}}
{{TitleDefenseLine|2|[[Anibal]]|[[1976]].[[02.11]]|[[Arena Veracruz]]|<ref>Halcon 190</ref>}}
{{TitleHistoryLine|2|[[El Audaz]]|[[Ray Mendoza]]|[[1976]].[[03.31]]|[[Arena Veracruz]]|<ref>Box Y Lucha 1222 has the date & location, Halcon 200 says he won</ref>}}
{{TitleDefenseLine|1|[[Canek]]|[[1976]].[[06.06]]|[[Villahermosa]]|<ref>Halcon 207</ref>}}
{{TitleDefenseIffy|2|[[El Solitario]]|[[1976]].[[06.17]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1976-06-17</ref>}}
{{TitleHistoryLine|3|[[Ray Mendoza]] [2]|[[El Audaz]]|[[1976]].[[08.22]]|[[Monterrey]]}}
{{TitleHistoryLine|3|[[Ray Mendoza]] [2]|[[El Audaz]]|[[1976]].[[08.22]]|[[Monterrey]]}}
{{TitleDefenseLine|1|[[Anibal]]|[[1976]].[[12.14]]|[[Arena Coliseo Acapulco]]|<ref>Box Y Lucha 1262, Halcon 240</ref>}}
{{TitleDefenseLine|2|[[El Solitario]]|[[1977]].[[02.01]]|[[Arena Aficion]]|<ref>Halcon 241, Halcon 242</ref>}}
{{TitleDefenseLine|3|[[Anibal]]|[[1977]].[[02.06]]|[[Plaza de Toros La Monumental, Monterrey, Nuevo León]]|<ref>Halcon 242</ref>}}
{{TitleDefenseLine|4|[[El Solitario]]|[[1977]].[[02.24]]|[[Arena Toluca]]|<ref>Combates 70, Combates 74; show may be a week later</ref>}}
{{TitleDefenseLine|5|[[Leonel Rivas]]|[[1977]].[[03.20]]|[[Gimnasio Teodoro Palacioes, Guatemala City, Guatemala]]|<ref>Halcon 248, Combates 73</ref>}}
{{TitleHistoryLine|4|[[El Solitario]]|[[Ray Mendoza]]|[[1977]].[[03.27]]|[[Plaza Alberto Balderas, Ciudad Juarez]]|<ref>Box Y Lucha 1275</ref>}}
{{TitleHistoryLine|4|[[El Solitario]]|[[Ray Mendoza]]|[[1977]].[[03.27]]|[[Plaza Alberto Balderas, Ciudad Juarez]]|<ref>Box Y Lucha 1275</ref>}}
{{TitleDefenseLine|1|[[Flama Roja]]|[[1977]].[[04.18]]|[[Juarez]]}}
{{TitleDefenseLine|1|[[Flama Roja]]|[[1977]].[[04.18]]|[[Juarez]]}}
{{TitleDefenseLine|2|[[Tatsumi Fujinami]]|[[1977]].[[05.23]]|[[Palacio De Los Deportes]]}}
{{TitleDefenseLine|2|[[Tatsumi Fujinami]]|[[1977]].[[05.22]]|[[Palacio De Los Deportes]]|<ref>Box Y Lucha 1284</ref>}}
{{TitleDefenseLine|3|[[Rene Guajardo]]|[[1977]].[[10.23]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseLine|3|?|[[1977]].[[08.03]]|[[Arena Veracruz]]|<ref>Halcon 269 lists defense, doesn't name opponent</ref>}}
{{TitleDefenseIffy|4|[[Ángel Blanco]]|[[1977]].[[11.13]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]}}
{{TitleDefenseLine|4|[[Coloso Colosetti]]|[[1977]].[[08.07]]|[[Arena San Juan]]|<ref>Box Y Lucha 1294, Punch 153</ref>}}
{{TitleDefenseLine|5|[[Rene Guajardo]]|[[1978]].[[01.31]]|[[Pachuca]]|<ref name="halcon347">Halcon 347</ref>}}
{{TitleDefenseLine|5|[[Rene Guajardo]]|[[1977]].[[10.23]]|[[El Toreo De Naucalpan]]}}
{{TitleDefenseIffy|6|[[Cesar Valentino]]|[[1978]].[[02.26]]|[[El Toreo De Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleDefenseIffy|6|[[Ángel Blanco]]|[[1977]].[[11.13]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]}}
{{TitleDefenseIffy|7|[[Ray Mendoza]]|[[1978]].[[03.19]]|[[El Toreo De Naucalpan]]|<ref>[http://thecubsfan.com/cmll/events/posters/00062000/00062403_00026689.png thecubsfan]</ref>}}
{{TitleDefenseLine|7|[[Rene Guajardo]]|[[1978]].[[01.31]]|[[Pachuca]]|<ref name="halcon347">Halcon 347</ref>}}
{{TitleDefenseLine|8|[[Flama Roja]]|[[1978]].[[04.02]]|[[Ciudad Juarez]]|<ref name="halcon347" />}}
{{TitleDefenseIffy|8|[[Cesar Valentino]]|[[1978]].[[02.26]]|[[El Toreo De Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleDefenseLine|9|[[Rene Guajardo]]|[[1978]].[[05.11]]|[[Durango]]|<ref name="halcon347" />}}
{{TitleDefenseIffy|9|[[Ray Mendoza]]|[[1978]].[[03.19]]|[[El Toreo De Naucalpan]]|<ref>[http://thecubsfan.com/cmll/events/posters/00062000/00062403_00026689.png thecubsfan]</ref>}}
{{TitleDefenseLine|10|[[Ray Mendoza]]|[[1978]].[[06.16]]|[[Veracruz]]|<ref name="halcon347" />}}
{{TitleDefenseLine|10|[[Flama Roja]]|[[1978]].[[04.02]]|[[Ciudad Juarez]]|<ref name="halcon347" />}}
{{TitleDefenseLine|11|[[Ray Mendoza]]|[[1978]].[[07.14]]|[[Xalapa]]|<ref name="halcon347" />}}
{{TitleDefenseLine|11|[[Rene Guajardo]]|[[1978]].[[05.11]]|[[Durango]]|<ref name="halcon347" />}}
{{TitleDefenseLine|12|[[Perro Aguayo]]|[[1978]].[[09.03]]|[[Palacio de la Deportes]]|<ref name="halcon347" />}}
{{TitleDefenseLine|12|[[Ray Mendoza]]|[[1978]].[[06.16]]|[[Veracruz]]|<ref name="halcon347" />}}
{{TitleDefenseLine|12|[[Perro Aguayo]]|[[1978]].[[09.12]]|[[Pachuca]]|<ref name="halcon347" />}}
{{TitleDefenseLine|13|[[Ray Mendoza]]|[[1978]].[[07.14]]|[[Xalapa]]|<ref name="halcon347" />}}
{{TitleDefenseLine|14|[[Perro Aguayo]]|[[1978]].[[09.03]]|[[Palacio de la Deportes]]|<ref name="halcon347" />}}
{{TitleDefenseLine|15|[[Perro Aguayo]]|[[1978]].[[09.12]]|[[Pachuca]]|<ref name="halcon347" />}}
{{TitleHistoryLine|5|[[Ray Mendoza]] [3]|[[El Solitario]]|[[1978]].[[10.29]]|[[El Toreo De Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleHistoryLine|5|[[Ray Mendoza]] [3]|[[El Solitario]]|[[1978]].[[10.29]]|[[El Toreo De Naucalpan]]|<ref>Matt Farmer</ref>}}
{{TitleHistoryLine|6|[[Gran Hamada]]|[[Ray Mendoza]]|[[1979]].[[11.04]]|[[El Toreo De Naucalpan]]}}
{{TitleHistorySpan|Mendoza misses a scheduled defense on 1979.02.05 against Solitario|<ref>Halcon 405</ref>}}
{{TitleDefenseLine|1|[[Kurisu]]|[[1979]].[[12.09]]|[[Palacio De Los Deportes]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=736673&sid=1ae9098f4ffa2facff2605d99e42e401#p736673 ricardo aguilar hidalgo @ box y lucha][http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=004609 Matt Farmer]</ref>}}
{{TitleHistorySpan|championship vacant 1979.03.15 for missing defense|<ref>Halcon 405</ref>}}
{{TitleDefenseLine|2|[[Masanobu Kurisu]]|[[1980]].[[01.06]]|[[Arena Naucalpan]]|<ref>[http://superluchas.net/2015/01/06/en-un-dia-como-hoy-villano-rey-mago-gran-hamada-vs-masanobu-kurisu/ SuperLuchas]</ref>}}
{{TitleHistorySpan|[[UWA World Light Heavyweight Tournament, 1979|tournament for vacant championship]]}}
{{TitleDefenseLine|3|[[Babe Face]]|[[1980]].[[05.11]]|[[El Toreo De Naucalpan]]|<ref>[http://superluchas.com/2015/05/11/en-un-dia-como-hoy-1980-gran-hamada-vs-baby-face-en-el-toreo-kato-kung-lee-vs-fishman-
{{TitleHistoryLine|6|[[Gran Hamada]]|[[Kurisu]]|[[1979]].[[11.04]]|[[El Toreo De Naucalpan]]|<ref>Box Y Lucha 1411, KO 1373</ref>}}
en-cd-juarez/ SuperLuchas]</ref>}}
{{TitleDefenseLine|1|[[Kurisu]]|[[1979]].[[12.09]]|[[Palacio De Los Deportes]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=736673&sid=1ae9098f4ffa2facff2605d99e42e401#p736673 ricardo aguilar hidalgo @ box y lucha][http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=10;t=004609 Matt Farmer], KO 1378</ref>}}
{{TitleDefenseLine|4|[[Perro Aguayo]]|[[1980]].[[05.16]]|[[Arena Neza]]|<ref>Box y Lucha 1436</ref>}}
{{TitleDefenseIffy|2|[[Babe Face]]|[[1979]].[[12.14]]|[[Arena Neza]]|<ref>KO 1378</ref>}}
{{TitleHistoryLine|7|[[Perro Aguayo]]|[[Gran Hamada]]|[[1980]].[[05.25]]|[[El Toreo De Naucalpan]]|<ref>[http://superluchas.com/2015/05/25/en-un-dia-como-hoy-1980-perro-aguayo-destrona-a-gran-hamada-irma-gonzalez-se-corona-ante-vicky-williams/ SuperLuchas]</ref>}}
{{TitleDefenseLine|3|[[Masanobu Kurisu]]|[[1980]].[[01.06]]|[[Arena Naucalpan]]|<ref>[http://superluchas.net/2015/01/06/en-un-dia-como-hoy-villano-rey-mago-gran-hamada-vs-masanobu-kurisu/ SuperLuchas]</ref>}}
{{TitleDefenseLine|4|[[Babe Face]]|[[1980]].[[02.03]]|[[El Toreo De Naucalpan]]|<ref>Arena 1119</ref>}}
{{TitleDefenseLine|5|[[Babe Face]]|[[1980]].[[05.11]]|[[El Toreo De Naucalpan]]|<ref>[http://superluchas.com/2015/05/11/en-un-dia-como-hoy-1980-gran-hamada-vs-baby-face-en-el-toreo-kato-kung-lee-vs-fishman-
en-cd-juarez/ SuperLuchas], Box y Lucha 1436</ref>}}
{{TitleDefenseLine|6|[[Perro Aguayo]]|[[1980]].[[05.16]]|[[Arena Neza]]|<ref>Box y Lucha 1436</ref>}}
{{TitleHistoryLine|7|[[Perro Aguayo]]|[[Gran Hamada]]|[[1980]].[[05.25]]|[[El Toreo De Naucalpan]]|<ref>[http://superluchas.com/2015/05/25/en-un-dia-como-hoy-1980-perro-aguayo-destrona-a-gran-hamada-irma-gonzalez-se-corona-ante-vicky-williams/ SuperLuchas], Box Y Lucha 1437</ref>}}
{{TitleDefenseLine|1|[[Rene Guajardo]]|[[1980]].[[07.13]]|[[Palacio de los Deportes Mexico City]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145334;p=0 Matt Farmer]</ref>}}
{{TitleDefenseLine|1|[[Rene Guajardo]]|[[1980]].[[07.13]]|[[Palacio de los Deportes Mexico City]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145334;p=0 Matt Farmer]</ref>}}
{{TitleDefenseLine|2|[[Kobayashi]]|[[1980]].[[10.26]]|[[El Toreo De Naucalpan]]<ref>[https://www.facebook.com/photo.php?fbid=596863797028026&set=a.461505387230535.102143.454597374588003&type=1 DJ Spectro's Facebook (mislabled)]</ref>}}
{{TitleDefenseLine|2|[[Gran Hamada]]|[[1980]].[[07.29]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1447</ref>}}
{{TitleDefenseLine|3|?|[[1980]].[[08.19]]|[[Arena Coliseo Acapulco]]|<ref>Aguayo was to face the winner of a same night battle royal including [[Gran Hamada]], [[Satoru Sayama]], [[Kuniaki Kobayashi]], [[Kurisu]], [[Mano Negra]], [[Villano III]] and [[Negro Navaro]]; Box y Lucha 1450</ref>}}
{{TitleDefenseIffy|4|[[Satoru Sayama]]|[[1980]].[[09.16]]|[[Arena Puebla]]|<ref>KO 1417</ref>}}
{{TitleDefenseLine|5|[[Enrique Vera]]|[[1980]].[[10.01]]|[[Arena Naucalpan]]|<ref>Box y Lucha 1456, KO 1421</ref>}}
{{TitleDefenseIffy|6|[[Enrique Vera]]|[[1980]].[[10.16]]|[[Arena Xalapa]]|<ref>KO 1422</ref>}}
{{TitleDefenseLine|7|[[Kobayashi]]|[[1980]].[[10.26]]|[[El Toreo De Naucalpan]]|<ref>[https://www.facebook.com/photo.php?fbid=596863797028026&set=a.461505387230535.102143.454597374588003&type=1 DJ Spectro's Facebook (mislabled)]</ref>}}
{{TitleHistoryLine|8|[[Fishman]]|[[Perro Aguayo]]|[[1980]].[[12.14]]|[[El Toreo De Naucalpan]]|<ref>date via [https://www.facebook.com/96186896558/posts/10154312543621559 Box Y Lucha], previously listed as 12.12</ref>}}
{{TitleHistoryLine|8|[[Fishman]]|[[Perro Aguayo]]|[[1980]].[[12.14]]|[[El Toreo De Naucalpan]]|<ref>date via [https://www.facebook.com/96186896558/posts/10154312543621559 Box Y Lucha], previously listed as 12.12</ref>}}
{{TitleDefenseIffy|1|[[Perro Aguayo]]|[[1980]].[[12.28]]|[[Plaza de Toros Nuevo Progreso]]|<ref>[http://superluchas.net/2014/12/28/en-un-dia-como-hoy-misioneros-de-la-muerte-vs-huracan-ramirez-bobby-lee-y-solar/ SuperLuchas]</ref>}}
{{TitleDefenseIffy|1|[[Perro Aguayo]]|[[1980]].[[12.28]]|[[Plaza de Toros Nuevo Progreso]]|<ref>[http://superluchas.net/2014/12/28/en-un-dia-como-hoy-misioneros-de-la-muerte-vs-huracan-ramirez-bobby-lee-y-solar/ SuperLuchas]</ref>}}
{{TitleDefenseLine|2|[[El Signo]]|[[1981]].[[01.06]]|[[Arena Coliseo de Acapulco]]}}
{{TitleDefenseLine|2|[[El Signo]]|[[1981]].[[01.06]]|[[Arena Coliseo de Acapulco]]|<ref>Arena 1169</ref>}}
{{TitleHistoryLine|9|[[Villano III]]|[[Fishman]]|[[1981]].[[03.01]]|[[El Toreo De Naucalpan]]|<ref>[https://www.facebook.com/96186896558/posts/10153580645396559 Box Y Lucha]</ref>}}
{{TitleHistoryLine|9|[[Villano III]]|[[Fishman]]|[[1981]].[[03.01]]|[[El Toreo De Naucalpan]]|<ref>[https://www.facebook.com/96186896558/posts/10153580645396559 Box Y Lucha]</ref>}}
{{TitleDefenseIffy|1|[[Kuniaki Kobayshi]]|[[1981]].[[06.17]]|[[Arena Naucalpan]]|<ref>luchablog photolog (2013-09-16 00.28.46)</ref>}}
{{TitleDefenseIffy|1|[[Kuniaki Kobayshi]]|[[1981]].[[05.02]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1485</ref>}}
{{TitleHistoryLine|10|[[Fishman]] [2]|[[Villano III]]|[[1981]].[[07.19]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145334;p=0 Matt Farmer] - listed as a title defense and not a title change</ref>}}
{{TitleDefenseIffy|2|[[Kuniaki Kobayshi]]|[[1981]].[[06.17]]|[[Arena Naucalpan]]|<ref>luchablog photolog (2013-09-16 00.28.46)</ref>}}
{{TitleHistoryLine|10|[[Fishman]] [2]|[[Villano III]]|[[1981]].[[07.19]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145334;p=0 Matt Farmer], Halcon 483, KO 1461</ref>}}
{{TitleDefenseIffy|1|[[Scorpio]]|[[1981]].[[11.16]]|[[Arena Xochimilco]]|<ref>luchablog photolog (20130916_003514)</ref>}}
{{TitleDefenseIffy|1|[[Scorpio]]|[[1981]].[[11.16]]|[[Arena Xochimilco]]|<ref>luchablog photolog (20130916_003514)</ref>}}
{{TitleDefenseLine|2|[[George Takano]]|[[1982]].[[01.31]]|[[Toreo de Cuatro Caminos]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>}}
{{TitleDefenseLine|2|[[George Takano]]|[[1982]].[[01.31]]|[[Toreo de Cuatro Caminos]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>}}
{{TitleDefenseLine|3|[[George Takano]]|[[1982]].[[06.25]]|[[Arena Apatlaco]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>}}
{{TitleDefenseIffy|3|[[Taos]]|[[1982]].[[03.13]]|[[Astro Pista Texcoco]]|<ref>Box y Lucha 1530; possibly a typo for Kahoz</ref>}}
{{TitleHistorySpan|title history unclear|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=145819;p=0 Matt Farmer] has Perro Aguayo defeating Fishman in a title match on 1982.08.01; unclear how Fishman would regain the title in time for next defense</ref>}}
{{TitleDefenseLine|4|[[Villano III]]|[[1982]].[[04.15]]|[[Pachuca]]|<ref>Halcon Mensual 7</ref>}}
{{TitleDefenseIffy|3|[[Ringo Mendoza]]|[[1982]].[[09.17]]|[[Arena Mexico]]|<ref>[http://boxylucha.com/foro/viewtopic.php?p=736232&sid=137e308382e3f61e4acaa707eac83094#p736232 Box Y Lucha]</ref>}}
{{TitleDefenseIffy|5|[[George Takano]]|[[1982]].[[06.25]]|[[Arena Apatlaco]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>}}
{{TitleHistoryLine|11|[[Sangre Chicana]]|[[Fishman]]|[[1982]].[[11.12]]|[[Arena Mexico]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer]</ref>}}
{{TitleDefenseLine|6|[[Perro Aguayo]]|[[1982]].[[08.01]]|[[Toreo de Cuatro Caminos]]|<ref>Halcon 535, Lucha Libre 969</ref>}}
{{TitleDefenseLine|1|[[Fishman]]|[[1982]].[[11.20]]|[[Palacio de los Deportes DF]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer]</ref>}}
{{TitleDefenseIffy|7|[[Kiss]]|[[1982]].[[10.30]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1562</ref>}}
{{TitleDefenseLine|2|[[Satanico]]|[[1982]].[[12.03]]|[[Arena Mexico]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=147484;p=1#000000 Matt Farmer]</ref>}}
{{TitleHistoryLine|11|[[Sangre Chicana]]|[[Fishman]]|[[1982]].[[11.12]]|[[Arena Mexico]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer], Box y Lucha 1564</ref>}}
{{TitleDefenseLine|1|[[Fishman]]|[[1982]].[[11.20]]|[[Palacio de los Deportes DF]]|<ref>[https://www.facebook.com/groups/1461911524124484/permalink/1571879093127726/ Matt Farmer], Box y Lucha 1565, Box y Lucha 1566, Lucha Libre 986</ref>}}
{{TitleDefenseLine|2|[[Satanico]]|[[1982]].[[12.03]]|[[Arena Mexico]]|<ref>[http://wrestlingclassics.com/.ubb/ultimatebb.php?ubb=get_topic;f=1;t=147484;p=1#000000 Matt Farmer], Box y Lucha 1567, Box y Lucha 1568</ref>}}
{{TitleDefenseLine|3|[[Ringo Mendoza]]|[[1982]].[[12.19]]|[[Arena Coliseo Guadalajara]]|<ref>El Informador 1982-12-19</ref>}}
{{TitleDefenseLine|3|[[Ringo Mendoza]]|[[1982]].[[12.19]]|[[Arena Coliseo Guadalajara]]|<ref>El Informador 1982-12-19</ref>}}
{{TitleHistoryLine|12|[[Fishman]] [3]|[[Sangre Chicana]]|[[1983]].[[02.27]]|[[El Toreo De Naucalpan]]|<ref>[https://www.facebook.com/476983779033014/photos/a.476994662365259.107245.476983779033014/768008869930502/?type=3&theater Lucha Libre La Epoca Dorada]</ref>}}
{{TitleDefenseLine|4|[[Tony Salazar]]|[[1983]].[[02.16]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1578, Box y Lucha 1579</ref>}}
{{TitleDefenseLine|1|[[Anibal]]|[[1983]].[[05.29]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleHistoryLine|12|[[Fishman]] [3]|[[Sangre Chicana]]|[[1983]].[[02.27]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1579, [https://www.facebook.com/476983779033014/photos/a.476994662365259.107245.476983779033014/768008869930502/?type=3&theater Lucha Libre La Epoca Dorada]</ref>}}
{{TitleDefenseIffy|2|[[Anibal]]|[[1983]].[[08.14]]|[[Plaza de Toros Alberto Balderas]], [[Ciudad Juarez]], [[Chihuahua]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=737182#p737182 Box Y Lucha]</ref>}}
{{TitleDefenseIffy|1|[[Mano Negra]]|[[1983]].[[05.28]]|[[Club Deportivo Los Reyes]]|<ref>Box y Lucha 1591</ref>}}
{{TitleDefenseLine|3|[[Villano III]]|[[1983]].[[08.28]]|[[El Toreo De Naucalpan]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|2|[[Anibal]]|[[1983]].[[05.29]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1591, Box y Lucha 1592, [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleHistoryLine|13|[[Sangre Chicana]] [2]|[[Fishman]]|[[1983]].[[10.09]]|[[El Toreo De Naucalpan]]|<ref>luchablog photolog (2013-09-16 03.00.03), [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseIffy|3|[[Anibal]]|[[1983]].[[06.20]]|[[Arena Puebla]]|<ref>Halcon 582</ref>}}
{{TitleDefenseLine|1|[[Ringo Mendoza]]|[[1983]].[[10.28]]|[[Arena Mexico]]|<ref>draw with the [[NWA World Light Heavyweight Championship]] also on the line, luchablog photolog (2013-09-16 01.46.51), [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseIffy|4|[[Anibal]]|[[1983]].[[08.14]]|[[Plaza de Toros Alberto Balderas]], [[Ciudad Juarez]], [[Chihuahua]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=737182#p737182 Box Y Lucha]</ref>}}
{{TitleDefenseLine|2|[[Fishman]]|[[1983]].[[11.19]]|[[Palacio De Los Deportes]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|5|[[Villano III]]|[[1983]].[[08.28]]|[[El Toreo De Naucalpan]]|<ref>Box y Lucha 1604, Box y Lucha 1605, [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseIffy|6|[[Solar I]]|[[1983]].[[09.12]]|[[Arena Isabel de León]]|<ref>Box y Lucha 1606</ref>}}
{{TitleDefenseIffy|7|[[El Solitario]]|[[1983]].[[09.22]]|[[Pista Arena Revolución]]|<ref>Combates 414</ref>}}
{{TitleHistoryLine|13|[[Sangre Chicana]] [2]|[[Fishman]]|[[1983]].[[10.09]]|[[El Toreo De Naucalpan]]|<ref>luchablog photolog (2013-09-16 03.00.03), [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer], Arena 1311, Box y Lucha 1610</ref>}}
{{TitleDefenseLine|1|[[Ringo Mendoza]]|[[1983]].[[10.28]]|[[Arena Mexico]]|<ref>draw; historically listed as with the [[NWA World Light Heavyweight Championship]] also on the line but the ring announcements only mention the UWA title; luchablog photolog (2013-09-16 01.46.51), [http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseIffy|2|[[Satánico]]|[[1983]].[[11.16]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha 1616</ref>}}
{{TitleDefenseLine|3|[[Fishman]]|[[1983]].[[11.19]]|[[Palacio De Los Deportes]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>}}
{{TitleDefenseLine|4|[[MS-1]]|[[1983]].[[12.17]]|[[Pista Arena Revolución]]|<ref>Box y Lucha 1620, Box y Lucha 1621</ref>}}
{{TitleHistorySpan|championship vacated due to injury}}
{{TitleHistorySpan|championship vacated due to injury}}
{{TitleHistorySpan|[[UWA World Light Heavyweight Tournament, 1984|tournament for vacant championship]]}}
{{TitleHistorySpan|decision match for the vacant championshi}}
{{TitleHistoryLine|14|[[Fishman]] [4]|[[Villano III]]|[[1984]].[[04.01]]|[[El Toreo De Naucalpan]]}}
