Tony Casanova: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 23: Line 23:
{{aline|[[2011|11]]/[[November 11|11/11]]|mask (3)|'''Tony Casanova'''|[[Extassis]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[2011|11]]/[[November 11|11/11]]|mask (3)|'''Tony Casanova'''|[[Extassis]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[2011|11]]/[[December 25|12/25]]|hair|[[Extassis]]|'''Tony Casanova'''|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[2011|11]]/[[December 25|12/25]]|hair|[[Extassis]]|'''Tony Casanova'''|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[2019|19]]/[[May 26|05/26]]|hair|[[Tony Casanova]]|[[Juvi Venegas]]|[[Arena Big Punch]] - [[Tijuana]], [[Baja California]]}}
{{aend|<b>(1):</b> Cage Match [http://luchalibre.mforos.com/2534/6494358-alikez-de-tijuana-pierde-la-mascara-en-san-diego/]; <b>(2):</b> Captain's Apuesta Match: '''Aquiles''' (c), [[Huracán Jr.]] & [[Mr. Tempest (90s)|Mr. Tempest]] vs [[Faraón de Oro]] (c), [[Pandillero I]] & [[Pandillero II]]; <b>(3):</b> Losers Advance Match versus [[Colibri II]] & [[Venum Black]]}}
{{aend|<b>(1):</b> Cage Match [http://luchalibre.mforos.com/2534/6494358-alikez-de-tijuana-pierde-la-mascara-en-san-diego/]; <b>(2):</b> Captain's Apuesta Match: '''Aquiles''' (c), [[Huracán Jr.]] & [[Mr. Tempest (90s)|Mr. Tempest]] vs [[Faraón de Oro]] (c), [[Pandillero I]] & [[Pandillero II]]; <b>(3):</b> Losers Advance Match versus [[Colibri II]] & [[Venum Black]]}}



Revision as of 20:37, 15 June 2019

Tony Casanova
Tony Casanova
Name Tony Casanova
Real name Rafael Antonio Henríquez Díaz
Nicknames
Name history Aquiles (debut - 2009), Tony Casanova (2009 -)
Family
Maestro(s) Rey Misterio
Birth date, location January 26, 1985 - Tijuana, Baja California
Obituary date
Debut, location 2007 w/Zeus vs Galeno & Super Máquina Jr.
Lost mask to
Height 170 cms/5'7"
Weight
Signature moves
Titles: Tijuana Extreme Title, The Crash Tag Team Championship w/Zarco

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
07 mask (1) El Hijo de Rey Misterio Aquiles Rosarito, Baja California
07/11/18 mask (2) Faraón de Oro Aquiles 515 West Valley Parkway - Escondido, California
11/11/11 mask (3) Tony Casanova Extassis Auditorio de Tijuana - Tijuana, Baja California
11/12/25 hair Extassis Tony Casanova Auditorio de Tijuana - Tijuana, Baja California
19/05/26 hair Tony Casanova Juvi Venegas Arena Big Punch - Tijuana, Baja California
(1): Cage Match [1]; (2): Captain's Apuesta Match: Aquiles (c), Huracán Jr. & Mr. Tempest vs Faraón de Oro (c), Pandillero I & Pandillero II; (3): Losers Advance Match versus Colibri II & Venum Black


Gallery

Posing