Template:RdRBracket: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
m (better centering)
Line 47: Line 47:
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score01| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score01| }}}
|-
|-
|colspan="2" style="text-align:center;"|{{{RD1-block03| }}}
|colspan="2"| 
| style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| style="border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD2-team02| }}}
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD2-team02| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score02| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score02| }}}
|-
|-
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD1-team09| }}}
|colspan="2" style="text-align:center;"|{{{RD1-block03| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD1-score09| }}}
| style="border-width:0 2px 0 0; border-style:solid;border-color:black;"| 
| style="border-width:0 2px 0 0; border-style:solid;border-color:black;"| 
| style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| style="border-width:2px 0 0 0; border-style:solid;border-color:black;"| 
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD2-team03| }}}
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD2-team03| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score03| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score03| }}}
|-
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD1-team09| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD1-score09| }}}
| style="border-width:0 2px 0 0; border-style:solid;border-color:black;"| 
| 
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD2-team04| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score04| }}}
|-
|-
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD1-team10| }}}
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD1-team10| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD1-score10| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD1-score10| }}}
| style="border-width:0 2px 2px 0; border-style:solid;border-color:black;"| 
| style="border-width:0 2px 2px 0; border-style:solid;border-color:black;"| 
| 
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD2-team04| }}}
| style="text-align:center; border:1px solid #aaa; background-color:#f9f9f9"| {{{RD2-score04| }}}
|-
|-
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD1-team11| }}}
| style="border:1px solid #aaa; background-color:#f9f9f9"|  {{{RD1-team11| }}}

Revision as of 16:41, 1 March 2013

Semifinals   Final