September 17: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
 
(15 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{September}}
== Births ==
== Births ==
* 1917: [[Masahiko Kimura]]
:[[1917]]: [[Masahiko Kimura]]
* 1953: [[Rambo]]
:[[1953]]: [[Rambo]]
:[[1979]]: [[Nosferatu]]
:[[1979]]: [[Tazmania]]
:[[1992]]: [[Low Rider]]
== Debuts ==
:[[1992]]: [[La Seductora]]
:[[2016]]: [[Furia Azul (Texas)]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|1978|masks|[[Rayo de Jalisco]] & [[Huracán Ramírez]]|[[Los Hermanos Muerte]] [[Hermano Muerte I|I]] & [[Hermano Muerte II|II]]|unknown}}
{{aline|1978|masks|[[Rayo de Jalisco]] & [[Huracán Ramírez]]|[[Los Hermanos Muerte]] [[Hermano Muerte I|I]] & [[Hermano Muerte II|II]]|unknown}}
{{aline|[[1978]]|hair|[[Irma González]]|[[Marina Rey]]|[[Neza]]}}
{{aline|1982|hair|[[Perro Aguayo]]|[[Tony Salazar]]|Arena México - Mexico City}}
{{aline|1982|hair|[[Perro Aguayo]]|[[Tony Salazar]]|Arena México - Mexico City}}
{{aline|1989|hair|[[El Hijo del Santo]]|[[Espanto Jr.]]|El Toreo - Naucalpan, Mexico State}}
{{aline|[[1989]]|hair|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[El Toreo|El Toreo - Naucalpan, Mexico State]]}}
{{aline|1999|mask|[[Heavy Metal]]|[[Kick Boxer]]|Gimnasio Juan de la Barrera - Mexico City}}
{{aline|1999|mask|[[Heavy Metal]]|[[Kick Boxer]]|Gimnasio Juan de la Barrera - Mexico City}}
{{aline|2000|hair|[[Antifaz del Norte]]|[[El Dandy]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|2000|hair|[[Antifaz del Norte]]|[[El Dandy]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|2004|mask|[[Canek]]|[[Universo 2000]]|Arena México - Mexico City}}
{{aline|2004|mask|[[Canek]]|[[Universo 2000]]|Arena México - Mexico City}}
{{aline|2006|hair|[[Cerebro Negro]]|[[Free Lance]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|2006|hair|[[Cerebro Negro]]|[[Free Lance]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|2006|hair|[[Centurión Negro]]|Monje Negro Jr.|Arena Coliseo - Monterrey, N.L.}}
{{aline|2006|hair|[[Centurión Negro]]|[[Monje Negro Jr.]]|Arena Coliseo - Monterrey, N.L.}}
{{aend}}
{{aend}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Jaguar Yokota]]|[[Panterita Suerna]]|1984|[[Tokyo]]}}
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Jaguar Yokota]]|[[Pantera Surena]]|[[1984]]|[[Tokyo]]}}
{{tretain|[[WWF World Light Heavyweight Championship|WWA WOMEN]]|[[Villano III]]|[[Rambo]]|1988|Arena Apatlaco}}
{{tretain|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Villano III]]|[[Rambo]]|[[1988]]|[[Arena Apatlaco]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Lizmark]]|[[Satanico]]|1993|Gimnasio Juan De La Barera}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Lizmark]]|[[Satanico]]|[[1993]]|[[Gimnasio Juan De La Barera]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH HEAVY]]|[[Adrian el Exstico]]|[[Halcon Dorado Jr.]]|1995|Neza}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Polvo De Estrellas|Adrian el Exotico]]|[[Halcon Dorado Jr.]]|[[1995]]|[[Arena Neza]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Shiima Nobunaga]]|1998|Arena Naucalpan}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Dr. Cerebro]]|[[Shiima Nobunaga]]|[[1998]]|[[Arena Naucalpan]]}}
{{tchange|[[Mexican National Atomicos Championship|MEX ATOM]]|[[Vipers]] ([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|Los Juniors ([[Perro Aguayo Jr.]], [[Blue Demon Jr.]], [[La Parka II]], [[Mascara Sagrada Jr.]])|1999|[[Gimnasio Juan De La Barera]]}}
{{tchange|[[Mexican National Atomicos Championship|MEX ATOM]]|[[Vipers]] ([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|Los Juniors ([[Perro Aguayo Jr.]], [[Blue Demon Jr.]], [[La Parka II]], [[Mascara Sagrada Jr.]])|[[1999]]|[[Gimnasio Juan De La Barera]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Hijo del Santo]] & [[Negro Casas]]|[[Blue Panther]] & [[Dr. Wagner Jr.]]|1999|Arena Mexico}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Hijo del Santo]] & [[Negro Casas]]|[[Blue Panther]] & [[Dr. Wagner Jr.]]|[[1999]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Mano Negra]]|2000|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Ringo Mendoza]]|[[Mano Negra]]|[[2000]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[LA Park]]|2004|Arena Mexico}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[LA Park]]|[[2004]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Averno]]|[[Negro Casas]]|2006|[[Arena Coliseo DF]]}}
{{tchange|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Averno]]|[[Negro Casas]]|[[2006]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|2006|[[Juarez]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Juarez]]}}
{{tchange|[[CMLL Japan Women's Championship|CMLL-JAPAN WOMEN]]|[[Dark Silueta]]|[[Kohaku]]|[[2023]]|[[Kawasaki]], [[Kanagawa]], [[Japan]]}}
{{tend}}
{{tend}}


== Other Events ==
== Other Events ==
*1951: [[Enrique Llanes]] defeats [[Tarzán López]] in the finals of a #1 Contenders Tournament for the [[NWA World Middleweight Championship]]
*1951: [[Enrique Llanes]] defeats [[Tarzán López]] in the finals of a #1 Contenders Tournament for the [[NWA World Middleweight Championship]]
*1978: [[EMLL]] held a [[EMLL Torneo de la Muerte 1978 | Ruleta de la Muerte tournament]]
*2006: [[Laredo Kid]] wins [[AAA Luchando Por un Sueño]]
*2006: [[Laredo Kid]] wins [[AAA Luchando Por un Sueño]]
[[Category:Days]]
[[Category:Days]]

Latest revision as of 01:42, 19 September 2023

September 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
Full Calendar

Births

1917: Masahiko Kimura
1953: Rambo
1979: Nosferatu
1979: Tazmania
1992: Low Rider

Debuts

1992: La Seductora
2016: Furia Azul (Texas)

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1978 masks Rayo de Jalisco & Huracán Ramírez Los Hermanos Muerte I & II unknown
1978 hair Irma González Marina Rey Neza
1982 hair Perro Aguayo Tony Salazar Arena México - Mexico City
1989 hair El Hijo del Santo Espanto Jr. El Toreo - Naucalpan, Mexico State
1999 mask Heavy Metal Kick Boxer Gimnasio Juan de la Barrera - Mexico City
2000 hair Antifaz del Norte El Dandy Arena Coliseo - Monterrey, Nuevo León
2004 mask Canek Universo 2000 Arena México - Mexico City
2006 hair Cerebro Negro Free Lance Arena Naucalpan - Naucalpan, Mexico State
2006 hair Centurión Negro Monje Negro Jr. Arena Coliseo - Monterrey, N.L.


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1984 UWA WOMEN Jaguar Yokota Change Pantera Surena Tokyo
1988 WWF LH Villano III Retain Rambo Arena Apatlaco
1993 MEX LH Lizmark Retain Satanico Gimnasio Juan De La Barera
1995 UWA LH Adrian el Exotico Change Halcon Dorado Jr. Arena Neza
1998 IWRG WELTER Dr. Cerebro Retain Shiima Nobunaga Arena Naucalpan
1999 MEX ATOM Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) Change Los Juniors (Perro Aguayo Jr., Blue Demon Jr., La Parka II, Mascara Sagrada Jr.) Gimnasio Juan De La Barera
1999 CMLL TAG El Hijo del Santo & Negro Casas Retain Blue Panther & Dr. Wagner Jr. Arena Mexico
2000 CMLL MIDDLE Ringo Mendoza Retain Mano Negra Arena Coliseo DF
2004 CMLL LH Ultimo Guerrero Retain LA Park Arena Mexico
2006 CMLL MIDDLE Averno Change Negro Casas Arena Coliseo DF
2006 CMLL WOMEN Hiroka Retain Marcela Juarez
2023 CMLL-JAPAN WOMEN Dark Silueta Change Kohaku Kawasaki, Kanagawa, Japan

Other Events