September 16: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 1: Line 1:
== Born ==
== Born ==
  1961: [[Dan Kroffat]]
  [[1961]]: [[Dan Kroffat]]
  1968: [[Pancho Tequila]]
  [[1968]]: [[Pancho Tequila]]
  1978: [[Sensei]]
  [[1978]]: [[Sensei]]


== Debut ==
== Debut ==
*1971: [[El Signo]]
*[[1971]]: [[El Signo]]
*1986: [[Aja Kong]]
*[[1986]]: [[Aja Kong]]
*1991: [[Puma 2000]]
*[[1991]]: [[Puma 2000]]
*2004: [[Kazuchika Okada]]
*[[2004]]: [[Kazuchika Okada]]
*2004: [[Superman]]
*[[2004]]: [[Superman]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|1955|hair|[[Halcón Negro (50s)]]|[[Cavernario Galindo]]|Arena México - Mexico City}}
{{aline|[[1955]]|hair|[[Halcón Negro (50s)]]|[[Cavernario Galindo]]|[[Arena México]] - [[Mexico City]]}}
{{aline|1983|mask|[[Vagabundo]]|[[Ángel Anónimo]]|Querétaro, Querétaro}}
{{aline|[[1983]]|mask|[[Vagabundo]]|[[Ángel Anónimo]]|[[Querétaro]], [[Querétaro]]}}
{{aline|1983|hair|[[Satánico]]|[[La Fiera]]|Arena México - Mexico City}}
{{aline|[[1983]]|hair|[[Satánico]]|[[La Fiera]]|[[Arena México]] - [[Mexico City]]}}
{{aline|1986|mask|[[Selene]]|[[Yuma]]|Arena Centeno - Nuevo Laredo, Tamps.}}
{{aline|[[1986]]|mask|[[Selene]]|[[Yuma]]|[[Arena Centeno]] - [[Nuevo Laredo]], [[Tamps.]]}}
{{aline|1988|mask|[[Pequeño Halcón]]|[[Chacal Asesino]]|Palacio de los Deportes - Torreón, Coahiuila}}
{{aline|[[1988]]|mask|[[Pequeño Halcón]]|[[Chacal Asesino]]|[[Palacio de los Deportes ]]- [[Torreón]], [[Coahiuila]]}}
{{aline|1992|mask|[[Rayo Tapatío I]]|[[Muerto del Ring]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|[[1992]]|mask|[[Rayo Tapatío I]]|[[Muerto del Ring]]|[[Arena Neza]] - [[Nezahualcoyotl]], [[Mexico State]]}}
{{aline|1992|hair|[[Javier Cruz]]|[[Chamaco Ayala]]|Arena Coliseo - Acapulco, Guerrero}}
{{aline|[[1992]]|hair|[[Javier Cruz]]|[[Chamaco Ayala]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}}
{{aline|2001|hair|[[Justiciero]]|[[Andy Barrow]]|Bazar Coacalco - Coacalco, Mexico State}}
{{aline|[[2001]]|hair|[[Justiciero]]|[[Andy Barrow]]|[[Bazar Coacalco]] - [[Coacalco]], [[Mexico State]]}}
{{adraw|2001|hair|[[Pimpinela Escarlata]]|[[Tiffany]]|El Toreo - Naucalpan, Mexico State}}
{{adraw|[[2001]]|hair|[[Pimpinela Escarlata]]|[[Tiffany]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|2001|hair|[[El Hijo del Diablo]]|[[Salsero]]|Palenque de la Feria - Tulancingo, Hidalgo}}
{{aline|[[2001]]|hair|[[El Hijo del Diablo]]|[[Salsero]]|[[Palenque de la Feria]] - [[Tulancingo]], [[Hidalgo]]}}
{{aline|2001|hair|[[Sensei|Fantasy]]|[[Bombero Infernal]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|[[2001]]|hair|[[Sensei|Fantasy]]|[[Bombero Infernal]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|2001|hair|[[Guerrero del Futuro]]|[[Chris Stone]]|Arena Coliseo - Mexico City}}
{{aline|[[2001]]|hair|[[Guerrero del Futuro]]|[[Chris Stone]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|2002|hair|[[Príncipe Maya]]|[[Ángel Azteca]]|Arena López Mateos - Tlalnepantla, Mexico State}}
{{aline|[[2002]]|hair|[[Príncipe Maya]]|[[Ángel Azteca]]|[[Arena López Mateos]] - [[Tlalnepantla]], [[Mexico State]]}}
{{aline|2002|hair|[[Villano III]]|[[Brazo de Plata]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|[[2002]]|hair|[[Villano III]]|[[Brazo de Plata]]|[[Arena Neza]] - [[Nezahualcoyotl]], [[Mexico State]]}}
{{aline|2002|hair|[[Black Maravilla]]|[[Andy Barrow]]|Arena Coliseo - San Luis Potosí, SLP}}
{{aline|[[2002]]|hair|[[Black Maravilla]]|[[Andy Barrow]]|[[Arena Coliseo]] - [[San Luis Potosí]], [[SLP]]}}
{{aline|2003|hair|[[Avisman I]]|[[Black Terry]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|[[2003]]|hair|[[Avisman I]]|[[Black Terry]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|2004|hair|[[Flama Solar]]|[[Maximo (Guadalajara)|Máximo]]|Arena Victoria - Guadalajara, Jalisco}}
{{aline|[[2004]]|hair|[[Flama Solar]]|[[Maximo (Guadalajara)|Máximo]]|[[Arena Victoria]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|2005|hair|[[Universo 2000]]|[[Héctor Garza]]|Arena México - Mexico City}}
{{aline|[[2005]]|hair|[[Universo 2000]]|[[Héctor Garza]]|[[Arena México]] - [[Mexico City]]}}
{{aline|2007|hair|[[Cibernetico]]|[[Espiritu]]|Plaza de Toros Nuevo Progreso, Guadalajara}}
{{aline|[[2007]]|hair|[[Cibernetico]]|[[Espiritu]]|[[Plaza de Toros Nuevo Progreso]], [[Guadalajara]]}}
{{aend|}}
{{aend|}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Super Astro]]|[[Pepe Peyron]]|1984|El Toreo De Naucalpan}}
{{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Super Astro]]|[[Pepe Peyron]]|[[1984]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH HEAVY]]|[[Gran Cochisse]]|[[Blue Panther]]|1988|Arena Mexico}}
{{tchange|[[UWA World Junior Light Heavyweight Championship|UWA JLH HEAVY]]|[[Gran Cochisse]]|[[Blue Panther]]|[[1988]]|[[Arena Mexico]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Apolo Dantes]]|[[Satanico]]|1992|Cuautla}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Apolo Dantes]]|[[Satanico]]|[[1992]]|[[Cuautla]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth|Pierroth Jr.]]|[[Love Machine]]|1992|Arena Coliseo De Acapulco}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth|Pierroth Jr.]]|[[Love Machine]]|[[1992]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera II|Pantera]]|[[Black Warrior]]|1997|Arena Naucalpan}}
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera II|Pantera]]|[[Black Warrior]]|[[1997]]|[[Arena Naucalpan]]}}
{{tchange|[[WWA World Junior Light Heavyweight Championship|WWA JLH]]|[[Halloween]]|[[Super Parka]]|1999|Tijuana}}
{{tchange|[[WWA World Junior Light Heavyweight Championship|WWA JLH]]|[[Halloween]]|[[Super Parka]]|[[1999]]|[[Tijuana]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOM]]|[[Vatos Locos]]<BR>[[Picudo]], [[Espiritu AAA|Espiritu]], [[Nygma]], [[Silver Cat]]|[[the Black Family]]<BR>[[Chessman]], [[Ozz]], [[Escoria]], [[el Cuervo|Cuervo]]|2002|[[El Toreo De Naucalpan]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOM]]|[[Vatos Locos]]<BR>[[Picudo]], [[Espiritu AAA|Espiritu]], [[Nygma]], [[Silver Cat]]|[[the Black Family]]<BR>[[Chessman]], [[Ozz]], [[Escoria]], [[el Cuervo|Cuervo]]|[[2002]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[AAA World Mixed Tag Championship|AAA MIXED]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|2003|[[San Luis Potosi]]}}
{{tchange|[[AAA World Mixed Tag Championship|AAA MIXED]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2003]]|[[San Luis Potosi]]}}
{{tretain|[[Michinoku Pro Tohoku Junior Championship|TOHOKU JR]]|[[Atlantis]]|[[Black Warrior]]|2003|Arena Coliseo DF}}
{{tretain|[[Michinoku Pro Tohoku Junior Championship|TOHOKU JR]]|[[Atlantis]]|[[Black Warrior]]|[[2003]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Marcela]]|[[Dark Angel]]|2005|Arena Mexico}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Marcela]]|[[Dark Angel]]|[[2005]]|[[Arena Mexico]]}}
{{tchange|[[AAA World Heavyweight Championship|AAA HEAVY]]|[[Mesias]]|[[Chessman]]|2007|[[Plaza de Toros Nuevo Progreso]], [[Guadalajara]]}}
{{tchange|[[AAA World Heavyweight Championship|AAA HEAVY]]|[[Mesias]]|[[Chessman]]|[[2007]]|[[Plaza de Toros Nuevo Progreso]], [[Guadalajara]]}}
{{tend}}
{{tend}}


== Other Events ==
== Other Events ==
*1979: [[Blue Panther]] debuts in Mexico City.
*[[1979]]: [[Blue Panther]] debuts in [[Mexico City]].
*1995: [[Psicosis]] & [[Rey Misterio Jr.]] debut in ECW.
*[[1995]]: [[Psicosis]] & [[Rey Misterio Jr.]] debut in [[ECW]].
*2002: [[Hooligan]], [[Ramstein]] and [[Sangre Azteca]] team up for the first time as [[La Alianza]]
*[[2002]]: [[Hooligan]], [[Ramstein]] and [[Sangre Azteca]] team up for the first time as [[La Alianza]]
*2006: [[CMLL World Trios Championship]] vacant due team splitting up
*[[2006]]: [[CMLL World Trios Championship]] vacant due team splitting up


[[Category:Days]]
[[Category:Days]]

Revision as of 21:27, 7 October 2007

Born

1961: Dan Kroffat
1968: Pancho Tequila
1978: Sensei

Debut

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1955 hair Halcón Negro (50s) Cavernario Galindo Arena México - Mexico City
1983 mask Vagabundo Ángel Anónimo Querétaro, Querétaro
1983 hair Satánico La Fiera Arena México - Mexico City
1986 mask Selene Yuma Arena Centeno - Nuevo Laredo, Tamps.
1988 mask Pequeño Halcón Chacal Asesino Palacio de los Deportes - Torreón, Coahiuila
1992 mask Rayo Tapatío I Muerto del Ring Arena Neza - Nezahualcoyotl, Mexico State
1992 hair Javier Cruz Chamaco Ayala Arena Coliseo - Acapulco, Guerrero
2001 hair Justiciero Andy Barrow Bazar Coacalco - Coacalco, Mexico State
2001 hair Pimpinela Escarlata drew Tiffany, both lose El Toreo - Naucalpan, Mexico State
2001 hair El Hijo del Diablo Salsero Palenque de la Feria - Tulancingo, Hidalgo
2001 hair Fantasy Bombero Infernal Arena Naucalpan - Naucalpan, Mexico State
2001 hair Guerrero del Futuro Chris Stone Arena Coliseo - Mexico City
2002 hair Príncipe Maya Ángel Azteca Arena López Mateos - Tlalnepantla, Mexico State
2002 hair Villano III Brazo de Plata Arena Neza - Nezahualcoyotl, Mexico State
2002 hair Black Maravilla Andy Barrow Arena Coliseo - San Luis Potosí, SLP
2003 hair Avisman I Black Terry Arena Naucalpan - Naucalpan, Mexico State
2004 hair Flama Solar Máximo Arena Victoria - Guadalajara, Jalisco
2005 hair Universo 2000 Héctor Garza Arena México - Mexico City
2007 hair Cibernetico Espiritu Plaza de Toros Nuevo Progreso, Guadalajara


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1984 UWA MIDDLE Super Astro Retain Pepe Peyron El Toreo De Naucalpan
1988 UWA JLH HEAVY Gran Cochisse Change Blue Panther Arena Mexico
1992 NWA LH Apolo Dantes Retain Satanico Cuautla
1992 CMLL LH Pierroth Jr. Retain Love Machine Arena Coliseo De Acapulco
1997 IWRG MIDDLE Pantera Retain Black Warrior Arena Naucalpan
1999 WWA JLH Halloween Change Super Parka Tijuana
2002 MEX ATOM Vatos Locos
Picudo, Espiritu, Nygma, Silver Cat
Retain the Black Family
Chessman, Ozz, Escoria, Cuervo
El Toreo De Naucalpan
2003 AAA MIXED Chessman & Tiffany Change Electro Shock & Lady Apache San Luis Potosi
2003 TOHOKU JR Atlantis Retain Black Warrior Arena Coliseo DF
2005 CMLL WOMEN Marcela Retain Dark Angel Arena Mexico
2007 AAA HEAVY Mesias Change Chessman Plaza de Toros Nuevo Progreso, Guadalajara

Other Events