October 22: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 20: Line 20:
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Faraon]]|[[Perro Aguayo]]|[[1976]]|[[Mexico City]]}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Faraon]]|[[Perro Aguayo]]|[[1976]]|[[Mexico City]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Polvo De Estrellas|Adrian el Exotico]]|[[Principe Maya]]|[[1995]]|[[Arena Neza]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Polvo De Estrellas|Adrian el Exotico]]|[[Principe Maya]]|[[1995]]|[[Arena Neza]]}}
{{tretain|[[UWA World Welterweight Championship|UWA WELTER]]|[[Super Crazy]]|[[Mosco de la Merced I]]|[[1998]]|[[Korakuen Hall]]}}
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Valentin Mayo]] & [[Sangre Azteca]]|[[2002]]|Arena Coliseo (DF)}}
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Valentin Mayo]] & [[Sangre Azteca]]|[[2002]]|Arena Coliseo (DF)}}
{{tend}}
{{tend}}

Revision as of 16:48, 7 January 2008

Born

Búfalo Allen (1943)

Asesino Negro (1952)

Aero Star (1984)

Bam Bam (1985)

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1976 NWA MIDDLE Faraon Change Perro Aguayo Mexico City
1995 UWA LH Adrian el Exotico Retain Principe Maya Arena Neza
1998 UWA WELTER Super Crazy Retain Mosco de la Merced I Korakuen Hall
2002 Coliseo DF TAG Alan Stone & Moto Cross Retain Valentin Mayo & Sangre Azteca Arena Coliseo (DF)

Other