May 4: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 13: Line 13:
{{tstart}}
{{tstart}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[El Supremo]]|[[Kato Kung Lee]]|[[1980]]|[[Mexico City]]}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[El Supremo]]|[[Kato Kung Lee]]|[[1980]]|[[Mexico City]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Pantera II]]|[[1990]]|[[Arena Coliseo DF]]}}
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Shocker]]|[[Black Warrior]]|[[1997]]|[[Arena Coliseo DF]]}}
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Shocker]]|[[Black Warrior]]|[[1997]]|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Women's Championship|MEX WOMEN]]|[[Marcela]]|[[Princesa Sujei]]|[[2007]]|[[Arena Mexico]]}}
{{tchange|[[Mexican National Women's Championship|MEX WOMEN]]|[[Marcela]]|[[Princesa Sujei]]|[[2007]]|[[Arena Mexico]]}}

Revision as of 16:34, 7 December 2007

Born

Alicia Webb (1979)

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1990 hair Bestia Salvaje Cachorro Mendoza Arena Coliseo - Mexico City
2000 hair (1) Brazo de Plata Bestia Negra III Arena Isabel - Cuernavaca, Morelos
(1) Los Brazos (Oro, Plata, Oro Jr.) defeated Bestias Negras (I, II and III, who was pinned so he lost his hair)

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1980 NWA WELTER El Supremo Change Kato Kung Lee Mexico City
1990 NWA WELTER Fuerza Guerrera Retain Pantera II Arena Coliseo DF
1997 NWA LH Shocker Change Black Warrior Arena Coliseo DF
2007 MEX WOMEN Marcela Change Princesa Sujei Arena Mexico

Other