March 19: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{March}}
{{March}}
== Born ==
== Born ==
:[[Brazo de Plata]] ([[1963]])
:[[1963]]: [[Brazo de Plata]]  
:[[1977]]: [[Kyoko Kimura]]
:[[1981]]: [[Danger King]]
== Debut ==
== Debut ==
:[[Jado]] ([[1989]])
 
:[[Gedo]] ([[1989]])
:[[1981]]: [[Ángel Dorado 1]]
:[[1986]]: [[Alacrán De Durango]]
:[[1989]]: [[Jado]]  
:[[1989]]:[[Gedo]]
:[[2013]]:[[Magnífica]]
 
== Died ==
== Died ==
 
:[[2009]]: [[Juventino Romero]]
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
Line 19: Line 26:
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]] [2]|[[Espanto Jr.]]|[[1993]]|[[Auditorio De Tijuana]]}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]] [2]|[[Espanto Jr.]]|[[1993]]|[[Auditorio De Tijuana]]}}
{{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Perro Aguayo]]|[[Konnan]]|[[1995]]|[[Celaya]]}}
{{tretain|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Perro Aguayo]]|[[Konnan]]|[[1995]]|[[Celaya]]}}
{{tchange|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Shoichi Funaki]]|[[Pantera]]|[[1997]]|[[Yonezawa]], [[Japan]]}}
{{tchange|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Funaki|Shoichi Funaki]]|[[Pantera]]|[[1997]]|[[Yonezawa]], [[Japan]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Príncipe Maya]]|[[Perro Aguayo]]|[[1999]]|[[Veracruz]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Príncipe Maya]]|[[Perro Aguayo]]|[[1999]]|[[Veracruz]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Ultimo Vampiro]]|[[Super Mega]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Ultimo Vampiro]]|[[Super Mega]]|[[2000]]|[[Arena Naucalpan]]}}
Line 26: Line 33:
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Safari]], [[Felino]], [[Volador Jr.]]|[[Olimpico]], [[Super Crazy]], [[Zumbido]]|[[2004]]|[[Arena Mexico]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Safari]], [[Felino]], [[Volador Jr.]]|[[Olimpico]], [[Super Crazy]], [[Zumbido]]|[[2004]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] [3] & [[Rey Bucanero]] [3]|[[Shocker]] & [[La Park]]|[[2004]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] [3] & [[Rey Bucanero]] [3]|[[Shocker]] & [[La Park]]|[[2004]]|[[Arena Mexico]]}}
{{tchange|[[AAA World Tag Team Championship|AAA TAG]]|[[Takeshi Morishima]] & [[Taiji Ishimori]]|[[Joe Lider]] & [[Nicho el Millionario]]|[[2010]]|[[Gimnasio Juan de la Barrera]]}}
{{tend}}
{{tend}}



Revision as of 17:01, 21 February 2019

March 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1963: Brazo de Plata
1977: Kyoko Kimura
1981: Danger King

Debut

1981: Ángel Dorado 1
1986: Alacrán De Durango
1989: Jado
1989:Gedo
2013:Magnífica

Died

2009: Juventino Romero

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1999 hair/mask Negro Casas & El Hijo del Santo Bestia Salvaje & Scorpio Jr. Arena México - Mexico City
2006 mask (1) El Medico Rey Infernal Arena Coliseo - Monterrey, Nuevo Leon
(1) Ruleta De La Muerte w/ Ares, Dr. Cianuro, Guerrero Griego & Virtual X


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1992 CMLL LH Pierroth Jr. Change Jerry Estrada Arena Isabel De Cuernavaca
1993 CMLL HEAVY Black Magic Retain Rayo De Jalisco Jr. Arena Mexico
1993 WWA WELTER El Hijo del Santo [2] Change Espanto Jr. Auditorio De Tijuana
1995 WWA HEAVY Perro Aguayo Retain Konnan Celaya
1997 UWA MIDDLE Shoichi Funaki Change Pantera Yonezawa, Japan
1999 UWA LH Príncipe Maya Retain Perro Aguayo Veracruz
2000 IWRG WELTER Ultimo Vampiro Retain Super Mega Arena Naucalpan
2002 Coliseo DF TAG Alan Stone & Moto Cross Retain Valentin Mayo & Sangre Azteca Arena Coliseo DF
2003 CMLL MIDDLE Emilio Charles Jr. Retain Negro Casas Arena Lopez Mateos
2004 MEX TRIOS Safari, Felino, Volador Jr. Retain Olimpico, Super Crazy, Zumbido Arena Mexico
2004 CMLL TAG Ultimo Guerrero [3] & Rey Bucanero [3] Change Shocker & La Park Arena Mexico
2010 AAA TAG Takeshi Morishima & Taiji Ishimori Change Joe Lider & Nicho el Millionario Gimnasio Juan de la Barrera

Other