Kahoz: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
 
(68 intermediate revisions by 12 users not shown)
Line 6: Line 6:
|nicknames=none
|nicknames=none
|nameHistory=Rey Halcón (debut - 72), Astro Rey (72 - 04/80), Kahoz (04/80 - retirement), Scarecrow (AAA)
|nameHistory=Rey Halcón (debut - 72), Astro Rey (72 - 04/80), Kahoz (04/80 - retirement), Scarecrow (AAA)
|family=[[Mephisto]]/Astro Rey Jr. (son), [[Giro]] (brother)
|family=[[Mephisto]]/Astro Rey Jr. (son), [[El Gallo Giro]] (brother), [[Rey Halcón (II)|Rey Halcón]] (cousin)
|maestro=[[Blue Demon]], [[El Lince]], [[Alfonso Moreno]]
|maestro=[[Blue Demon]], [[El Lince]], [[Alfonso Moreno]]
|birthdate=July 18, 1950 - Mexico City
|birthdate=July 18, 1950 - Mexico City
Line 13: Line 13:
|height=5'10"/178 cms
|height=5'10"/178 cms
|weight=220 lbs/100 kg
|weight=220 lbs/100 kg
|signatureMoves=[[Bow-and-arrow submission]], Running senton
|signatureMoves=[[Bow-and-arrow submission]], Running senton, Kahoz slap
|titles=[[Mexico State Light Heavyweight Title]] (as Astro Rey), [[National Light Heavyweight Title]] (as Astro Rey), [[UWA World Trios Titles]] (2, w/ [[Rambo]] & [[Zandokan]]), [[WWA World Trios Titles]] (w/ [[Sicodélico]] & [[Zandokan]])
|titles=[[Mexico State Light Heavyweight Title]] (as Astro Rey), [[National Light Heavyweight Title]] (as Astro Rey), [[UWA World Trios Titles]] (2, w/ [[Rambo]] & [[Zandokan]]), [[WWA World Trios Titles]] (w/ [[Sicodélico]] & [[Zandokan]])
|}}
|}}
== Notes ==
He was a member of the UWA rudo trio [[El Triangulo de la Muerte]] with [[Rambo]] and [[Zandokan]].


<br clear=all>
<br clear=all>
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|hair|[[Gran Hamada]]|Astro Rey (Kahoz)|El Toreo - Naucalpan, Mexico State}}
{{aline|??/??/??|hair|[[Gran Hamada]]|Astro Rey|El Toreo - Naucalpan, Mexico State}}
{{aline|??/??/??|hair|[[Halcón 78]]|[[Astro Rey]]|El Toreo - Naucalpan, Mexico State}}
{{aline|??/??/??|hair|[[Halcón 78]]|Astro Rey|El Toreo - Naucalpan, Mexico State}}
{{aline|79/04/22|mask|[[Dos Caras]]|Astro Rey (Kahoz)|El Toreo - Naucalpan, Mexico State}}
{{aline|78/01/01|mask|[[Kahoz|Astro Rey]]|[[Sombra Verde]]|[[Pachuca]]}}
{{aline|80/03/16|mask/hair (1)|Dr. Wagner & El Texano|[[C-3 and Astro Rey]]|El Toreo - Naucalpan, Mexico State}}
{{aline|78/02/20|mask|[[Kahoz|Astro Rey]]|[[Infierno II]]|[[Tamaulipas]]}}
{{aline|95/12/15|mask|[[Shocker]]|[[Kahoz]]|Arena México - Mexico City}}
{{aline|78/03/06|mask|[[Kahoz|Astro Rey]]|[[Infierno I]]|[[Tamaulipas]]}}
{{aline|96/06/??|hair|[[La Fiera]]|[[Kahoz]]|Arena Coliseo - Mexico City}}
{{aline|79/04/22|mask|[[Dos Caras]]|Astro Rey|El Toreo - Naucalpan, Mexico State}}
{{aline|80/03/16|mask/hair (1)|[[Dr. Wagner]] & [[El Texano]]|[[Robot C-3]] & Astro Rey|El Toreo - Naucalpan, Mexico State}}
{{aline|[[1982|82]]/[[07/05]]|hair|[[Kahoz]]|[[Dory Dixon|Dorrel Dixon]]|[[León, Guanajuato]]}}
{{aline|95/12/15|mask|[[Shocker]]|Kahoz|Arena México - Mexico City}}
{{aline|96/07/09|hair|[[La Fiera]]|Kahoz|Arena Coliseo - Mexico City}}
{{aend|<b>(1)</b> Finals of a losers advance tag team tournament}}
{{aend|<b>(1)</b> Finals of a losers advance tag team tournament}}
== Gallery ==
{{Gallery|name=19REYHALCON.jpg|caption=as Rey Halcon}}
{{Gallery|name=Albertoleonelreyhalcon.jpg|caption=as Rey Halcon}}
{{Gallery|name=Uwatrios rambo kahoz zandokan.jpg|caption=[[Kahoz]], [[Rambo]], [[Zandokan]], UWA Trios Champions}}
{{Gallery|name=AstroRey.jpg|caption=as Astro Rey}}
{{Gallery|name=Kahozunmasked.jpg|caption=Unmasked as Kahoz by his son in Arena Mexico}}
{{Gallery|name=Astroreysuperhalconygallogiro.jpg|caption=Astro Rey w/ [[Rey Halcon]] & [[Gallo Giro]]}}
{{Gallery|name=Albertoleonel.jpg|caption=as scarecrow}}
{{Gallery|name=58719945_1510608902403292_8767549713235836928_o.jpg|caption=}}
{{Gallery|name=KahozMephisto.jpg|caption=Father & son together}}
{{Gallery|name=Kahozunmasked.JPG|caption=}}
{{Gallery|name=Toreotrio.jpg|caption=}}
{{Gallery|name=Kahozz n.jpg|caption=}}
{{Gallery|name=Kaozpd7.jpg|caption=as Astro Rey with [[Antonio Peña|Kahoz I]] & [[Kahoz II]]}}
<br clear=all>
{{Gallery|name=12888678_778941502236706_1041767502841219754_o.jpg|caption=}}
{{Gallery|name=118843197_1160836234309700_307038599153735274_n.jpg|caption=}}
{{Gallery|name=101798075_1886449268152585_717000573378887680_o.jpg|caption=}}
{{Gallery|name=117874955_2774980126122491_5179224348254124850_n.jpg|caption=As Astro Rey}}
{{Gallery|name=14853078_884640361666819_8130932991858360909_o.jpg|caption=As Rey Halcon}}
{{Gallery|name=169276438_298240538315080_1890812808540899895_n.jpg|caption=}}
{{Gallery|name=135935550_2897234537180542_7419858455636792637_n1.jpg|caption=}}
{{Gallery|name=137271602_115746130409302_478922915056980528_n.jpg|caption=As Astro Rey}}
{{Gallery|name=235749442_393546835700760_6000655077602856889_n.jpg|caption=}}
{{Gallery|name=237931924_4232039253584062_6985702868415212317_n.jpg|caption=}}
{{Gallery|name=AR_vs_Dos.jpg|caption=}}
{{Gallery|name=ReyHalconPhoto_11.png|caption=As Rey Halcon}}
{{Gallery|name=1000817_555526257828447_479000668_n.jpg|caption=}}
<br clear=all>
{{Gallery|name=Rey-Halcon-Article--.png|caption=}}
{{Gallery|name=ReyHalconArticle1.png|caption=}}
{{Gallery|name=ReyHalconArticle2.png|caption=}}
{{Gallery|name=ReyHalconArticle3.png|caption=}}
{{Gallery|name=ReyHalconArticle4.png|caption=}}
{{Gallery|name=277221559_150790117404549_3641906264389961889_n.jpg|caption=}}
{{Gallery|name=277231764_150791000737794_6887121746397702402_n.jpg|caption=}}
{{Gallery|name=276242273_4994295207344896_906834402902290395_n.jpg|caption=}}
{{Gallery|name=277249429_4994295374011546_3969378925484768328_n.jpg|caption=}}
{{Gallery|name=AstroCesar.PNG|caption=}}
{{Gallery|name=269978601_4639648859415801_3639785967583021885_n.jpg|caption=}}
{{Gallery|name=285578517_3275448399354594_8731673488855092596_n.jpg|caption=}}
{{Gallery|name=292231932_6085353564814475_7652208244502052549_n.jpg|caption=}}
<br clear=all>
{{Gallery|name=299135608_5369072446533835_3003771396160409959_n.jpg|caption=}}
{{Gallery|name=342057152_752123496568153_1678787255755850567_n.jpg|caption=}}
{{Gallery|name=Screenshot_2023-09-30_194156.png|caption=Lucha Libre #1250}}


[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Former AAA/PAP wrestlers]]
[[Category:Former CMLL wrestlers]]
[[Category:Former IWRG wrestlers]]
[[Category:Former LLI/UWA wrestlers]]

Latest revision as of 18:45, 30 September 2023

Profile

Kahoz
Kahoz
Name Kahoz
Real name Alberto Leonel Hernández López
Nicknames none
Name history Rey Halcón (debut - 72), Astro Rey (72 - 04/80), Kahoz (04/80 - retirement), Scarecrow (AAA)
Family Mephisto/Astro Rey Jr. (son), El Gallo Giro (brother), Rey Halcón (cousin)
Maestro(s) Blue Demon, El Lince, Alfonso Moreno
Birth date, location July 18, 1950 - Mexico City
Obituary date
Debut, location 1971 - Arena Coliseo - Mexico City
Lost mask to Shocker (as Kahoz on Dec. 15, 95); Dos Caras (as Astro Rey on April 22, 1979)
Height 5'10"/178 cms
Weight 220 lbs/100 kg
Signature moves Bow-and-arrow submission, Running senton, Kahoz slap
Titles: Mexico State Light Heavyweight Title (as Astro Rey), National Light Heavyweight Title (as Astro Rey), UWA World Trios Titles (2, w/ Rambo & Zandokan), WWA World Trios Titles (w/ Sicodélico & Zandokan)

Notes

He was a member of the UWA rudo trio El Triangulo de la Muerte with Rambo and Zandokan.


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Gran Hamada Astro Rey El Toreo - Naucalpan, Mexico State
??/??/?? hair Halcón 78 Astro Rey El Toreo - Naucalpan, Mexico State
78/01/01 mask Astro Rey Sombra Verde Pachuca
78/02/20 mask Astro Rey Infierno II Tamaulipas
78/03/06 mask Astro Rey Infierno I Tamaulipas
79/04/22 mask Dos Caras Astro Rey El Toreo - Naucalpan, Mexico State
80/03/16 mask/hair (1) Dr. Wagner & El Texano Robot C-3 & Astro Rey El Toreo - Naucalpan, Mexico State
82/07/05 hair Kahoz Dorrel Dixon León, Guanajuato
95/12/15 mask Shocker Kahoz Arena México - Mexico City
96/07/09 hair La Fiera Kahoz Arena Coliseo - Mexico City
(1) Finals of a losers advance tag team tournament


Gallery

as Rey Halcon
as Rey Halcon
Kahoz, Rambo, Zandokan, UWA Trios Champions
as Astro Rey
Unmasked as Kahoz by his son in Arena Mexico
Astro Rey w/ Rey Halcon & Gallo Giro
as scarecrow
58719945 1510608902403292 8767549713235836928 o.jpg
Father & son together
Kahozunmasked.JPG
Toreotrio.jpg
Kahozz n.jpg
as Astro Rey with Kahoz I & Kahoz II


12888678 778941502236706 1041767502841219754 o.jpg
118843197 1160836234309700 307038599153735274 n.jpg
101798075 1886449268152585 717000573378887680 o.jpg
As Astro Rey
As Rey Halcon
169276438 298240538315080 1890812808540899895 n.jpg
135935550 2897234537180542 7419858455636792637 n1.jpg
As Astro Rey
235749442 393546835700760 6000655077602856889 n.jpg
237931924 4232039253584062 6985702868415212317 n.jpg
AR vs Dos.jpg
As Rey Halcon
1000817 555526257828447 479000668 n.jpg


Rey-Halcon-Article--.png
ReyHalconArticle1.png
ReyHalconArticle2.png
ReyHalconArticle3.png
ReyHalconArticle4.png
277221559 150790117404549 3641906264389961889 n.jpg
277231764 150791000737794 6887121746397702402 n.jpg
276242273 4994295207344896 906834402902290395 n.jpg
277249429 4994295374011546 3969378925484768328 n.jpg
AstroCesar.PNG
269978601 4639648859415801 3639785967583021885 n.jpg
285578517 3275448399354594 8731673488855092596 n.jpg
292231932 6085353564814475 7652208244502052549 n.jpg


299135608 5369072446533835 3003771396160409959 n.jpg
342057152 752123496568153 1678787255755850567 n.jpg
Lucha Libre #1250