June 12: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 13: Line 13:
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{TitleHistoryLine|[[Bull Nakano]]|[[Lola Gonzales]]|[[1992]].[[06.12]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Bull Nakano]]|[[Lola Gonzales]]|[[1992]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Damiancito el Guerrero]]|[[Ultimo Dragoncito]]|[[1996]]|[[Gimnasio Juan Favila, Tlalpan, DF]]}}
{{tretain|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Damiancito el Guerrero]]|[[Ultimo Dragoncito]]|[[1996]]|[[Gimnasio Juan Favila, Tlalpan, DF]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Karloff Lagarde Jr.]]|[[Pantera]]|[[1998]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[CMLL World Welterweight Championship|CMLL WELTER]]|[[Karloff Lagarde Jr.]]|[[Pantera]]|[[1998]]|[[Arena Coliseo De Acapulco]]}}

Revision as of 20:42, 8 October 2007

Born

Debut

Atlantis (1983)

Bestia Salvaje (1983)

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1983 hair As Charro Dr. O'Borman Arena Puebla - Puebla, Puebla

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1992 CMLL WOMEN Bull Nakano Change Lola Gonzales Arena Mexico
1996 CMLL MINI Damiancito el Guerrero Retain Ultimo Dragoncito Gimnasio Juan Favila, Tlalpan, DF
1998 CMLL WELTER Karloff Lagarde Jr. Retain Pantera Arena Coliseo De Acapulco

Other