January 4: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 12: Line 12:
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]<BR>[[UWA World Junior Light Heavyweight Championship|UWA JLH]]|[[Jushin Liger]]|[[Ultimo Dragon]]|[[1997]]|[[Tokyo]]}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]<BR>[[UWA World Junior Light Heavyweight Championship|UWA JLH]]<br>[[WWA World Junior Light Heavyweight Championship|WWA JLH]]|[[Jushin Liger]]|[[Ultimo Dragon]]|[[1997]]|[[Tokyo]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Judo Suwa]], [[Shiima Nobunaga]], [[Sumo Fuji]]|[[Los Super Payasos]] ([[Bruly]], [[Circus]], [[Rody]])|[[1998]]|[[Arena Naucalpan]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Judo Suwa]], [[Shiima Nobunaga]], [[Sumo Fuji]]|[[Los Super Payasos]] ([[Bruly]], [[Circus]], [[Rody]])|[[1998]]|[[Arena Naucalpan]]}}
{{tchange|[[FILL Welterweight Championship|FILL WELTER]]|[[Potro Jr.]]|[[Apolo Estrada Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}}
{{tchange|[[FILL Welterweight Championship|FILL WELTER]]|[[Potro Jr.]]|[[Apolo Estrada Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}}

Revision as of 22:08, 7 January 2008

Born

Debut

Kenzo Suzuki (2000)

Died

2001: Villano I

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1942 hair Enmascarado Rojo Bobby Segura Mexico City

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1997 NWA WELTER
UWA JLH
WWA JLH
Jushin Liger Change Ultimo Dragon Tokyo
1998 DF TRIOS Judo Suwa, Shiima Nobunaga, Sumo Fuji Retain Los Super Payasos (Bruly, Circus, Rody) Arena Naucalpan
2004 FILL WELTER Potro Jr. Change Apolo Estrada Jr. Arena Coliseo Monterrey

Other