January 31: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{January}}
== Born ==
== Born ==
[[Angelito Vengador]] ([[1974]])
:[[1971]]: [[Pentagoncito Black]]
:[[1974]]:[[Angelito Vengador]]
:[[1975]]: [[Catedrático Jr.]]
:[[1976]]: [[Mr. Maldito]]
== Debut ==
== Debut ==


Line 13: Line 17:
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Brazo de Plata]]|[[1993]]|Pista Arena Revolucion}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Karloff Lagarde]]|[[Blue Demon]]|[[1958]]|[[Mexico City]]}}
{{tchange|[[WWA World Heavyweight Championship|WWA HEAVY]]|[[Tinieblas]]|[[Bill Anderson]]|[[1987]]|[[Los Angeles]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Tony Arce]], [[Emilio Charles Jr.]], [[Vulcano]]|[[Pirata Morgan]], [[Jerry Estrada]], [[Hombre Bala]]|[[1988]]|[[Arena Coliseo DF]]}}
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Octagon]]|[[Fuerza Guerrera]]|[[1992]]|[[Arena Mexico]]}}
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Vampiro]]|[[Canek]]|[[1993]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Black Magic]]|[[Brazo de Plata]]|[[1993]]|[[Pista Arena Revolucion]]}}
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Infernales]] ([[Pirata Morgan]], [[Satanico]], [[MS 1]])|[[Pierroth Jr.]], [[Masakre]], [[Jaque Mate]]|[[1993]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Infernales]] ([[Pirata Morgan]], [[Satanico]], [[MS 1]])|[[Pierroth Jr.]], [[Masakre]], [[Jaque Mate]]|[[1993]]|[[Arena Coliseo DF]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Emilio Charles Jr.]]|[[1993]]|[[Arena Coliseo Guadalajara]]}}
{{tretain|[[Distrito Federal Heavyweight Championship|DF HEAVY]]|[[Gran Markus Jr.]]|[[Brazo de Oro]]|[[1995]]|[[Arena Coliseo DF]]}}
{{tchange|[[IWAS World Light Heavyweight Title|IWAS LH]]|[[Damian 666]]|[[Octagon]]|[[1996]]|[[Aguascalientes]]}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Pirata Morgan]]|[[Vampiro]]|[[1998]]|[[Iguala]]}}
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[Felino]]|[[El Hijo del Santo]]|[[1998]]|[[Arena Xochimilco]]}}
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Espectro Jr. II|El Espectro Jr.]]|[[Coco Azul]]|[[1999]]|[[Arena Lopez Mateos]]}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Arkangel]]|[[Astro Rey Jr.]]|[[1999]]|[[Arena Coliseo DF]]}}
{{tchange|[[WWA World Tag Team Championship|WWA TAG]]|[[Perro Aguayo Jr.]] [3] & [[Hector Garza]]|[[Dr. Wagner Jr.]] & [[Shocker]]|[[2008]]|[[Auditorio de Tijuana]]}}
{{tchange|[[Occidente Light Heavyweight Championship|OCC LH]]|[[Gallo]]|[[El Felino]]|[[2011]]|[[Arena Coliseo de Guadalajara]]}}
{{tend}}
{{tend}}



Revision as of 11:46, 27 January 2013

January 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1971: Pentagoncito Black
1974:Angelito Vengador
1975: Catedrático Jr.
1976: Mr. Maldito

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1988 mask Villano IV Loco Zandokan El Toreo de Naucalpan - Naucalpan, Mexico State
2005 hair Maniacop Kraken Arena Puebla - Puebla, Puebla


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1958 NWA WELTER Karloff Lagarde Change Blue Demon Mexico City
1987 WWA HEAVY Tinieblas Change Bill Anderson Los Angeles
1988 MEX TRIOS Tony Arce, Emilio Charles Jr., Vulcano Change Pirata Morgan, Jerry Estrada, Hombre Bala Arena Coliseo DF
1992 MEX MIDDLE Octagon Retain Fuerza Guerrera Arena Mexico
1993 UWA HEAVY Vampiro Change Canek El Toreo De Naucalpan
1993 CMLL HEAVY Black Magic Retain Brazo de Plata Pista Arena Revolucion
1993 CMLL TRIOS Infernales (Pirata Morgan, Satanico, MS 1) Retain Pierroth Jr., Masakre, Jaque Mate Arena Coliseo DF
1993 NWA MIDDLE Atlantis Retain Emilio Charles Jr. Arena Coliseo Guadalajara
1995 DF HEAVY Gran Markus Jr. Retain Brazo de Oro Arena Coliseo DF
1996 IWAS LH Damian 666 Change Octagon Aguascalientes
1998 IWC HEAVY Pirata Morgan Retain Vampiro Iguala
1998 WWA WELTER Felino Retain El Hijo del Santo Arena Xochimilco
1999 MEX MIDDLE El Espectro Jr. Retain Coco Azul Arena Lopez Mateos
1999 MEX WELTER Arkangel Retain Astro Rey Jr. Arena Coliseo DF
2008 WWA TAG Perro Aguayo Jr. [3] & Hector Garza Change Dr. Wagner Jr. & Shocker Auditorio de Tijuana
2011 OCC LH Gallo Change El Felino Arena Coliseo de Guadalajara

Other