En Busca de un Ídolo, 2014: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 30: Line 30:


[[Tony Salazar]] will be the moderation of the competition.
[[Tony Salazar]] will be the moderation of the competition.
'''results thru May 8th'''


= First Round Standings =
= First Round Standings =
Line 42: Line 44:
! Total
! Total
|-
|-
|| 1 || [[Hechicero]] || 125 || 40 || 160 || 325
 
|| 1 || [[Hechicero]] || 188 || 60 || 200 || 448
|-
|-
|| 2 || [[Cavernario]] || 132 || 40 || 71 || 243
|| 2 || [[Cachorro]] || 179 || 60 || 92 || 331
|-
|-
|| 3 || [[Soberano Jr.]] || 109 || 40 || 88 || 237
|| 3 || [[Star Jr.]] || 180 || 40 || 104 || 324
|-
|-
|| 4 || [[Star Jr.]] || 116 || 20 || 79 || 215
|| 4 || [[Cavernario]] || 165 || 60 || 97 || 322
|-
|-
|| 5 || [[Cachorro]] || 111 || 40 || 61 || 212
|| 5 || [[Soberano Jr.]] || 166 || 40 || 107 || 313
|-
|-
|| 6 || [[Super Halcon Jr.]] || 93 || 60 || 46 || 199
|| 6 || [[Dragon Lee]] || 141 || 60 || 69 || 270
|-
|-
|| 7 || [[Guerrero Negro Jr.]] || 100 || 40 || 46 || 186
|| 7 || [[Guerrero Negro Jr.]] || 133 || 60 || 63 || 256
|-
|-
|| 8 || [[Dragon Lee]] || 108 || 40 || 33 || 181
|| 8 || [[Super Halcon Jr.]] || 113 || 60 || 73 || 246
|}
|}
<references/>  
<references/>  
Line 73: Line 76:
! Total
! Total
|-
|-
|| [[Cachorro]]|| 11 || 18 || 20<ref>website listed 0 points after Week 3, then added 32 after Week 4. 20/12 breakdown is best estimate</ref>  || 12 || ||  || ||61
|| [[Cachorro]]|| 11 || 18 || 20<ref>website listed 0 points after Week 3, then added 32 after Week 4. 20/12 breakdown is best estimate</ref>  || 12 || 31 ||  || ||61
|-
|-
|| [[Cavernario]]|| 9 || 18 || 25 || 19 || ||  || ||71
|| [[Cavernario]]|| 9 || 18 || 25 || 19 || 26 ||  || ||71
|-
|-
|| [[Dragon Lee]]|| 8 || 11 || 11 || 3 || ||  || ||33
|| [[Dragon Lee]]|| 8 || 11 || 11 || 3 || 36 ||  || ||33
|-
|-
|| [[Guerrero Negro Jr.]]|| 9 || 17 || 11 || 9 || ||  || ||46
|| [[Guerrero Negro Jr.]]|| 9 || 17 || 11 || 9 || 17 ||  || ||46
|-
|-
|| [[Hechicero]]|| 40 || 40 || 40 || 40 || ||  || ||160
|| [[Hechicero]]|| 40 || 40 || 40 || 40 || 40 ||  || ||160
|-
|-
|| [[Soberano Jr.]]|| 11 || 18 || 26 || 33 ||  ||  || ||88
|| [[Soberano Jr.]]|| 11 || 18 || 26 || 33 || 19 ||  || ||88
|-
|-
|| [[Star Jr.]]|| 11 || 17 || 27 || 24 || ||  || ||79
|| [[Star Jr.]]|| 11 || 17 || 27 || 24 || 25 ||  || ||79
|-
|-
|| [[Super Halcon Jr.]]|| 11 || 18 || 14 || 3 || ||  || ||46
|| [[Super Halcon Jr.]]|| 11 || 18 || 14 || 3 || 27 ||  || ||46
|}
|}
<references/>
<references/>
Line 106: Line 109:
!Win-Loss
!Win-Loss
|-
|-
||[[Cachorro]]||x||W||05/02||L||TBA||L||W||TBA||2 - 2
||[[Cachorro]]||x||W||L||L||W||L||W||W7||3 - 3
|-
|-
||[[Cavernario]]||L||x||W||TBA||L||TBA||05/06||W||2 - 2
||[[Cavernario]]||L||x||W||05/13||L||W7||W||W||3 - 2
|-
|-
||[[Dragon Lee]]||05/02||L||x||W||TBA||W||L||TBA||2 - 2
||[[Dragon Lee]]||W||L||x||W||W7||W||L||05/13||3 - 2
|-
|-
||[[Guerrero Negro Jr.]]||W||TBA||L||x||W||05/02||TBA||L||2 - 2
||[[Guerrero Negro Jr.]]||W||05/13||L||x||W||W||W7||L||3 - 2
|-
|-
||[[Hechicero]]||TBA||W||TBA||L||x||L||W||05/06||2 - 2
||[[Hechicero]]||L||W||W7||L||x||L||W||W||3 - 3
|-
|-
||[[Soberano Jr.]]||W||TBA||L||05/02||W||x||TBA||L||2 - 2
||[[Soberano Jr.]]||W||W7||L||L||W||x||L||L||2 - 4
|-
|-
||[[Star Jr.]]||L||05/06||W||TBA||L||TBA||x||L||1 - 3
||[[Star Jr.]]||L||L||W||W7||L||W||x||L||2 - 4
|-
|-
||[[Super Halcon Jr.]]||TBA||L||TBA||W||05/06||W||W||x||3 - 1
||[[Super Halcon Jr.]]||W7||L||05/13||W||L||W||W||x||3 - 2
|}
|}



Revision as of 22:16, 9 May 2014

EnBuscaDeUnIdolo2014.jpg

The 2014 En Busca de un Ídolo is underway.

Qualfying

A 16 luchador cibernetico was held on March 25, 2014 to determine the eight enterants to this tournament. Black Panther, Canelo Casas, El Rebelde, Espiritu Negro, Flyer, Herodes Jr., Metálico, Oro Jr. were eliminated at this stage.

Participants

Teams were not split by rudo/tecnico camps, and the coach position was dropped this year. Teams are denoted by their trainer.

The eight finalists were split into teams by drawing colored ping pong balls. Those who drafted black balls were assigned to Negro Casas, those who drew white balls were assigned to Virus.

Team Negro Casas

Team Virus

Judges

Mr. Niebla
Shocker
Tirantes (returning for a third year)
a fourth rotating judge

Tony Salazar will be the moderation of the competition.

results thru May 8th

First Round Standings

Place Luchador Judges Decision Poll Total
1 Hechicero 188 60 200 448
2 Cachorro 179 60 92 331
3 Star Jr. 180 40 104 324
4 Cavernario 165 60 97 322
5 Soberano Jr. 166 40 107 313
6 Dragon Lee 141 60 69 270
7 Guerrero Negro Jr. 133 60 63 256
8 Super Halcon Jr. 113 60 73 246


First Round Poll Results

Luchador Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total
Cachorro 11 18 20[1] 12 31 61
Cavernario 9 18 25 19 26 71
Dragon Lee 8 11 11 3 36 33
Guerrero Negro Jr. 9 17 11 9 17 46
Hechicero 40 40 40 40 40 160
Soberano Jr. 11 18 26 33 19 88
Star Jr. 11 17 27 24 25 79
Super Halcon Jr. 11 18 14 3 27 46
  1. website listed 0 points after Week 3, then added 32 after Week 4. 20/12 breakdown is best estimate

First Round Matchup Table

Name CAC CAV DL2 GNJ HEC SOB STJ SHJ Win-Loss
Cachorro x W L L W L W W7 3 - 3
Cavernario L x W 05/13 L W7 W W 3 - 2
Dragon Lee W L x W W7 W L 05/13 3 - 2
Guerrero Negro Jr. W 05/13 L x W W W7 L 3 - 2
Hechicero L W W7 L x L W W 3 - 3
Soberano Jr. W W7 L L W x L L 2 - 4
Star Jr. L L W W7 L W x L 2 - 4
Super Halcon Jr. W7 L 05/13 W L W W x 3 - 2

Schedule/Results

Week 1 (April 4)

Dragon Rojo Jr. was the judge for the first two matches. Euforia was judge for the second two matches.

Luchador Rojo Shocker Niebla Tirantes Judges Total Decision Poll Total
Dragon Lee 8 7 7 2 24 20 8 52
Soberano Jr. 7 8 7 1 23 0 11 34
 
Cachorro 8 6 7 5 26 20 11 57
Star Jr. 7 6 6 4 23 0 11 34
Luchador Euforia Shocker Niebla Tirantes Judges Total Decision Poll Total
Hechicero 10 10 9 7 36 20 40 96
Cavernario 9 10 8 7 34 0 9 43
 
Guerrero Negro Jr. 6 6 8 3 23 0 9 32
Super Halcon Jr. 6 6 6 2 20 20 11 51

Week 2 (April 11)

Ultimo Guerrero was the guest judge for the first two matches.

Felino was the guest judge for the second two matches. Dragon Rojo Jr. replaced Shocker for these two matches.

Luchador UG Shocker Niebla Tirantes Judges Total Decision Poll Total
Super Halcon Jr. 6 7 7 2 22 0 18 40
Cavernario 7 8 10 3 28 20 18 66
 
Guerrero Negro Jr. 5 6 8 4 23 20 17 60
Hechicero 4 6 7 3 20 0 40 60
Luchador Felino Rojo Niebla Tirantes Judges Total Decision Poll Total
Star Jr. 9 10 10 6 35 20 17 72
Dragon Lee 8 9 8 5 30 0 11 41
 
Soberano Jr. 8 9 8 5 30 20 18 68
Cachorro 7 8 7 7 29 0 18 47

Week 3 (April 18)

Dragon Rojo continued to replace Shocker as one of the three permanent judges.

Volador Jr. was the guest judge for the first two matches. Maximo was the guest judge for the final two matches.


Luchador Volador Rojo Niebla Tirantes Judges Total Decision Poll Total
Guerrero Negro Jr. 7 8 7 4 26 0 11 37
Dragon Lee 8 9 8 6 31 20 11 62
 
Cavernario 10 10 10 10 40 0 25 65
Cachorro 8 8 9 6 31 20 20 71
Luchador Maximo Rojo Niebla Tirantes Judges Total Decision Poll Total
Star Jr. 8 7 7 5 27 0 27 54
Super Halcon Jr. 7 6 7 2 22 20 14 56
 
Soberano Jr. 9 8 7 4 28 20 26 74
Hechicero 9 8 7 8 32 0 40 72

Week 4 (April 25)

Valiente and Sombra served as guest judges

Shocker returned to the judging panel for the first matches, but was replaced again by Dragon Rojo by the second.

Luchador Valiente Shocker Niebla Tirantes Judges Total Decision Poll Total
Soberano Jr. 9 7 7 5 28 33 61
Super Halcon Jr. 8 8 8 5 29 20 3 52
 
Star Jr. 8 7 6 10 31 24 55
Hechicero 10 9 10 8 37 20 40 97
Luchador Sombra Rojo Niebla Tirantes Judges Total Decision Poll Total
Cavernario 5 9 10 6 30 20 19 69
Dragon Lee 4 8 8 3 23 3 26
 
Guerrero Negro Jr. 6 9 8 5 28 20 9 57
Cachorro 6 8 7 4 25 12 37

Week 5 (May 2)

Luchador ? ? Niebla Tirantes Judges Total Decision Poll Total
Dragon Lee 0
Cachorro 0
 
Guerrero Negro Jr. 0
Soberano Jr. 0
Luchador ? ? Niebla Tirantes Judges Total Decision Poll Total
Star Jr. 0
Cavernario 0
 
Super Halcon Jr. 0
Hechicero 0

Week 6 (May 9)

Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total

Week 7 (May 16)

Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total