En Busca de un Ídolo, 2014: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
Line 42: Line 42:
! Total
! Total
|-
|-
|| 1 || [[Hechicero]] || 56 || 20 || 40 || 116
|| 1 || [[Hechicero]] || 88 || 20 || 80 || 188
|-
|-
|| 2 || [[Cavernario]] || 62 || 20 || 9 || 91
|| 2 || [[Cachorro]] || 86 || 40 || 29 || 155
|-
|-
|| 3 || [[Star Jr.]] || 58 || 20 || 11 || 89
|| 3 || [[Soberano Jr.]] || 81 || 40 || 29 || 150
|-
|-
|| 4 || [[Cachorro]] || 55 || 20 || 11 || 86
|| 4 || [[Cavernario]] || 102 || 20 || 27 || 149
|-
|-
|| 5 || [[Soberano Jr.]] || 53 || 20 || 11 || 84
|| 5 || [[Dragon Lee]] || 85 || 40 || 19 || 144
|-
|-
|| 6 || [[Dragon Lee]] || 54 || 20 || 8 || 82
|| 6 || [[Super Halcon Jr.]] || 64 || 40 || 29 || 133
|-
|-
|| 7 || [[Guerrero Negro Jr.]] || 46 || 20 || 9 || 75
|| 6 || [[Star Jr.]] || 85 || 20 || 28 || 133
|-
|-
|| 8 || [[Super Halcon Jr.]] || 42 || 20 || 11 || 73
|| 8 || [[Guerrero Negro Jr.]] || 72 || 20 || 26 || 118
 
|}
|}
<references/>  
<references/>  
Line 69: Line 68:
! Week 3
! Week 3
! Week 4
! Week 4
! Week 5
! Week 6
! Week 7
! Total
! Total
|-
|-
|| [[Cachorro]]|| 11 || 0 ||  ||  ||  
|| [[Cachorro]]|| 11 || 18 ||  ||  ||  
|-
|-
|| [[Cavernario]]|| 9 || 0 ||  ||  ||  
|| [[Cavernario]]|| 9 || 18 ||  ||  ||  
|-
|-
|| [[Dragon Lee]]|| 8 || 0 ||  ||  ||  
|| [[Dragon Lee]]|| 8 || 11 ||  ||  ||  
|-
|-
|| [[Guerrero Negro Jr.]]|| 9 || 0 ||  ||  ||  
|| [[Guerrero Negro Jr.]]|| 9 || 17 ||  ||  ||  
|-
|-
|| [[Hechicero]]|| 40 || 0 ||  ||  ||  
|| [[Hechicero]]|| 40 || 40 ||  ||  ||  
|-
|-
|| [[Soberano Jr.]]|| 11 || 0 ||  ||  ||  
|| [[Soberano Jr.]]|| 11 || 18 ||  ||  ||  
|-
|-
|| [[Star Jr.]]|| 11 || 0 ||  ||  ||  
|| [[Star Jr.]]|| 11 || 17 ||  ||  ||  
|-
|-
|| [[Super Halcon Jr.]]|| 11 || 0 ||  ||  ||  
|| [[Super Halcon Jr.]]|| 11 || 18 ||  ||  ||  
|}
|}
<references/>
<references/>
Line 104: Line 106:
!Win-Loss
!Win-Loss
|-
|-
||[[Cachorro]]||x||04/18|| || || ||04/15||W|| ||1 - 0
||[[Cachorro]]||x||W||04/29||TBA||TBA||L||W||TBA||2 - 1
|-
|-
||[[Cavernario]]||04/18||x|| || ||L|| || ||W||1 - 1
||[[Cavernario]]||L||x||TBA||04/29||L||TBA||TBA||W||1 - 2
|-
|-
||[[Dragon Lee]]|| || ||x||04/18|| ||W||L|| ||1 - 1
||[[Dragon Lee]]||04/29||TBA||x||W||TBA||W||L||TBA||2 - 1
|-
|-
||[[Guerrero Negro Jr.]]|| || ||04/18||x||W|| || ||L||1 - 1
||[[Guerrero Negro Jr.]]||TBA||04/29||L||x||W||TBA||TBA||L||1 - 2
|-
|-
||[[Hechicero]]|| ||W|| ||L||x|| || || ||1 - 1
||[[Hechicero]]||TBA||W||TBA||L||x||L||04/25||TBA||1 - 2
|-
|-
||[[Soberano Jr.]]||04/15|| ||L|| || ||x|| || ||0 - 1
||[[Soberano Jr.]]||W||TBA||L||TBA||W||x||TBA||04/25||2 - 1
|-
|-
||[[Star Jr.]]||L|| ||W|| || || ||x|| ||1 - 1
||[[Star Jr.]]||L||TBA||W||TBA||04/25||TBA||x||L||1 - 2
|-
|-
||[[Super Halcon Jr.]]|| ||L|| ||W|| || || ||x||1 - 1
||[[Super Halcon Jr.]]||TBA||L||TBA||W||TBA||04/25||W||x||2 - 1
|}
|}


Line 173: Line 175:
! Luchador
! Luchador
! Guest Judge
! Guest Judge
! Shocker
! Shocker<BR>Rojo
! Niebla
! Tirantes
! Judges Total
! Decision
! Poll
! Total
|-
| [[Super Halcon Jr.]] || 6 || 7 || 7 || 2 || 22 || 0 || 18 || 40
|-
| [[Cavernario]] || 7 || 8 || 10 || 3 || 28 || 20 || 18 || 66
|-
|colspan=9|&nbsp;
|-
| [[Guerrero Negro Jr.]] || 5 || 6 || 8 || 4 || 23 || 20 || 17 || 60
|-
| [[Hechicero]] || 4 || 6 || 7 || 3 || 20 || 0 || 40 || 60
|-
|colspan=9|&nbsp;
|-
| [[Star Jr.]] || 9 || 10 || 10 || 6 || 35 || 20 || 17 || 72
|-
| [[Dragon Lee]] || 8 || 9 || 8 || 5 || 30 || 0 || 11 || 41
|-
|colspan=9|&nbsp;
|-
| [[Soberano Jr.]] || 8 || 9 || 8 || 5 || 30 || 20 || 18 || 68
|-
| [[Cachorro]] || 7 || 8 || 7 || 7 || 29 || 0 || 18 || 47
|}
 
== Week 3 ([[April 18]]) ==
 
Dragon Rojo continued to replace Shocker as one of the three permanent judges.
 
Volador Jr. was the guest judge for the first two matches. Maximo was the guest judge for the final two matches.
 
 
{|style="text-align:center" border="2"
|-
! Luchador
! Guest Judge
! Rojo
! Niebla
! Niebla
! Tirantes
! Tirantes
Line 181: Line 225:
! Total
! Total
|-
|-
| [[Super Halcon Jr.]] || 6 || 7 || 7 || 2 || 22 || 0 ||  || 22
|colspan=9|&nbsp;
|-
| [[Guerrero Negro Jr.]] || 7 || 8 || 7 || 4 || 26 || 0 ||  || 26
|-
|-
| [[Cavernario]] || 7 || 8 || 10 || 3 || 28 || 20 ||  || 48
| [[Dragon Lee]] || 8 || 9 || 8 || 6 || 31 || 20 ||  || 51
|-
|-
|colspan=9|&nbsp;
|colspan=9|&nbsp;
|-
|-
| [[Guerrero Negro Jr.]] || 5 || 6 || 8 || 4 || 23 || 20 ||  || 43
| [[Cavernario]] || 10 || 10 || 10 || 10 || 40 || 0 ||  || 40
|-
|-
| [[Hechicero]] || 4 || 6 || 7 || 3 || 20 || 0 ||  || 20
| [[Cachorro]] || 8 || 8 || 9 || 6 || 31 || 20 ||  || 51
|-
|-
|colspan=9|&nbsp;
|colspan=9|&nbsp;
|-
|-
| [[Star Jr.]] || 9 || 10 || 10 || 6 || 35 || 20 ||  || 55
| [[Star Jr.]] || 8 || 7 || 7 || 5 || 27 || 0 ||  || 27
|-
|-
| [[Dragon Lee]] || 8 || 9 || 8 || 5 || 30 || 0 ||  || 30
| [[Super Halcon Jr.]] || 7 || 6 || 7 || 2 || 22 || 20 ||  || 42
|-
|-
|colspan=9|&nbsp;
|colspan=9|&nbsp;
|-
|-
| [[Soberano Jr.]] || 8 || 9 || 8 || 5 || 30 || 20 ||  || 50
| [[Soberano Jr.]] || 9 || 8 || 7 || 4 || 28 || 20 ||  || 48
|-
|-
| [[Cachorro]] || 7 || 8 || 7 || 7 || 29 || 0 ||  || 29
| [[Hechicero]] || 9 || 8 || 7 || 8 || 32 || 0 ||  || 32
|}
|}
== Week 4 ([[April 25]]) ==
{|style="text-align:center" border="2"
|-
! Luchador
! Guest Judge
! Rojo
! Niebla
! Tirantes
! Judges Total
! Decision
! Poll
! Total
|}
== Week 5 ([[May 2]]) ==
{|style="text-align:center" border="2"
|-
! Luchador
! Guest Judge
! Rojo
! Niebla
! Tirantes
! Judges Total
! Decision
! Poll
! Total
|}
== Week 6 ([[May 9]]) ==
{|style="text-align:center" border="2"
|-
! Luchador
! Guest Judge
! Rojo
! Niebla
! Tirantes
! Judges Total
! Decision
! Poll
! Total
|}
== Week 7 ([[May 16]]) ==
{|style="text-align:center" border="2"
|-
! Luchador
! Guest Judge
! Rojo
! Niebla
! Tirantes
! Judges Total
! Decision
! Poll
! Total
|}
<references/>
<references/>


[[Category:Tournaments]]
[[Category:Tournaments]]

Revision as of 14:25, 23 April 2014

EnBuscaDeUnIdolo2014.jpg

The 2014 En Busca de un Ídolo is underway.

Qualfying

A 16 luchador cibernetico was held on March 25, 2014 to determine the eight enterants to this tournament. Black Panther, Canelo Casas, El Rebelde, Espiritu Negro, Flyer, Herodes Jr., Metálico, Oro Jr. were eliminated at this stage.

Participants

Teams were not split by rudo/tecnico camps, and the coach position was dropped this year. Teams are denoted by their trainer.

The eight finalists were split into teams by drawing colored ping pong balls. Those who drafted black balls were assigned to Negro Casas, those who drew white balls were assigned to Virus.

Team Negro Casas

Team Virus

Judges

Mr. Niebla
Shocker
Tirantes (returning for a third year)
a fourth rotating judge

Tony Salazar will be the moderation of the competition.

First Round Standings

Place Luchador Judges Decision Poll Total
1 Hechicero 88 20 80 188
2 Cachorro 86 40 29 155
3 Soberano Jr. 81 40 29 150
4 Cavernario 102 20 27 149
5 Dragon Lee 85 40 19 144
6 Super Halcon Jr. 64 40 29 133
6 Star Jr. 85 20 28 133
8 Guerrero Negro Jr. 72 20 26 118


First Round Poll Results

Luchador Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total
Cachorro 11 18
Cavernario 9 18
Dragon Lee 8 11
Guerrero Negro Jr. 9 17
Hechicero 40 40
Soberano Jr. 11 18
Star Jr. 11 17
Super Halcon Jr. 11 18


First Round Matchup Table

Name CAC CAV DL2 GNJ HEC SOB STJ SHJ Win-Loss
Cachorro x W 04/29 TBA TBA L W TBA 2 - 1
Cavernario L x TBA 04/29 L TBA TBA W 1 - 2
Dragon Lee 04/29 TBA x W TBA W L TBA 2 - 1
Guerrero Negro Jr. TBA 04/29 L x W TBA TBA L 1 - 2
Hechicero TBA W TBA L x L 04/25 TBA 1 - 2
Soberano Jr. W TBA L TBA W x TBA 04/25 2 - 1
Star Jr. L TBA W TBA 04/25 TBA x L 1 - 2
Super Halcon Jr. TBA L TBA W TBA 04/25 W x 2 - 1


Schedule/Results

Week 1 (April 4)

Dragon Rojo Jr. was the judge for the first two matches. Euforia was judge for the second two matches.

Luchador Guest Judge Shocker Niebla Tirantes Judges Total Decision Poll Total
Dragon Lee 8 7 7 2 24 20 8 52
Soberano Jr. 7 8 7 1 23 0 11 34
 
Cachorro 8 6 7 5 26 20 11 57
Star Jr. 7 6 6 4 23 0 11 34
 
Hechicero 10 10 9 7 36 20 40 96
Cavernario 9 10 8 7 34 0 9 43
 
Guerrero Negro Jr. 6 6 8 3 23 0 9 32
Super Halcon Jr. 6 6 6 2 20 20 11 51

Week 2 (April 11)

Ultimo Guerrero was the guest judge for the first two matches.

Felino was the guest judge for the second two matches. Dragon Rojo Jr. replaced Shocker for these two matches.

Luchador Guest Judge Shocker
Rojo
Niebla Tirantes Judges Total Decision Poll Total
Super Halcon Jr. 6 7 7 2 22 0 18 40
Cavernario 7 8 10 3 28 20 18 66
 
Guerrero Negro Jr. 5 6 8 4 23 20 17 60
Hechicero 4 6 7 3 20 0 40 60
 
Star Jr. 9 10 10 6 35 20 17 72
Dragon Lee 8 9 8 5 30 0 11 41
 
Soberano Jr. 8 9 8 5 30 20 18 68
Cachorro 7 8 7 7 29 0 18 47

Week 3 (April 18)

Dragon Rojo continued to replace Shocker as one of the three permanent judges.

Volador Jr. was the guest judge for the first two matches. Maximo was the guest judge for the final two matches.


Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total
 
Guerrero Negro Jr. 7 8 7 4 26 0 26
Dragon Lee 8 9 8 6 31 20 51
 
Cavernario 10 10 10 10 40 0 40
Cachorro 8 8 9 6 31 20 51
 
Star Jr. 8 7 7 5 27 0 27
Super Halcon Jr. 7 6 7 2 22 20 42
 
Soberano Jr. 9 8 7 4 28 20 48
Hechicero 9 8 7 8 32 0 32


Week 4 (April 25)

Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total

Week 5 (May 2)

Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total

Week 6 (May 9)

Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total

Week 7 (May 16)

Luchador Guest Judge Rojo Niebla Tirantes Judges Total Decision Poll Total