Difference between revisions of "Copa Arena Coliseo Monterrey 2009"
From Luchawiki
Jump to navigationJump to search (Created page with "This tournament was held on August 25, 2009 in Arena Coliseo Monterrey. Angel Dorado Jr.---- |Angel Dorado Jr.---- Pedro Navajas------...") |
Thecubsfan (talk | contribs) |
||
Line 1: | Line 1: | ||
This tournament was held on [[August 25]], [[2009]] in [[Arena Coliseo Monterrey]]. | This tournament was held on [[August 25]], [[2009]] in [[Arena Coliseo Monterrey]]. | ||
{{16TeamBracket | |||
| score-width= | |||
| RD1-team01='''[[Angel Dorado Jr.]]''' | |||
| RD1-score01=W | |||
| RD1-team02=[[Pedro Navajas]] | |||
| RD1-score02= | |||
| RD1-team03='''[[Dralion]]''' | |||
| RD1-score03=W | |||
| RD1-team04=[[Xtreme Dragon]] | |||
| RD1-score04= | |||
| RD1-team05=[[Babe Fox]] | |||
| RD1-score05= | |||
| RD1-team06='''[[Kaientai]]''' | |||
| RD1-score06=W | |||
| RD1-team07='''[[El Hijo del Ninja]]''' | |||
| RD1-score07=W | |||
| RD1-team08=[[Pee-Wee]] | |||
| RD1-score08= | |||
| RD1-team09=[[Sky]] | |||
| RD1-score09= | |||
| RD1-team10='''[[Caifan Rockero I]]''' | |||
| RD1-score10=W | |||
| RD1-team11='''[[Hombre Sin Miedo]]''' | |||
| RD1-score11=W | |||
| RD1-team12=[[Lover Boy]] | |||
| RD1-score12= | |||
| RD1-team13='''[[Mascara Purpura]]''' | |||
| RD1-score13=W | |||
| RD1-team14=[[Rey Dragon]] | |||
| RD1-score14= | |||
| RD1-team15='''[[Oriental I]]''' | |||
| RD1-score15=W | |||
| RD1-team16=[[Oriental II]] | |||
| RD1-score16= | |||
| RD2-team01='''[[Angel Dorado Jr.]]''' | |||
| RD2-score01=W | |||
| RD2-team02=[[Dralion]] | |||
| RD2-score02= | |||
| RD2-team03=[[Kaientai]] | |||
| RD2-score03= | |||
| RD2-team04='''[[El Hijo del Ninja]]''' | |||
| RD2-score04=W | |||
| RD2-team05=[[Caifan Rockero I]] | |||
| RD2-score05= | |||
| RD2-team06='''[[Hombre Sin Miedo]]''' | |||
| RD2-score06=W | |||
| RD2-team07=[[Oriental I]] | |||
| RD2-score07= | |||
| RD2-team08='''[[Mascara Purpura]]''' | |||
| RD2-score08=W | |||
| RD3-team01=[[Angel Dorado Jr.]] | |||
| RD3-score01= | |||
| RD3-team02='''[[El Hijo del Ninja]]''' | |||
| RD3-score02=W | |||
| RD3-team03='''[[Hombre Sin Miedo]]''' | |||
| RD3-score03=w | |||
| RD3-team04=[[Mascara Purpura]] | |||
| RD3-score04= | |||
| RD4-team01='''[[El Hijo del Ninja]]''' | |||
| RD4-score01=W | |||
| RD4-team02=[[Hombre Sin Miedo]] | |||
| RD4-score02= | |||
}} | |||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Revision as of 15:59, 2 January 2012
This tournament was held on August 25, 2009 in Arena Coliseo Monterrey.
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||
Angel Dorado Jr. | W | ||||||||||||
Pedro Navajas | Angel Dorado Jr. | W | |||||||||||
Dralion | W | Dralion | |||||||||||
Xtreme Dragon | Angel Dorado Jr. | ||||||||||||
Babe Fox | El Hijo del Ninja | W | |||||||||||
Kaientai | W | Kaientai | |||||||||||
El Hijo del Ninja | W | El Hijo del Ninja | W | ||||||||||
Pee-Wee | El Hijo del Ninja | W | |||||||||||
Sky | Hombre Sin Miedo | ||||||||||||
Caifan Rockero I | W | Caifan Rockero I | |||||||||||
Hombre Sin Miedo | W | Hombre Sin Miedo | W | ||||||||||
Lover Boy | Hombre Sin Miedo | w | |||||||||||
Mascara Purpura | W | Mascara Purpura | |||||||||||
Rey Dragon | Oriental I | ||||||||||||
Oriental I | W | Mascara Purpura | W | ||||||||||
Oriental II |