Carlos Plata: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(15 intermediate revisions by 8 users not shown)
Line 1: Line 1:
== Profile ==
== Profile ==
 
{{bioFields||image=Platac.jpg
{{bioFields||image=Carlosplata.jpg
|name=Carlos Plata
|name=Carlos Plata
|realName=José Carlos Jiménez Vázquez
|realName=José Carlos Jiménez Vázquez
Line 13: Line 12:
|weight=198 lbs/90 kg
|weight=198 lbs/90 kg
|signatureMoves=[[Gori Special]], Bridging armdrag
|signatureMoves=[[Gori Special]], Bridging armdrag
|titles=[[NWA World Light Heavyweight Title]]
|titles=[[NWA World Light Heavyweight Championship]], [[AWWA World Trios Championship]] (w/[[Kato Kung Lee]] & [[El Estudiante]])
|}}
|}}
<Br clear=all>


<br clear=all>
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|hair|[[El Cobarde]]|[[Carlos Plata]]|unknown}}
{{aline|??/??/??|hair|[[El Cobarde]]|[[Carlos Plata]]|unknown}}
{{aline|??/??/??|hair|[[Luis Mariscal]]|[[Carlos Plata]]|El Cortijo - Mexico City}}
{{aline|??/??/??|hair|[[Máscara Año 2000]]|[[Carlos Plata]]|unknown}}
{{aline|??/??/??|hair|[[Máscara Año 2000]]|[[Carlos Plata]]|unknown}}
{{aline|??/??/??|hair|[[Rayo de Jalisco Jr.]]|[[Carlos Plata]]|unknown}}
{{aline|??/??/??|hair|[[Rayo de Jalisco Jr.]]|[[Carlos Plata]]|unknown}}
{{aline|??/??/??|hair|[[Super Muñeco]]|[[Carlos Plata]]|Mexicali, Baja California}}
{{aline|76/06/11|hairs|[[Ringo Mendoza]] & Carlos Plata|[[Los Gemelos Diablo]]|Arena México - Mexico City}}
{{aline|76/06/11|hairs|[[Ringo Mendoza]] & Carlos Plata|[[Los Gemelos Diablo]]|Arena México - Mexico City}}
{{aline|78/02/17|hair|[[Carlos Plata]]|[[Tony Salazar]]|Arena Mexico - Mexico City}}
{{aline|78/02/01|hair|[[Carlos Plata]]|[[Raúl Reyes]]|[[Arena Coliseo Acapulco]]}}
{{aline|78/02/17<ref>http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004698</ref>|hair|[[Carlos Plata]]|[[Tony Salazar]]|Arena Mexico - Mexico City}}
{{aline|79/06/08|hairs|[[TNT]] & [[Cobarde ]]|[[Herodes]] & Carlos Plata|Arena Mexico - Mexico City}}
{{aline|81/09/13|hair<ref>Box Y Lucha 1504</ref>|[[Luis Mariscal]]|[[Carlos Plata]]|El Cortijo - Mexico City}}
{{aline|[[1982]]/[[07/02]]|mask/hair|[[Rayo de Jalisco Jr.]] & [[El Jalisco I]]|[[Carlos Plata]] & [[MS-1]]|Arena Mexico- Mexico City}}
{{aline|83/01/20|hair|[[Carlos Plata]]|[[Dorrel Dixon]]|Jalapa, Veracruz}}
{{aline|83/01/20|hair|[[Carlos Plata]]|[[Dorrel Dixon]]|Jalapa, Veracruz}}
{{aline|83/10/28|hair|[[Cachorro Mendoza]]|[[Carlos Plata]]|Arena Coliseo - Mexico City}}
{{aline|83/10/28|hair|[[Cachorro Mendoza]]|[[Carlos Plata]]|Arena Mexico - Mexico City}}
{{aline|88/06/??|mask|[[Perro Aguayo]]|Diablo Rojo|Villahermosa, Tabasco}}
{{aline|86/12/19|hair|[[Rey Misterio]]|[[Carlos Plata]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|88/05/27|mask|[[Perro Aguayo]]|Diablo Rojo|Villahermosa, Tabasco}}
{{aline|88/07/29|mask|[[Fantasma]]|Diablo Rojo|Arena México - Mexico City}}
{{aline|88/07/29|mask|[[Fantasma]]|Diablo Rojo|Arena México - Mexico City}}
{{aend|}}
{{aend|}}
== Gallery ==
{{Gallery|name=Carlos-plata_nwa-lh.jpg|caption=as [[NWA World Light Heavyweight Championship|NWA LIGHT HEAVY Champ]]}}
{{Gallery|name=Santocarlosdemon.jpg|caption=1979}}
{{Gallery|name=Carlosplata.jpg|caption=Pose}}
{{Gallery|name=DiabloRojo.jpg|caption=masked as Diablo Rojo}}


[[Category:Foreign wrestlers]]
[[Category:Foreign wrestlers]]
[[Category:Spanish wrestlers]]
[[Category:Spanish wrestlers]]

Revision as of 15:00, 22 September 2020

Profile

Carlos Plata
Carlos Plata
Name Carlos Plata
Real name José Carlos Jiménez Vázquez
Nicknames Spanish Silver Fox (Japan nickname)
Name history Carlos Plata (debut - retirement), Diablo Rojo (1988)
Family none
Maestro(s) Antonio Morales
Birth date, location March 11, 1944 - Madrid, Spain
Obituary date
Debut, location 1961 - Madrid, Spain
Lost mask to
Height 5'9"/174 cms
Weight 198 lbs/90 kg
Signature moves Gori Special, Bridging armdrag
Titles: NWA World Light Heavyweight Championship, AWWA World Trios Championship (w/Kato Kung Lee & El Estudiante)


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair El Cobarde Carlos Plata unknown
??/??/?? hair Máscara Año 2000 Carlos Plata unknown
??/??/?? hair Rayo de Jalisco Jr. Carlos Plata unknown
??/??/?? hair Super Muñeco Carlos Plata Mexicali, Baja California
76/06/11 hairs Ringo Mendoza & Carlos Plata Los Gemelos Diablo Arena México - Mexico City
78/02/01 hair Carlos Plata Raúl Reyes Arena Coliseo Acapulco
78/02/17[1] hair Carlos Plata Tony Salazar Arena Mexico - Mexico City
79/06/08 hairs TNT & Cobarde Herodes & Carlos Plata Arena Mexico - Mexico City
81/09/13 hair[2] Luis Mariscal Carlos Plata El Cortijo - Mexico City
1982/07/02 mask/hair Rayo de Jalisco Jr. & El Jalisco I Carlos Plata & MS-1 Arena Mexico- Mexico City
83/01/20 hair Carlos Plata Dorrel Dixon Jalapa, Veracruz
83/10/28 hair Cachorro Mendoza Carlos Plata Arena Mexico - Mexico City
86/12/19 hair Rey Misterio Carlos Plata Auditorio de Tijuana - Tijuana, Baja California
88/05/27 mask Perro Aguayo Diablo Rojo Villahermosa, Tabasco
88/07/29 mask Fantasma Diablo Rojo Arena México - Mexico City

Gallery

1979
Pose
masked as Diablo Rojo