August 14: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 13: Line 13:
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Emilio Charles Jr.]]|[[1992]]|[[Arena Coliseo DF]]}}
{{tretain|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Atlantis]]|[[Emilio Charles Jr.]]|[[1992]]|[[Arena Coliseo DF]]}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Pirata Morgan]]|[[1998]]|[[Arena Isabel De Cuernavaca]]}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Pirata Morgan]]|[[1998]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|Susumu Mochizuki|[[Dragon Kid]]|[[2001]]|[[Nagoya]], [[Tokyo]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Rey Bucanero]]|[[2005]]|[[Gimnasio Nuevo Leon]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Rey Bucanero]]|[[2005]]|[[Gimnasio Nuevo Leon]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Negro Casas]]|[[Averno]]|[[2006]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Negro Casas]]|[[Averno]]|[[2006]]|[[Arena Puebla]]}}

Revision as of 16:49, 7 December 2007

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1983 hair Arturito Pequeño Goliath El Cortijo - Mexico City

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1992 NWA MIDDLE Atlantis Retain Emilio Charles Jr. Arena Coliseo DF
1998 IWC HEAVY LA Park Change Pirata Morgan Arena Isabel De Cuernavaca
2001 NWA WELTER Susumu Mochizuki Retain Dragon Kid Nagoya, Tokyo
2005 NWA LH Atlantis Retain Rey Bucanero Gimnasio Nuevo Leon
2006 CMLL MIDDLE Negro Casas Retain Averno Arena Puebla
2007 MEX TRIOS Sagrado [2], La Sombra, Volador Jr. [2] Change Damian 666, Halloween, Mr. Aguila Arena Puebla

Other