August 14: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 12: Line 12:
{{tstart}}
{{tstart}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Pirata Morgan]]|[[1998]]|[[Arena Isabel De Cuernavaca]]}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[LA Park]]|[[Pirata Morgan]]|[[1998]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Atlantis]]|[[Rey Bucanero]]|[[2005]]|[[Gimnasio Nuevo Leon]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Negro Casas]]|[[Averno]]|[[2006]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Negro Casas]]|[[Averno]]|[[2006]]|[[Arena Puebla]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Sagrado (Genetico)|Sagrado]] [2], [[La Sombra]], [[Volador Jr.]] [2]|[[Damian 666]], [[Halloween]], [[Mr. Aguila]]|[[2007]]|[[Arena Puebla]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Sagrado (Genetico)|Sagrado]] [2], [[La Sombra]], [[Volador Jr.]] [2]|[[Damian 666]], [[Halloween]], [[Mr. Aguila]]|[[2007]]|[[Arena Puebla]]}}

Revision as of 15:14, 26 November 2007

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1983 hair Arturito Pequeño Goliath El Cortijo - Mexico City

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1998 IWC HEAVY LA Park Change Pirata Morgan Arena Isabel De Cuernavaca
2005 NWA LH Atlantis Retain Rey Bucanero Gimnasio Nuevo Leon
2006 CMLL MIDDLE Negro Casas Retain Averno Arena Puebla
2007 MEX TRIOS Sagrado [2], La Sombra, Volador Jr. [2] Change Damian 666, Halloween, Mr. Aguila Arena Puebla

Other