Asesino Negro: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 2: Line 2:
|image=aesino_negro.jpg
|image=aesino_negro.jpg
|name=Asesino Negro
|name=Asesino Negro
|realName=
|realName=José Luis Gazca Razo
|nicknames=La Periquita
|nicknames=La Periquita
|nameHistory=Asesino Negro was never EL REMINGTON. Two, totally different wrestlers.
|nameHistory=Asesino Negro, El Rémington, Gran Coloso
|family=n/a
|family=n/a
|maestro=[[Gran Cochisse]], [[Diablo Velasco]] & [[La Magnifica]]
|maestro=[[Gran Cochisse]], [[Diablo Velasco]] & [[La Magnifica]]
|birthdate=[[November 06]], [[1952]] - [[Villa Hidalgo]], [[Zacatecas]]
|birthdate=[[November 06]], [[1952]] - [[Villa Hidalgo]], [[Zacatecas]]
|debut=[[September 19]], [[1976]] - [[Arena Coliseo]], [[Guadalajara]]
|debut=[[September 19]], [[1976]] - [[Arena Coliseo]], [[Guadalajara]]
|lostmaskto=[[MASCARA A^O 2000]]
|lostmaskto=[[Mascara Ano 2000]]
|height=1.77m
|height=1.77m
|weight=132 kilos
|weight=132 kilos
Line 31: Line 31:
{{aline|??/??/??|hair|[[El Monarca]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|??/??/??|hair|[[El Monarca]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|??/??/??|hair|[[Valentín Mayo]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|??/??/??|hair|[[Valentín Mayo]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1976]]/[[02/15]]|mask (1)|[[Aníbal]]|[[El Remington]]|[[Plaza de Toros Monumental]] - [[Monterrey]], N.L.}}
{{aline|[[1983|83]]/[[June 19|06/19]]|hair|[[Rey Salomón]]|[[Asesino Negro]]|[[Mexico City]]}}
{{aline|[[1983|83]]/[[June 19|06/19]]|hair|[[Rey Salomón]]|[[Asesino Negro]]|[[Mexico City]]}}
{{aline|84/12/07|mask|[[Máscara Año 2000]]|[[Gran Coloso]]|Arena México - Mexico City}}
{{aline|90`S|hair|[[Eclipse (GDL)]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|90`S|hair|[[Eclipse (GDL)]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|90`s|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], Jalisco}}
{{aline|90`s|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], Jalisco}}
Line 38: Line 40:
{{aline|[[2004|04]]/[[June 6|06/06]]|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2004|04]]/[[June 6|06/06]]|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2004|04]]/[[September 14|09/14]]|hair|[[Sheriff]]|Asesino Negro|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2004|04]]/[[September 14|09/14]]|hair|[[Sheriff]]|Asesino Negro|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2005|05]]/[[December 27|12/27]]|hair (1)|Asesino Negro|[[El Lider]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2005|05]]/[[December 27|12/27]]|hair (2)|Asesino Negro|[[El Lider]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006|06]]/[[January 17|01/17]]|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006|06]]/[[January 17|01/17]]|hair|[[Brazo de Plata]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006|06]]/[[July 23|07/23]]|hair|[[Brazo de Platino]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2006|06]]/[[July 23|07/23]]|hair|[[Brazo de Platino]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2007|07]]/[[July 31|07/31]]|hair|[[Leon Blanco]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2007|07]]/[[July 31|07/31]]|hair|[[Leon Blanco]]|[[Asesino Negro]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}


{{aend|<b>(1)</b> Triangle match with [[Mazambula]]; <b>(2)</b> Relevos Suicidas vs. [[Ringo Mendoza]] & [[Malefico]]}}


(1)Relevos Suicidas vs. [[Ringo Mendoza]] & [[Malefico]]
[[Category:Mexican wrestlers]][[Category:Guadalajara based wrestlers]]
[[Category:Mexican wrestlers]][[Category:Guadalajara based wrestlers]]


Line 50: Line 52:
{{Gallery|name=AsesinoNegro.JPG|caption=hair loss to [[Emilio Charles Jr.]]}}
{{Gallery|name=AsesinoNegro.JPG|caption=hair loss to [[Emilio Charles Jr.]]}}
{{Gallery|name=aesino_negro_diablo_velasco_y_texano.jpg|caption=in the Arena Coliseo Guadalajara Gym}}
{{Gallery|name=aesino_negro_diablo_velasco_y_texano.jpg|caption=in the Arena Coliseo Guadalajara Gym}}
 
{{Gallery|
|name=Remington.jpg
|caption=as El Remington}}
{{Gallery|name=AsesinoNegromasked.jpg|caption=masked}}
{{Gallery|name=AsesinoNegromasked.jpg|caption=masked}}
{{Gallery|name=Asesinonegro08.jpg|caption=2008}}

Revision as of 13:58, 21 March 2010

Asesino Negro
Asesino Negro
Name Asesino Negro
Real name José Luis Gazca Razo
Nicknames La Periquita
Name history Asesino Negro, El Rémington, Gran Coloso
Family n/a
Maestro(s) Gran Cochisse, Diablo Velasco & La Magnifica
Birth date, location November 06, 1952 - Villa Hidalgo, Zacatecas
Obituary date
Debut, location September 19, 1976 - Arena Coliseo, Guadalajara
Lost mask to Mascara Ano 2000
Height 1.77m
Weight 132 kilos
Signature moves Senton
Titles: Occidente Heavyweight Title, Occidente Light Heavyweight Title, Occidente Trios Title (w/Asesino Negro Jr. & Sheriff), Baja California Light Heavyweight Title


Notes

Still wrestles part-time in Guadalajara even as his career winds down. Used to be part of the training staff at Arena Coliseo de Guadalajara's gym but it is unknown as to whether he still is or not.

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask Máscara Año 2000 Asesino Negro unknown
??/??/?? hair Asesino Negro Bestia Salvaje unknown
??/??/?? hair Asesino Negro Gran Cochisse unknown
??/??/?? hair Asesino Negro Rey Salomón unknown
??/??/?? hair Asesino Negro Mogur Arena Coliseo - Guadalajara, Jalisco
??/??/?? hair El Monarca Asesino Negro Arena Coliseo - Guadalajara, Jalisco
??/??/?? hair Valentín Mayo Asesino Negro Arena Coliseo - Guadalajara, Jalisco
1976/02/15 mask (1) Aníbal El Remington Plaza de Toros Monumental - Monterrey, N.L.
83/06/19 hair Rey Salomón Asesino Negro Mexico City
84/12/07 mask Máscara Año 2000 Gran Coloso Arena México - Mexico City
90`S hair Eclipse (GDL) Asesino Negro Arena Coliseo - Guadalajara, Jalisco
90`s hair Brazo de Plata Asesino Negro Arena Coliseo - Guadalajara, Jalisco
01/12/30 hair Halcón Negro Asesino Negro Arena Coliseo - Guadalajara, Jalisco
03/06/15 hair Emilio Charles Jr. Asesino Negro Arena Coliseo - Guadalajara, Jalisco
04/06/06 hair Brazo de Plata Asesino Negro Arena Coliseo - Guadalajara, Jalisco
04/09/14 hair Sheriff Asesino Negro Arena Coliseo - Guadalajara, Jalisco
05/12/27 hair (2) Asesino Negro El Lider Arena Coliseo - Guadalajara, Jalisco
06/01/17 hair Brazo de Plata Asesino Negro Arena Coliseo - Guadalajara, Jalisco
06/07/23 hair Brazo de Platino Asesino Negro Arena Coliseo - Guadalajara, Jalisco
07/07/31 hair Leon Blanco Asesino Negro Arena Coliseo - Guadalajara, Jalisco
(1) Triangle match with Mazambula; (2) Relevos Suicidas vs. Ringo Mendoza & Malefico


Gallery

hair loss to Emilio Charles Jr.
in the Arena Coliseo Guadalajara Gym
as El Remington
masked
2008