April 1: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{April}}
== Born ==
== Born ==


== Debut ==
== Debut ==
 
:[[2008]]: [[La Maestra]]
== Died ==
== Died ==


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[2000|2000]]|hair|[[Oscar Sevilla]]|[[Bat Blue]]|[[Plaza de Toros]] - [[Villahermosa]], [[Tabasco]]}}
{{aline|[[1977]]|masks|[[El Hijo Del Gladiador|Talismán]] & [[Mr. Niebla]]|[[Los Tigres del Ring]]|[[Tijuana]] - [[Baja California]]}}
{{aline|[[2004|2004]]|hair|[[Rocky Santana]]|[[Black Terry]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1990]]|mask|[[Pegaso II]]|[[Corsario Rojo]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[2000]]|hair|[[Oscar Sevilla]]|[[Bat Blue]]|[[Plaza de Toros]] - [[Villahermosa]], [[Tabasco]]}}
{{aline|[[2004]]|hair|[[Rocky Santana]]|[[Black Terry]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aend}}
{{aend}}


Line 15: Line 18:
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Tarzan Lopez]]|[[El Santo]]|[[1944]]|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Tarzan Lopez]]|[[El Santo]]|[[1944]]|[[Arena Coliseo DF]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Fishman]] [4]|[[Villano III]]|[[1984]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Fishman]] [4]|[[Villano III]]|[[1984]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[WWA World Light Heavyweight Championship|WWA LH]]|[[LA Park|Lizmark]]|[[El Cobarde II]]|[[1988]]|[[Auditorio De Tijuana]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Negro Casas]] & [[Olimpico]]|[[2001]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Negro Casas]] & [[Olimpico]]|[[2001]]|[[Arena Coliseo DF]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Oficial]], [[Vigilante]], [[Guardia]]|[[Los Payasos Tricolor]] ([[Coco Blanco]], [[Coco Rojo]], [[Coco Verde]])|[[2001]]|[[Arena Naucalpan]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Oficial]], [[Vigilante]], [[Guardia]]|[[Los Payasos Tricolor]] ([[Coco Blanco]], [[Coco Rojo (IWRG)|Coco Rojo]], [[Coco Verde]])|[[2001]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Hijo del Santo]] & [[Negro Casas]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2002]]|[[Arena Puebla]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Hijo del Santo]] & [[Negro Casas]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2002]]|[[Arena Puebla]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Averno]] & [[El Mephisto]]|[[Atlantis]] & [[Blue Panther]]|[[2005]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[El Averno]] & [[El Mephisto]]|[[Atlantis]] & [[Blue Panther]]|[[2005]]|[[Arena Mexico]]}}

Revision as of 21:29, 2 June 2010