Águila Solitaria: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 23: Line 23:
{{aline|[[1981|81]]/[[May 3|05/03]]|mask|Águila Solitaria|[[Vulcano]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[May 3|05/03]]|mask|Águila Solitaria|[[Vulcano]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[May 31|05/31]]|mask|Águila Solitaria|[[Caballero Blanco]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[May 31|05/31]]|mask|Águila Solitaria|[[Caballero Blanco]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1982|82]]/[[April 25|04/25]]|mask (1)|Águila Solitaria|[[El Gladiador (80s)]]|unknown}}
{{aline|[[1982|82]]/[[April 25|04/25]]|mask (1)|Águila Solitaria|[[El Gladiador (80s)|El Gladiador]]|unknown}}
{{aline|[[1982|82]]/[[June 19|06/19]]|mask/hair|Águila Solitaria & [[Franco Colombo]]|[[Cid Campeador]] & [[Ari Romero]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1982|82]]/[[June 19|06/19]]|mask/hair|Águila Solitaria & [[Franco Colombo]]|[[Cid Campeador]] & [[Ari Romero]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1994|94]]/[[September 8|09/08]]|mask|Águila Solitaria|[[El Cortado]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1994|94]]/[[September 8|09/08]]|mask|Águila Solitaria|[[El Cortado]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
Line 30: Line 30:
{{aline|[[1995|95]]/[[July 19|07/19]]|mask|Águila Solitaria|[[Rock]] (not the US one)|[[Deportivo Peñalones]] - [[Mexico City]]}}
{{aline|[[1995|95]]/[[July 19|07/19]]|mask|Águila Solitaria|[[Rock]] (not the US one)|[[Deportivo Peñalones]] - [[Mexico City]]}}
{{aline|[[2001|01]]/[[May 21|05/21]]|mask|Águila Solitaria|[[Morguilla 2000]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}}
{{aline|[[2001|01]]/[[May 21|05/21]]|mask|Águila Solitaria|[[Morguilla 2000]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}}
{{aend|<b>(1)</b> Obviously a fake; <b>(2)</b> Antifaz aka Kraken}}
{{aend|<b>(1)</b> Obviously not the original; <b>(2)</b> Antifaz aka Kraken}}


== Gallery ==
== Gallery ==

Revision as of 08:51, 25 February 2009

Profile

Águila Solitaria (Lone Eagle)
Águila Solitaria (Lone Eagle)
Name Águila Solitaria (Lone Eagle)
Real name unrevealed
Nicknames none
Name history Águila Solitaria (debut - )
Family none
Maestro(s) Hércules Flores, Tom Mix
Birth date, location August 31, 1954 - Tulancingo, Hidalgo
Obituary date
Debut, location November 1978 - Pista Arena Revolución
Lost mask to
Height 5'9"/175 cms
Weight 198 lbs/90 kg
Signature moves Plancha, Quebradora con Giro
Titles: National Welterweight Title, NWA World Welterweight Title, Mexico State Trios Titles (w/ El Pantera & Ciclón Ramírez), Veracruz State Trios Titles (w/ El Pantera & Ciclón Ramírez), Nuevo León State Trios Titles (w/ El Pantera & Ciclón Ramírez)

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask Águila Solitaria Khadaffi unknown
??/??/?? mask Águila Solitaria Cid Campeador unknown
81/02/08 mask Águila Solitaria Eros Pista Arena Revolución - Mexico City
81/03/21 mask Águila Solitaria El Bastardo Arena Coliseo - Mexico City
81/05/03 mask Águila Solitaria Vulcano Pista Arena Revolución - Mexico City
81/05/31 mask Águila Solitaria Caballero Blanco Pista Arena Revolución - Mexico City
82/04/25 mask (1) Águila Solitaria El Gladiador unknown
82/06/19 mask/hair Águila Solitaria & Franco Colombo Cid Campeador & Ari Romero Pista Arena Revolución - Mexico City
94/09/08 mask Águila Solitaria El Cortado Pista Arena Revolución - Mexico City
94/09/29 mask (2) Águila Solitaria Antifaz Pista Arena Revolución - Mexico City
95/04/27 mask Águila Solitaria Black Machine Pista Arena Revolución - Mexico City
95/07/19 mask Águila Solitaria Rock (not the US one) Deportivo Peñalones - Mexico City
01/05/21 mask Águila Solitaria Morguilla 2000 Arena Coliseo - Acapulco, Guerrero
(1) Obviously not the original; (2) Antifaz aka Kraken


Gallery

circa 1984
1990
Best friend
Working on a car