José Torres: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 2: | Line 2: | ||
|image=masacre.jpg | |image=masacre.jpg | ||
|name=José Torres | |name=José Torres | ||
|realName= | |realName= José Torres | ||
|nicknames= | |nicknames= El Traidor | ||
|nameHistory=José Torres, | |nameHistory=José Torres, Galeno, Masacre, Super Maquina, El Invencible | ||
|family=[[Super Máquina Jr.]] (son) | |family=[[Super Máquina Jr.]] (son) | ||
|maestro= | |maestro= | ||
|birthdate= | |birthdate= 50´s | ||
|debut= | |debut= 70´s | ||
|lostmaskto=[[La Gacela]] - 1977 (as Masacre) | |lostmaskto=[[La Gacela]] - 1977 (as Masacre) | ||
|height= | |height= | ||
|weight= | |weight= | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= Abrazo del oso, Cruceta al brazo y a las piernas, Cadenazos, Suplex, Toe Hold, Body Slam | ||
|titles= | |titles= North Heavyweight Title | ||
|}} | |}} | ||
Line 22: | Line 22: | ||
{{aline|[[1974]]/[[08/31]]|hair|[[Cuauhtémoc Torres]]|[[El Rebelde]]|[[Arena Coliseo Monterrey|Arena Coliseo - Monterrey, Nuevo León]]}} | {{aline|[[1974]]/[[08/31]]|hair|[[Cuauhtémoc Torres]]|[[El Rebelde]]|[[Arena Coliseo Monterrey|Arena Coliseo - Monterrey, Nuevo León]]}} | ||
{{aline|75/??/??|hair|[[Canek]]|José Torres|Monterrey, Nuevo León}} | {{aline|75/??/??|hair|[[Canek]]|José Torres|Monterrey, Nuevo León}} | ||
{{aline|77/??/??|mask (1)|[[Black Terry|La Gacela]]|Masacre|unknown}} | {{aline|77/??/??|mask (1)|[[Black Terry|La Gacela]]|Masacre|unknown}} | ||
{{aline| | {{aline|82/05/01|hairs|Super Máquina & Gran Markus|[[TNT]], El Siberiano|Palacio de Los Deportes}} | ||
{{aline|83/11/??|mask|[[Kiss]]|Super Máquina|Auditorio de Tijuana - Tijuana, Baja California}} | {{aline|83/11/??|mask|[[Kiss]]|Super Máquina|Auditorio de Tijuana - Tijuana, Baja California}} | ||
{{aline|83/11/13|hair|[[Tinieblas]]|Super Máquina|Palacio de los Deportes - Mexico City}} | {{aline|83/11/13|hair|[[Tinieblas]]|Super Máquina|Palacio de los Deportes - Mexico City}} |
Revision as of 11:58, 20 August 2009
José Torres | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | José Torres | Tony Benetto | Arena Coliseo - Monterrey, Nuevo León |
1974/08/31 | hair | Cuauhtémoc Torres | El Rebelde | Arena Coliseo - Monterrey, Nuevo León |
75/??/?? | hair | Canek | José Torres | Monterrey, Nuevo León |
77/??/?? | mask (1) | La Gacela | Masacre | unknown |
82/05/01 | hairs | Super Máquina & Gran Markus | TNT, El Siberiano | Palacio de Los Deportes |
83/11/?? | mask | Kiss | Super Máquina | Auditorio de Tijuana - Tijuana, Baja California |
83/11/13 | hair | Tinieblas | Super Máquina | Palacio de los Deportes - Mexico City |
(1) Triangle match with Ultraman |