July 23: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Rzombie1988 (talk | contribs) m (→Born) |
(→Debut) |
||
Line 9: | Line 9: | ||
:[[1960]]: [[Raúl Reyes]] | :[[1960]]: [[Raúl Reyes]] | ||
:[[1993]]: [[Masato Tanaka]] | :[[1993]]: [[Masato Tanaka]] | ||
:[[2022]]: [[Kerrigan]] | |||
== Died == | == Died == |
Revision as of 00:12, 30 December 2022
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1982 | hair | MS-1 drew Gran Jalisco, both lose | Arena Coliseo - Mexico City | |
1988 | mask | Black Shadow Jr. I | Cosaco | Aguascalientes |
1995 | hair | Takeda | Cavernario Galindo Jr. | Mazatlan |
2000 | mask | Sangre Azteca | Pegaso II | Arena Coliseo - Mexico City |
2006 | hair | Brazo de Platino | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
2006 | hair (1) | Panterita | Avisman I | Arena Naucalpan - Naucalpan, Mexico State |
(1) Finals of a Ruleta De La Muerte |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1982 | UWA HEAVY | Riki Choshu | Change | Canek | Mexico City | |
1989 | UWA JH | The Killer [2] | Change | Enrique Vera | Mexico City | |
1991 | UWA LH | Villano III | Retain | Dr. Wagner Jr. | Arena Aficion De Pachuca | |
1994 | IWC AAA TAG | Love Machine and Eddy Guerrero | Change | El Hijo del Santo and Octagon | Chicago, IL | |
2000 | IWRG TAG | Fantasy & Star Boy | Retain | Mega & Super Mega | Arena Naucalpan | |
2004 | WWA JLH | Inferno | Change | Super Kendo | Auditorio De Tijuana | |
2006 | CMLL HEAVY | Universo 2000 | Retain | Mascara Sagrada | Salon Renault - Poza Rica, Veracruz | |