April 17: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{{aline|[[2005]]|hair|[[El Justiciero|Justiciero]]|[[Dino Curtis]]|[[Arena Coliseo Coacalco|Arena Coliseo - Coacalco, Mexico State]]}} | {{aline|[[2005]]|hair|[[El Justiciero|Justiciero]]|[[Dino Curtis]]|[[Arena Coliseo Coacalco|Arena Coliseo - Coacalco, Mexico State]]}} | ||
{{aline|[[2008]]|hair|[[Multifacético III]]|[[Black Terry]]|[[Arena Naucalpan]]}} | {{aline|[[2008]]|hair|[[Multifacético III]]|[[Black Terry]]|[[Arena Naucalpan]]}} | ||
{{aline|[[2010]]|hair|[[Inferno]]|[[TJ Extreme]]|[[Gimnasio TG power]] - [[Tijuana]], [[Baja California]]}} | |||
{{aend}} | {{aend}} | ||
Revision as of 15:02, 15 April 2010
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask | Ultraman | Rebelde Rojo | Toreo de Cuatro Caminos- Mexico State |
1983 | hairs | Javier Llanes & Olímpico Flores | Pánico & Bruno Victoria | Arena Coliseo - Mexico City |
2005 | hair | Justiciero | Dino Curtis | Arena Coliseo - Coacalco, Mexico State |
2008 | hair | Multifacético III | Black Terry | Arena Naucalpan |
2010 | hair | Inferno | TJ Extreme | Gimnasio TG power - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX LIGHT | Dientes Hernandez | Change | Jack O'Brien | Mexico City | |
1984 | WWF LH | Gran Hamada [2] | Change | Perro Aguayo | Tokyo | |
1993 | UWA MIDDLE | Ultimo Dragon | Retain | Negro Casas | Arena Xochimilco | |
1993 | UWA HEAVY | Canek | Retain | Pirata Morgan | Arena Xochimilco | |
1996 | MEX MIDDLE | El Hijo Del Santo | Retain | Blue Panther | Aguascalientes | |
1980 | NWA MIDDLE | Cachorro Mendoza | Change | Satanico | Monterrey | |
1998 | MEX TAG | Fuerza Guerrera & Mosco De La Merced I | Retain | Octagon & Pentagon | Veracruz | |
2001 | MEX WELTER | Tigre Blanco | Change | Karloff Lagarde Jr. | Arena Coliseo DF | |
2003 | NWA LH | Vampiro | Retain | Shocker | Arena Isabel De Cuernavaca | |
2005 | NWA LH (1) | Dr. Wagner Jr. | Change | Ultimo Guerrero | Arena Coliseo DF | |
2005 | IWRG WELTER | Cerebro Negro [3] | Change | Avisman I | Arena Naucalpan | |
2005 | CMLL MIDDLE | Negro Casas | Retain | Damian 666 | Arena Coliseo De Guadalajara | |
(1) Decision match between top contenders |