Gardenia Azteca: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles= | ||
<b>Gardenia Azteca</b> is on the left | <b>Gardenia Azteca</b> is on the left | ||
Revision as of 16:36, 13 March 2019
{{bioFields| |image=GardeniaAzteca.jpg |name=Gardenia Azteca |realName= |nicknames= |nameHistory= |family= |maestro= |birthdate=? - Monterrey, Nuevo Leon |debut= |lostmaskto= |height= |weight= |obituarydate= |signatureMoves= |titles= Gardenia Azteca is on the left
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
01/08/26 | hair | Rudy Reyna | Gardenia Azteca | Arena Majo - Escobedo, Nuevo León |
03/11/16 | hair (1) | Rosa Blanca | Gardenia Azteca | Arena Coliseo - Monterrey, Nuevo León |
05/10/18 | hair (2) | Sika | Gardenia Azteca | Arena Coliseo - Monterrey, Nuevo León |
(1) Cage Match w/ Bello David & Rosa Blanca vs. Bello Guerrero & Gardenia Azteca; (2) Captain's Fall trios match w/ Sika/Chakos/Puma De Plata vs. Gardenia Azteca/Alondra/Rosa Salvaje |