UWA Intercontinental Heavyweight Championship: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
{{TitleHistorySpan|Caballero de Bushido brought him the UWA Intercontinental Heavyweight Title to Guatemala on 1987}} | {{TitleHistorySpan|Caballero de Bushido brought him the UWA Intercontinental Heavyweight Title to Guatemala on 1987}} | ||
{{TitleHistoryLine|1|[[Caballero de Bushido]]|?|[[1987]].??.??|?}} | {{TitleHistoryLine|1|[[Caballero de Bushido]]|?|[[1987]].??.??|?}} | ||
{{TitleHistoryLine|2|[[Astro de Oro]]|[[Caballero de Bushido]]|[[1987]].11.22|[[Guatemala]]}} | {{TitleHistoryLine|2|[[Astro de Oro]]|[[Caballero de Bushido]]|[[1987]].[[11.22]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|3|[[Asesino de Tepito]]|[[Astro de Oro]]|[[1988]].07.24|[[Guatemala]]}} | {{TitleHistoryLine|3|[[Asesino de Tepito]]|[[Astro de Oro]]|[[1988]].[[07.24]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|4|[[Astro de Oro]] [2]|[[Asesino de Tepito]]|[[1988]].07.31|[[Guatemala]]}} | {{TitleHistoryLine|4|[[Astro de Oro]] [2]|[[Asesino de Tepito]]|[[1988]].[[07.31]]|[[Guatemala]]}} | ||
{{TitleDefenseLine|1|[[Pirata Morgan]]|[[1988]].??.??|[[Guatemala]]}} | {{TitleDefenseLine|1|[[Pirata Morgan]]|[[1988]].??.??|[[Guatemala]]}} | ||
{{TitleHistoryLine|5|[[Mascara Año 2000]]|[[Astro de Oro]]|[[1989]]. | {{TitleHistoryLine|5|[[Mascara Año 2000]]|[[Astro de Oro]]|[[1989]].[[01.20]]|[[Arena Coliseo]], [[Mexico City]]}} | ||
{{TitleHistoryLine|6|[[Atlantis]]|[[Mascara Año 2000]]|[[1989]].??.??|Arena Coliseo - Guadalajara}} | {{TitleHistoryLine|6|[[Atlantis]]|[[Mascara Año 2000]]|[[1989]].??.??|Arena Coliseo - Guadalajara}} | ||
{{TitleDefenseLine|1|[[Hijo del Gladiador]]|[[1989]].??.??|?}} | {{TitleDefenseLine|1|[[Hijo del Gladiador]]|[[1989]].??.??|?}} | ||
{{TitleHistoryLine|7|[[Mascara Año 2000]]|[[Atlantis]]|[[1989]].??.??|Arena Coliseo - Guadalajara}} | {{TitleHistoryLine|7|[[Mascara Año 2000]]|[[Atlantis]]|[[1989]].??.??|Arena Coliseo - Guadalajara}} | ||
{{TitleHistoryLine|8|[[Astro de Oro]] [3]|[[Mascara Año 2000]]|[[1989]].07.??|[[Guatemala]]}} | {{TitleHistoryLine|8|[[Astro de Oro]] [3]|[[Mascara Año 2000]]|[[1989]].07.??|[[Guatemala]]}} | ||
{{TitleHistoryLine|9|[[Dr Wagner Jr.]]|[[Astro de Oro]]|[[1991]].09.15|[[Guatemala]]}} | {{TitleHistoryLine|9|[[Dr Wagner Jr.]]|[[Astro de Oro]]|[[1991]].[[09.15]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|10|[[Astro de Oro]] [4]|[[Dr Wagner Jr.]]|[[1991]].10.27|[[Guatemala]]}} | {{TitleHistoryLine|10|[[Astro de Oro]] [4]|[[Dr Wagner Jr.]]|[[1991]].[[10.27]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|11|[[Fabuloso Blondy]]|[[Astro de Oro]]|[[1991]].12.29|[[Guatemala]]}} | {{TitleHistoryLine|11|[[Fabuloso Blondy]]|[[Astro de Oro]]|[[1991]].[[12.29]]|[[Guatemala]]}} | ||
{{TitleDefenseLine|1|[[Skeletor]]|[[1992]].[[02.12]]|[[Guatemala]]}} | {{TitleDefenseLine|1|[[Skeletor]]|[[1992]].[[02.12]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|12|[[Skeletor]]|[[Fabuloso Blondy]]|[[1992]].02.02|[[Guatemala]]}} | {{TitleHistoryLine|12|[[Skeletor]]|[[Fabuloso Blondy]]|[[1992]].[[02.02]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|13|[[Asesino de Tepito]] [2]|[[Skeletor]]|[[1992]].03.01|[[Guatemala]]}} | {{TitleHistoryLine|13|[[Asesino de Tepito]] [2]|[[Skeletor]]|[[1992]].[[03.01]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|14|[[Skeletor]] [2]|[[Asesino de Tepito]]|[[1992]].03.15|[[Guatemala]]}} | {{TitleHistoryLine|14|[[Skeletor]] [2]|[[Asesino de Tepito]]|[[1992]].[[03.15]]|[[Guatemala]]}} | ||
{{TitleDefenseLine|1|[[Gran Hamada]]|[[1992]].[[11.08]]|[[Guatemala]]}} | {{TitleDefenseLine|1|[[Gran Hamada]]|[[1992]].[[11.08]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|15|[[Guerrero Cosmico]]|[[Skeletor]]|[[1993]].04.03|[[Guatemala]]}} | {{TitleHistoryLine|15|[[Guerrero Cosmico]]|[[Skeletor]]|[[1993]].[[04.03]]|[[Guatemala]]}} | ||
{{TitleDefenseLine|1|[[Rayo Laser]]|[[1993]].[[03.14]]|[[Guatemala]]}} | {{TitleDefenseLine|1|[[Rayo Laser]]|[[1993]].[[03.14]]|[[Guatemala]]}} | ||
{{TitleHistoryLine|16|[[Skeletor]] [3]|[[Guerrero Cosmico]]|[[1993]].04.03|[[Guatemala]]}} | {{TitleHistoryLine|16|[[Skeletor]] [3]|[[Guerrero Cosmico]]|[[1993]].[[04.03]]|[[Guatemala]]}} | ||
{{TitleDefenseLine|1|[[Coloso Colosetti]]|[[1993]].[[04.18]]|[[Guatemala]]}} | {{TitleDefenseLine|1|[[Coloso Colosetti]]|[[1993]].[[04.18]]|[[Guatemala]]}} | ||
{{TitleHistorySpan|championship status unclear}} | {{TitleHistorySpan|championship status unclear}} |
Revision as of 21:20, 17 September 2015
Current Champion
Defunct Championship. Skeletor (Guatemala version) was the last champion.
History of Championship
The Intercontinental Heavyweight Title (AKA UWA Intercontinental Heavyweight Title on Guatemala) was created in Guatemala promotion in the 80's. It only appeared on Guatemala Wrestling and Arena Mexico on Mexico City. It was important championship belt in Guatemala.
This belt brought him to Guatemala in 1987 by the japanese masked wrestler Caballero de Bushido.
The title was never recognized by the UWA, but became a title quite valuable in Guatemala.
Champions Listing
Sources:
El Faraon Branch
At some point Astro de Oro lost the UWA Intercontinental belt on a match in EMLL Territory in Mexico. The title was renamed as Central America Continental Championship.
Its defeat in Mexico was never spread in Guatemala, anyway Astro de Oro was still the UWA Intercontinental Heavyweight Champion in Guatemala.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
Astro de Oro brought him the UWA Intercontinental Heavyweight Title to Mexico on 80's | |||||
1 | El Faraon | Astro de Oro | 80's | Mexico | |
championship status unclear, the belt was disappeared | |||||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources: